Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 140-33-201-013
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
140-33-201-013 KAUFMAN & BROAD NEVADA INC 340 10.86 19990713:00104 7/13/1999
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 140-33-201-010 2 KAUFMAN & BROAD NEVADA INC 19990713:00104 17.65
100 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 140-33-210-001 0 PINEDA WILFREDO M & DAISY M 20020131:00974 0.11
0 140-33-210-002 0 RODRIGUEZ SANDRA 20171003:01756 0.09
0 140-33-210-003 0 JARAMILLO MARCELINO & CALLETANA 20160503:02036 0.08
0 140-33-210-004 0 RAMIREZ JUAN ELOY 20190327:01315 0.08
0 140-33-210-005 0 CHAVEZ ANTONIO BUENROSTRO 20090102:02223 0.08
0 140-33-210-006 0 DEMONTECRISTO MARINA I 20100121:01679 0.08
0 140-33-210-007 0 PEREZ ADOLFO E & MERLINA T LIVING TRUST 20180604:01512 0.08
0 140-33-210-008 0 PAZ CHRISTOPHER LEE 20160413:02389 0.09
0 140-33-210-009 0 SUNRISE HOUSING L L C SERIES AURORA DAWN 20230106:00391 0.09
0 140-33-210-010 0 ARCOS JUAN D 20000516:01955 0.09
0 140-33-210-011 0 HORN WILLIAM R 20000718:01603 0.09
0 140-33-210-012 0 REYES WILKY AYAMEY 20240808:01340 0.09
0 140-33-210-013 0 SILVA MARGARITA 20060329:04303 0.09
0 140-33-210-014 0 PAGAYA SMARTRESI F1 FUND PROPERTY OWNER III L L C 20211115:02924 0.09
0 140-33-210-015 0 GARCIA JUDITH MARSELLA AYALA 20160922:01510 0.10
0 140-33-210-016 0 HERRERA SANDRA E & WILLIAN A 20210223:04327 0.09
0 140-33-210-017 0 MORALES OLIVIA 20060901:06401 0.11
0 140-33-210-018 0 VALERIO OCTAVIO SAMANIEGO 20001229:03499 0.08
0 140-33-210-019 0 ORTEGA CESAR 20200814:00700 0.09
0 140-33-210-020 0 ORTIZ CAROLINA 20210527:02984 0.08
0 140-33-210-021 0 M P S N HOLDINGS NO 1 L P 20220720:02023 0.08
0 140-33-210-022 0 BOTONICAL HILL LIVING TRUST 20141211:02415 0.09
0 140-33-210-023 0 GUIZAR ANA LILIA 20180806:01958 0.08
0 140-33-210-024 0 VENTURA SALVADOR 20050929:05427 0.08
0 140-33-210-025 0 BOTANICAL SERIES SUNRISE HOUSING L L C 20230106:00199 0.09
0 140-33-210-026 0 SUNRISE HOUSING L L C 20230106:00215 0.08
0 140-33-210-027 0 MONTERROSAS-JIMENEZ VICTOR 20190612:02262 0.10
0 140-33-210-028 0 ANDRADE SALVADOR & DORA 20001019:01529 0.11
0 140-33-210-029 0 ROSALES ERICK F ARCIGA 20180126:02521 0.08
0 140-33-210-030 0 LIM SAM 20140418:01312 0.09
0 140-33-210-031 0 QUILES-GUZMAN RAFAEL 20190418:01761 0.08
0 140-33-210-032 0 GONZALEZ AMPARO 20160325:01323 0.08
0 140-33-210-033 0 MARTINEZ ALEJANDRA VILLALOBOS & SANDRA VILLALOBOS 20220908:00902 0.09
0 140-33-210-034 0 OGLE YONG S REV LIV TRUST 20100310:03649 0.08
0 140-33-210-035 0 ARELLANO-GUERRA JOSE A 20230112:01005 0.08
0 140-33-210-036 0 HO MICHAEL R & CONNIE Z 20160516:01750 0.09
0 140-33-210-037 0 GUZMAN OLIVIA 20180815:01688 0.08
0 140-33-210-038 0 JIMENEZ BENJAMIN MARTINEZ 20011017:00781 0.08
0 140-33-210-039 0 PROGRESS RESIDENTIAL BORROWER 25 L L C 20240501:00556 0.08
0 140-33-210-040 0 QUINTANA DAVID 20051003:03993 0.08
0 140-33-210-041 0 DAVIS CASSANDRA 20110728:04567 0.09
0 140-33-210-042 0 DIXON TOMMY & REGINA 20001113:01613 0.08
0 140-33-210-043 0 TRICON S F R 2023-2 BORROWER L L C 20231201:01167 0.09
0 140-33-210-044 0 GALVAN EDUARDO 20160316:02801 0.08
0 140-33-210-045 0 AGODON ARNEL 20151204:02124 0.09
0 140-33-210-046 0 MERAZ JESUS RAMON SANCHEZ 20140501:02143 0.08
0 140-33-210-047 0 DELTORO GUILLERMINA 20130426:02373 0.11
0 140-33-210-048 0 NEIGHBOR NEIGHBOR HOMES L L C 20240926:01043 0.11
0 140-33-210-049 0 RODRIGUEZ TRUST 20220217:01026 0.08
0 140-33-210-050 0 ARTEAGA MARGLENY 20201104:00879 0.09
0 140-33-210-051 0 RAMIREZ-MEZA ROBERTO 20180301:05299 0.08
0 140-33-210-052 0 SANTOS JOHN E 20190731:04357 0.09
0 140-33-210-053 0 CORTES EMILIO NAJERA 20160129:04634 0.08
0 140-33-210-054 0 PEREZ BENITO ROSAS 20230531:03164 0.09
0 140-33-210-055 0 HERMOSILLO HILDA M 20050713:01151 0.08
0 140-33-210-056 0 SOUTHERN NV HOUSING AUTHORITY 20110526:00172 0.08
0 140-33-210-057 0 GUITTAP GEOFFREY B 20050907:04142 0.08
0 140-33-210-058 0 TELLEZ BEATRIZ A PEDRAZA 20161208:03886 0.08
0 140-33-210-059 0 SANCHEZ-MEDINA EVA C 20170120:04433 0.08
0 140-33-210-060 0 FUENTES XENIA DOLORES 20150511:01550 0.08
0 140-33-210-061 0 SUAREZ FLORIBERTO AGUILAR 20220420:01138 0.09
0 140-33-210-062 0 NAVASITTHISOPON PRASERT 20110929:01553 0.08
0 140-33-210-063 0 HAMMOND SERIES SUNRISE HOUSING L L C 20230105:02637 0.09
0 140-33-210-064 0 LOMAGNO GIOVANNI C & LISA R 20201014:01636 0.08
0 140-33-210-065 0 JONES ZENAIDA 20160706:01195 0.09
0 140-33-210-066 0 AMAYA ANA V 20170331:03611 0.08
0 140-33-210-067 0 AGRELLAS LOURDES & JOHN 20010122:01482 0.11
0 140-33-210-068 0 AGUILAR CONSUELO CARTER 20230818:00246 0.08
0 140-33-210-069 0 CARRANZA OCHOA TRUST ETAL 20170522:01058 0.08
0 140-33-210-070 0 H & E HOLDINGS L L C 20210719:02989 0.08
0 140-33-210-071 0 GAMBOA JOSE 20150515:02233 0.08
0 140-33-210-072 0 LOPEZ JESUS R 20010102:01378 0.08
0 140-33-210-073 0 HEREDIA DIANE 20160725:02140 0.08
0 140-33-210-074 0 ESCOBAR JAVIER & MARIA L 20010226:02161 0.08
0 140-33-210-075 0 PHAT PETER P 20001016:01498 0.08
0 140-33-210-076 0 RIVAS NELSIS VIERA 20230131:01620 0.08
0 140-33-210-077 0 HERMENEGILDO GUERRA-RODRIGUEZ 20081017:04561 0.08
0 140-33-210-078 0 KING FUTTS P F M L L C SERIES 444 BOXERWOOD 20190816:01088 0.08
0 140-33-210-079 0 VORAVATPIBUL PAUL & KESARA 20170614:01941 0.08
0 140-33-210-080 0 URIBE MARGARITA & JOSE 20210304:01712 0.08
0 140-33-210-081 0 SANCHEZ ELVIA 20101110:01849 0.09
0 140-33-210-082 0 PELAYO LAURA 20171229:03961 0.11
0 140-33-210-083 0 CHAN CINDY SZE MEI 20180323:00566 0.08
0 140-33-210-084 0 CASTANEDA DIANA 20180727:01483 0.09
0 140-33-210-085 0 VITERI-AVILA ALBERTO 20220627:00176 0.08
0 140-33-210-086 0 ATKIELSKI ROBERT 20020201:00930 0.11
0 140-33-210-087 0 PINEDA MARIA THERESA & AMADO M 20060915:01574 0.09
0 140-33-210-088 0 CASTELLANOS VICTOR R 20050602:02949 0.08
0 140-33-210-089 0 RIOS-MARIN LEONEL J 20240205:01077 0.08
0 140-33-210-090 0 CORTEZ JUAN RAMON 20000929:01593 0.08
0 140-33-210-091 0 ALVAREZ-IBARRA VICTOR MANUEL 20151026:02047 0.08
0 140-33-210-092 0 SUNRISE HOUSING L L C 20230106:00379 0.08
0 140-33-210-093 0 PEREZ IRMA 20181121:02597 0.08
0 140-33-210-094 0 SALGADO HOMERO DUARTE 20220210:00606 0.08
0 140-33-210-095 0 SUNRISE HOUSING L L C SERIES RIATA 20230106:00398 0.08
0 140-33-210-096 0 GARCIA BLANCA 20210119:03524 0.08
0 140-33-210-097 0 KESSLER HOLDINGS L L C 20160810:01158 0.08
0 140-33-210-098 0 VILLA IRMA 20210625:00711 0.08
0 140-33-210-099 0 MEDINA ALEJANDRO M 20040316:00585 0.08
0 140-33-210-100 0 LECHUGA RODOLFO 20140923:01519 0.08