Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 12W-080-007
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
12W-080-007 CHANIN NEVADA PROPERTIES INC 410 0.00 12:00:00 AM INITIAL
12W-080-007 PEARLMUTTER DAVID H & RITA L 410 0.00 0580:0539326 12/19/1975 562:521720
12W-080-007 AETNA BUSINESS CREDIT INC 410 0.00 0569:0528792 11/12/1975 562:521720
12W-080-007 REGENCY TOWERS ASSOCIATES 410 0.00 0241:0200997 6/26/1972 222:181800
12W-080-007 CHANIN NEVADA PROPERTIES INC 410 0.00 0132:0105016 6/7/1971 222:181800
12W-080-007 REGENCY HOLDING CORP 410 0.00 0091:0072485 1/1/1971 222:181800
0 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 Child Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 120-41F-007 1 PEARLMUTTER RITA QTIP II TRUST 19871009:00283 0.00