Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 125-19-602-012
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
125-19-602-012 PARDEE HOMES NEVADA 200 18.66 20020308:01983 3/8/2002 & PT-20050118:4692
11 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 125-19-602-001 1 PARDEE HOMES NEVADA 20020308:01983 2.07
1 125-19-602-002 1 PARDEE HOMES NEVADA 20050118:04692 2.50
1 125-19-602-003 1 PARDEE HOMES NEVADA 20020308:01983 2.34
1 125-19-602-004 1 PARDEE HOMES NEVADA 20020308:01983 1.06
1 125-19-602-005 1 PARDEE HOMES NEVADA 20020604:01682 1.06
1 125-19-602-006 1 PARDEE HOMES NEVADA 20020308:01983 2.38
1 125-19-602-007 1 PARDEE HOMES NEVADA 20030917:00646 1.25
1 125-19-602-008 1 PARDEE HOMES NEVADA 20030917:00646 1.25
1 125-19-602-009 1 PARDEE HOMES NEVADA 20030818:01767 2.12
1 125-19-602-010 1 PARDEE HOMES NEVADA 20030818:01767 1.50
1 125-19-602-011 1 PARDEE HOMES NEVADA 20030818:01767 1.00
117 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 125-19-614-001 0 ADAMISZYN ROBERT & AMY 20120817:01599 0.13
0 125-19-614-002 0 HALL F SAMUEL & SUSAN T REVOCABLE LIVING TRUST 20170615:02063 0.11
0 125-19-614-003 0 AFREH JOSEPH K & BEATRICE 20240222:01640 0.11
0 125-19-614-004 0 FOSTER BARBARA & JOHN 20121105:02811 0.11
0 125-19-614-005 0 ANDAQUIG JENNIFER 20190912:01998 0.11
0 125-19-614-006 0 J & A ATWOOD FAMILY TRUST 20200721:00873 0.11
0 125-19-614-007 0 DIRKS DOUGLAS D & CANDEE M 20130130:04465 0.11
0 125-19-614-008 0 JANSON MARJORIE 20120928:05413 0.11
0 125-19-614-009 0 KUO SHIHJONG 20210618:02897 0.11
0 125-19-614-010 0 HARTRANFT WALTER H JR & DEBRA L 20120824:04064 0.13
0 125-19-614-011 0 TIBALAO JOVELYN B & GERARDO V 20120229:02190 0.13
0 125-19-614-012 0 DIRKS DOUGLAS D & CANDEE M 20120731:01875 0.12
0 125-19-614-013 0 GRANADOS JIMMY D & PAOLA A 20120831:02754 0.12
0 125-19-614-014 0 GENTILE JOSEPH & HAILEY 20230210:01209 0.14
0 125-19-614-015 0 BRADBURN DARRIN ALLEN LIVING TRUST 20200928:03803 0.12
0 125-19-614-016 0 JONES MICHAEL L 20110408:02061 0.15
0 125-19-614-017 0 RIVERS DANIEL J II 20100930:04105 0.18
0 125-19-614-018 0 ECHEVERRIA DENNES 20210921:02399 0.14
0 125-19-614-019 0 MARCZAK ALEX JOSEPH 20240522:02023 0.17
0 125-19-614-020 0 HARTMAN RAYMOND & JENNIFER 20120316:01302 0.16
0 125-19-614-021 0 KARCHER SCOTT & JENNIFER 20120321:01533 0.14
0 125-19-614-022 0 HAMMOND SERENA 20190211:00608 0.17
0 125-19-614-023 0 TEMPLIN FAMILY TRUST 20211012:01630 0.14
0 125-19-614-024 0 BALDEN MARK E & MARCELINA A 20170222:00102 0.10
0 125-19-614-025 0 WAYNE JEFFREY H 20200722:01648 0.12
0 125-19-614-026 0 STACKS DANIEL M & JUSTINE D 20200128:01951 0.16
0 125-19-614-027 0 NULLE OVIDA Y 20111114:03007 0.16
0 125-19-614-028 0 WILLIAMS LYNSEY A 20210330:02953 0.10
0 125-19-614-029 0 DAVIS GERALD E & LAURA J 20111129:01281 0.11
0 125-19-614-030 0 HOUR SAMANTHA 20220304:00802 0.11
0 125-19-614-031 0 BONGHI DONNA 20180131:02064 0.11
0 125-19-614-032 0 CLOSSON KYLEE LIN 20110830:03285 0.11
0 125-19-614-033 0 RIVERA HECTOR SANCHEZ 20170420:02264 0.11
0 125-19-614-034 0 JILL HAWKINS 20110128:03239 0.11
0 125-19-614-035 0 MCGINNIS DANIEL LEE 20180531:03482 0.13
0 125-19-614-036 0 BEMBRY CALVIN G 20080321:04211 0.13
0 125-19-614-037 0 MONTOYA RICHARD T 20200124:02909 0.11
0 125-19-614-038 0 CUNNINGHAM KATHLEEN A 20071009:02493 0.11
0 125-19-614-039 0 LAM CHRIST WING-YIU 20220124:03265 0.11
0 125-19-614-040 0 TALABIS FAMILY TRUST 20170725:03058 0.11
0 125-19-614-041 0 ERICKSON STEPHEN MICHAEL II 20190528:00001 0.11
0 125-19-614-042 0 RIVERA RYAN J 20210528:01921 0.11
0 125-19-614-043 0 FISCO STEFANIE A 20161011:01578 0.11
0 125-19-614-044 0 AALBERTS FAMILY TRUST 20200730:01627 0.11
0 125-19-614-045 0 HANNON MEGAN 20100730:02616 0.12
0 125-19-614-046 0 WALLACE CHRISTOPHER 20240410:01946 0.12
0 125-19-614-047 0 SINARD JOSEPH P 20210716:02657 0.11
0 125-19-614-048 0 KAMERATH BRENT D TRUST 20220215:00802 0.11
0 125-19-614-049 0 KRUEGER JOSEPH & JESSIKA 20210202:01766 0.11
0 125-19-614-050 0 GOODEN LOUISE RENEE 20080930:05672 0.11
0 125-19-614-051 0 PERALTA CECILIA M 20070710:02448 0.11
0 125-19-614-052 0 HERDMANN KENNETH E & CAROL A 20071121:03689 0.11
0 125-19-614-053 0 SINGH MANJESH & SANGEETA 20080417:04039 0.11
0 125-19-614-054 0 MURILLO JERARDO 20220509:00776 0.11
0 125-19-614-055 0 KENMAR REVOCABLE LIVING TRUST 20240702:01395 0.13
0 125-19-614-056 0 SAKOULAS ELEFTERIOS 20150914:01772 0.13
0 125-19-614-057 0 BLACK ROBERT & KAREN 20160526:02921 0.11
0 125-19-614-058 0 GALES ANTONIO 20070807:01310 0.11
0 125-19-614-059 0 COLE GWENDOLYN M 20100209:01198 0.11
0 125-19-614-060 0 IUSHIN KIRILL 20201013:02193 0.11
0 125-19-614-061 0 FINNICUM JOSHUA B & CANDICE L 20151029:00458 0.11
0 125-19-614-062 0 HAOLAM HAZEH L L C 20120820:00461 0.11
0 125-19-614-063 0 HALBERT FAMILY TRUST ETAL 20180914:01854 0.11
0 125-19-614-064 0 MALDONADO ERICK E 20120125:03131 0.11
0 125-19-614-065 0 PITTS VIRGINIA 20170818:01914 0.12
0 125-19-614-066 0 WILLOUGHBY LEONARD M & KAREN S 20071210:03068 0.12
0 125-19-614-067 0 WALLER KYLE EDWARD 20191115:02818 0.11
0 125-19-614-068 0 MOORE BRYAN & HOLLI FAMILY TRUST 20230511:00766 0.11
0 125-19-614-069 0 UFFMANN PAUL FORREST & LYNNE ANN 20210415:02202 0.11
0 125-19-614-070 0 ANBARCHIAN SARO 20101215:02129 0.11
0 125-19-614-071 0 I H 6 PROPERTY NEVADA L P 20220106:01359 0.11
0 125-19-614-072 0 ROBINSON DAVID EVAN 20160715:01818 0.11
0 125-19-614-073 0 KUBALA MARIA 20070302:04110 0.11
0 125-19-614-074 0 NA ANDREW 20210322:01559 0.11
0 125-19-614-075 0 TAYLOR REBECCA JOHANNA 20110131:02788 0.13
0 125-19-614-076 0 MACIEJKO MICHAEL & ANNA LEE 20240517:00882 0.13
0 125-19-614-077 0 FORREST LESLIE S 20180724:01925 0.12
0 125-19-614-078 0 TAXPAYER 99999999:99999 0.12
0 125-19-614-079 0 HODGE TRESA M 20100105:03777 0.12
0 125-19-614-080 0 MACKAY FAMILY TRUST 20200519:01601 0.12
0 125-19-614-081 0 EMPOL BRUCE D & TERRI J REVOCABLE LIVING TRUST 20170320:01757 0.12
0 125-19-614-082 0 HUNTER ROBERT M & LINDA M REVOCABLE LIVING TRUST 20211022:00538 0.12
0 125-19-614-083 0 FEELY LORA 20110509:01800 0.20
0 125-19-614-084 0 2045 VILLAGE CENTER CIRCLE L L C 20141106:00877 0.23
0 125-19-614-085 0 FEADOR MICHELLE 20140717:00767 0.14
0 125-19-614-086 0 WHEELER MEGAN A & WESTON T 20171016:02296 0.14
0 125-19-614-087 0 KOSCINSKI MATTHEW & KALI 20191113:00005 0.14
0 125-19-614-088 0 SWIFT FAMILY REVOCABLE LIVING TRUST 20161006:01363 0.14
0 125-19-614-089 0 GIEL JAMES T 20140616:01737 0.15
0 125-19-614-090 0 BAECHLER-HIRST ELIZABETH A LIV TR 20150429:01340 0.16
0 125-19-614-091 0 ROBINSON FAMILY TRUST ETAL 20240311:00438 0.16
0 125-19-614-092 0 LOPEZ ANA 20190619:03149 0.15
0 125-19-614-093 0 6817 MYSTIC PLAIN L L C 20180207:00432 0.15
0 125-19-614-094 0 GUTIERREZ SANDRA CIRA TRUST 20240930:01701 0.15
0 125-19-614-095 0 TAXPAYER 99999999:99999 0.13
0 125-19-614-096 0 KALLSTROM COREY 20110311:02623 0.13
0 125-19-614-097 0 MASILANG PAMELA ANNE T & ALLAN A 20061006:04404 0.13
0 125-19-614-098 0 CHUA SATURNINO S 20150218:01470 0.14
0 125-19-614-099 0 MERDJANIAN ARMEN & JAMI J 20240523:00534 0.15
0 125-19-614-100 0 BAHENA SANDRA & MARIA ISABEL 20230921:02833 0.12
0 125-19-614-101 0 RUSSELL LEOTIS JR REVOCABLE LIVING TRUST 20180918:01826 0.12
0 125-19-614-102 0 BYELIN KIRILLO 20191120:02205 0.11
0 125-19-614-103 0 COOKE DANIEL P 20201223:00167 0.11
0 125-19-614-104 0 GHANEM PAULA 20151229:02565 0.11
0 125-19-614-105 0 BASIL WENDI 20200806:02605 0.11
0 125-19-614-106 0 VALENZUELA MARY RENA 20210917:01964 0.11
0 125-19-614-107 0 BRYNER BRENT J & JILL B 20150325:03036 0.17
0 125-19-614-108 0 MANGAN JAMES 20190906:00732 0.23
0 125-19-614-109 0 TOWN CENTER VILLAGE COMNTY ASSN 20150709:01926 0.02
0 125-19-614-110 0 TOWN CENTER VILLAGE COMNTY ASSN 20150709:01926 0.01
0 125-19-614-111 0 TOWN CENTER VILLAGE COMMUNITY ASSOCIATION 20140210:01027 0.35
0 125-19-614-112 0 TOWN CENTER VILLAGE COMMUNITY ASSOCIATION 20140210:01027 0.04
0 125-19-614-113 0 TOWN CENTER VILLAGE COMMUNITY ASSOCIATION 20140210:01027 0.01
0 125-19-614-114 0 TOWN CENTER VILLAGE COMMUNITY ASSOCIATION 20140210:01027 0.01
0 125-19-614-115 0 TOWN CENTER VILLAGE COMNTY ASSN 20150709:01926 0.07
0 125-19-614-116 0 TOWN CENTER VILLAGE COMNTY ASSN 20150709:01926 0.06
0 125-19-614-117 0 TOWN CENTER VILLAGE COMMUNITY ASSOCIATION 20140210:01027 0.01