Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 125-08-101-001
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
125-08-101-001 ASTORIA IRON MTN SOUTH L L C 200 19.98 20010723:01520 7/23/2001 -.01A COR;A-20030206:1195
125-08-101-001 MICHELAS L L C 200 19.99 19990413:02369 4/13/1999
125-08-101-001 ROBISON PATRICIA M ETAL 200 19.99 0668:0627683 10/13/1976 -.01A COR;SF 97-74
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 01E-130-003 1 MICHELAS MICHAEL T ETAL 0196:0156606 20.00
110 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 125-08-124-001 0 CUNEO CANDIE RENE 20200914:01713 0.11
0 125-08-124-002 0 TAYLOR ADAM M & LISA A 20040416:02522 0.11
0 125-08-124-003 0 FONTANILLA ALFRED C & GLADYS R 20040421:04400 0.11
0 125-08-124-004 0 CORONA ARMANDO JR & ROSALINDA 20200317:02242 0.11
0 125-08-124-005 0 BOISVERT CONRAD J DECLARATION TRUST 20200410:01843 0.11
0 125-08-124-006 0 SEYMOUR DOUGLAS E 20160105:01948 0.18
0 125-08-124-007 0 KONOLD KODY 20201015:02397 0.14
0 125-08-124-008 0 REESE BRANDON ALLEN 20200224:01802 0.13
0 125-08-124-009 0 SYED EJAZ & KAY 20040809:03845 0.12
0 125-08-124-010 0 LIMO SANDRA C 20231031:01727 0.13
0 125-08-124-011 0 SUTTON DANIEL K KAMAI & BERNICE K 20171106:01838 0.12
0 125-08-124-012 0 CINTRA VICTORIA ARAUJO & LUAN ROCHA 20240717:00568 0.12
0 125-08-124-013 0 SHULTZ FAMILY REVOCABLE LIVING TRUST 20220608:01059 0.13
0 125-08-124-014 0 RODRIGUEZ HECTOR R JR ETAL 20240529:00994 0.12
0 125-08-124-015 0 ESCARTIN GARRETT 20240726:01104 0.12
0 125-08-124-016 0 PALADIN HOLDINGS L L C 20130122:03083 0.13
0 125-08-124-017 0 MITCHELL JASON 20121207:02530 0.12
0 125-08-124-018 0 FULLER JONATHAN DALE & KELSI 20171130:02970 0.12
0 125-08-124-019 0 ELITE VANGUARD SERIES L L C 20230921:02889 0.13
0 125-08-124-020 0 CONTI ANTHONY A 20220217:00027 0.12
0 125-08-124-021 0 GARCELL JAVIER & ZOE 20221101:01229 0.12
0 125-08-124-022 0 KHARMANDALIAN MARDIK 20121228:02721 0.13
0 125-08-124-023 0 TAXPAYER 99999999:99999 0.12
0 125-08-124-024 0 GUSTAFSON MARK T 20101112:06062 0.12
0 125-08-124-025 0 STOCKS THERESA A 20151216:00991 0.14
0 125-08-124-026 0 JAGTIANI FAMILY TRUST 20090304:00313 0.12
0 125-08-124-027 0 GERONTIS JOSHUA GEORGE 20240501:03185 0.11
0 125-08-124-028 0 ADVANI HARESH & NISHA REV LIV TR 20130403:00030 0.11
0 125-08-124-029 0 BANKS LAWRENCE M & LISA C 20041025:01609 0.11
0 125-08-124-030 0 BONN ROSEMARY & STEVEN DOUGLAS 20210812:01630 0.11
0 125-08-124-031 0 HERNANDEZ ANDREW & HARMONIE 20241009:04485 0.11
0 125-08-124-032 0 MCNAIR LA TANYA MICHELLE 20210601:01799 0.11
0 125-08-124-033 0 KANE MICHAEL & CHRISLYNN 20180417:02107 0.11
0 125-08-124-034 0 CAVE COLIN & AMBERLY 20190529:00846 0.11
0 125-08-124-035 0 FAY GARETT & JENNIFER 20101110:02851 0.11
0 125-08-124-036 0 KRAMER STEVEN R & DANIELLE C 20231102:01589 0.11
0 125-08-124-037 0 HOSHIYAMA DANIEL S 20041117:05881 0.14
0 125-08-124-038 0 ALVIDREZ MARCUS ALAN & HEATHER A 20150408:02208 0.13
0 125-08-124-039 0 SAUNDERS ALEX & ARIANA M 20200612:01480 0.12
0 125-08-124-040 0 KAUFFMANN ELSA 20220509:02153 0.12
0 125-08-124-041 0 SWAGART BRAD & MIYUKI 20231205:01762 0.12
0 125-08-124-042 0 JUDD STEPHEN I & AMANDA M 20220518:02009 0.12
0 125-08-124-043 0 MYERCHIN ALEXANDER & ERIN 20220422:02334 0.12
0 125-08-124-044 0 FRANCIS TERRY E 20231128:02203 0.12
0 125-08-124-045 0 HARDY MEGAN R & DANIEL R 20150730:02119 0.12
0 125-08-124-046 0 PAWLOSKI FAMILY TRUST 20210611:03013 0.12
0 125-08-124-047 0 WOODIN JAMES & JOY 20161025:02367 0.12
0 125-08-124-048 0 LAI PETER & SUE 20121228:03659 0.12
0 125-08-124-049 0 WILLSON TERESA J & JOHN M 20100630:00813 0.12
0 125-08-124-050 0 STEPHENS KAYLA & MADISON 20231122:01669 0.13
0 125-08-124-051 0 PAETZ JOSEPH 20170313:01668 0.11
0 125-08-124-052 0 O'LEARY KENDALL 20040729:02175 0.10
0 125-08-124-053 0 PATTON FAMILY REVOCABLE LIVING TRUST 20240829:01475 0.10
0 125-08-124-054 0 FAWCETT GRANT E & KAREN L 20160201:00910 0.10
0 125-08-124-055 0 HERNANDEZ MARCOS E & MISTY L 20170727:02716 0.10
0 125-08-124-056 0 VITERSKI EVELINA 20210908:02532 0.10
0 125-08-124-057 0 SCHLEICHARDT R KEITH & LORI L 20070202:03239 0.10
0 125-08-124-058 0 MANAKULISSARA KREIG & ELIZABETH 20040714:03899 0.10
0 125-08-124-059 0 TODD MALIA A & AARON D 20080307:04209 0.10
0 125-08-124-060 0 YINGLING RYAN 20190924:02319 0.10
0 125-08-124-061 0 2018-4 I H BORROWER L P 20181114:02361 0.10
0 125-08-124-062 0 CONNORS JULIE & DONALD 20230721:00930 0.10
0 125-08-124-063 0 VANLANDINGHAM ERIC N & CARINN 20210226:02280 0.11
0 125-08-124-064 0 ESPLIN ANTHONY & JENNY L 20210208:01720 0.13
0 125-08-124-065 0 EARL SHERIE E 20041112:01687 0.12
0 125-08-124-066 0 VARGAS-SAGASTUME ROXANA 20210809:01058 0.12
0 125-08-124-067 0 BAUMANN FAMILY TRUST 20141021:00761 0.12
0 125-08-124-068 0 TRAN LOAN REVOABLE LIVING TRUST 20171211:01067 0.12
0 125-08-124-069 0 MONJES ENRICO A & IRENE 20040716:04447 0.12
0 125-08-124-070 0 KING CHARLES ROPER 20210628:03104 0.12
0 125-08-124-071 0 O'CONNOR JAMES A & LEAH 20190730:02703 0.12
0 125-08-124-072 0 ABINSAY FAMILY REVOCABLE LIVING TRUST 20190404:01969 0.12
0 125-08-124-073 0 BROWER SAMUEL M 20200904:01959 0.12
0 125-08-124-074 0 PAGSUYOIN PAQUITO A & ANTONETTE 20060206:03070 0.12
0 125-08-124-075 0 JACOBS MARCELLA & MAX 20180725:01493 0.12
0 125-08-124-076 0 GRAVIET KYLE ADAM & JESSICA MARIE 20191115:02580 0.13
0 125-08-124-077 0 KAUFFMAN KRISTEN 20111230:03557 0.11
0 125-08-124-078 0 ERLANGER TIFFANY 20211102:02914 0.10
0 125-08-124-079 0 FOREVERMORE PASSMORE KERRY LYNN & SHAWN D 20220303:00840 0.10
0 125-08-124-080 0 WEBER FAMILY RENTAL REVOCABLE TRUST 20230109:01196 0.10
0 125-08-124-081 0 KIP TRESSY ANN 20210219:02018 0.10
0 125-08-124-082 0 CRUCHET SHAWN P 20091215:01936 0.10
0 125-08-124-083 0 SEPULVEDA ALBERTO 20190215:02118 0.10
0 125-08-124-084 0 HERDMANN KENNETH S & JACQUELINE 20221222:02801 0.10
0 125-08-124-085 0 CASTILLO ALLAN B 20200605:00984 0.10
0 125-08-124-086 0 C & G INVESTMENT PROPERTIES L L C 20230824:03643 0.10
0 125-08-124-087 0 ADAMS NICOLE 20050908:01616 0.10
0 125-08-124-088 0 JANGAARD KEVIN R & REANNE V 20190717:03608 0.10
0 125-08-124-089 0 MUMMEY TRUST 20240201:01789 0.11
0 125-08-124-090 0 HAIDER WAHEEDA 20051123:00972 0.12
0 125-08-124-091 0 LONGMIRE ANTONIO 20240919:01079 0.11
0 125-08-124-092 0 JONES MAIKO A & BYRON R 20220923:02333 0.11
0 125-08-124-093 0 MONTOYA VALERIE & LAHREHNZ 20240205:01345 0.12
0 125-08-124-094 0 ROSAS SOCORRO TRUST 20200709:01766 0.13
0 125-08-124-095 0 STEWART JASON 20210121:00784 0.11
0 125-08-124-096 0 MOODY 2023 TRUST ETAL 20230410:00518 0.11
0 125-08-124-097 0 FACTOR ELEN ROSE B & NOEL 20040514:05006 0.11
0 125-08-124-098 0 RICHARDS TIFFANY 20100524:03058 0.11
0 125-08-124-099 0 HARRIS CONNIE L 20071019:00911 0.11
0 125-08-124-100 0 SAPHIRE CHRISTINE 20040326:03697 0.11
0 125-08-124-101 0 2018-1 I H BORROWER L P 20180220:01127 0.13
0 125-08-124-102 0 SMITH JORDYN SUBTR SMITH CHILDREN KIMBERLY S S TR 20230208:00527 0.12
0 125-08-124-103 0 FLOM TIM J & SHELLY M TRUST 20081028:03826 0.11
0 125-08-124-104 0 HYUL JIWOO K 20210318:03220 0.11
0 125-08-124-105 0 WAITE AUSTIN J 20180125:01255 0.12
0 125-08-124-106 0 TOTARO MATTHEW L 20051102:00767 0.15
0 125-08-124-107 0 CHRISTENSEN JOSEPH M & ZELA 20140701:02451 0.11
0 125-08-124-108 0 VIRGA JANINE 20180510:02530 0.11
0 125-08-124-109 0 BATMAN DAVID & AMY 20211201:00638 0.11
0 125-08-124-110 0 ASTORIA IRON MTN SOUTH L L C 20010723:01520 1.04