Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 125-06-211-016
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
125-06-211-016 NORTHLAND L L C 200 35.6600 20131107:03067 11/7/2013
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 125-06-211-011 3 NORTHLAND L L C 20131107:03067 126.8500
148 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 125-06-113-001 0 NORTHLAND L L C 20131107:03067 9.3700
0 125-06-113-002 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-003 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-004 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-005 0 S H ACQ2020 L L C 20241002:02619 0.18
0 125-06-113-006 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-007 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-008 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-009 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-010 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-011 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-012 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-013 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-014 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-015 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-113-016 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-113-017 0 S H ACQ2020 L L C 20241002:02619 0.16
0 125-06-113-018 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-113-019 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-020 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-021 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-022 0 S H ACQ2020 L L C 20241002:02619 0.16
0 125-06-113-023 0 S H ACQ2020 L L C 20241002:02619 0.18
0 125-06-113-024 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-025 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-026 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-027 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-028 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-029 0 S H ACQ2020 L L C 20241002:02619 0.09
0 125-06-113-030 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-031 0 S H ACQ2020 L L C 20241002:02619 0.16
0 125-06-113-032 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-033 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-034 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-035 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-036 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-113-037 0 S H ACQ2020 L L C 20241002:02619 0.20
0 125-06-113-038 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-113-039 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-040 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-041 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-113-042 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-043 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-044 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-045 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-046 0 S H ACQ2020 L L C 20241002:02619 0.19
0 125-06-113-047 0 S H ACQ2020 L L C 20241002:02619 0.22
0 125-06-113-048 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-049 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-050 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-051 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-052 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-113-053 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-054 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-055 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-056 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-057 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-058 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-059 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-113-060 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-061 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-113-062 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-113-063 0 S H ACQ2020 L L C 20241002:02619 2.11
0 125-06-113-064 0 S H ACQ2020 L L C 20241002:02619 0.08
0 125-06-113-065 0 S H ACQ2020 L L C 20241002:02619 0.07
0 125-06-216-001 0 BHATTACHARYA RAJAT TRUST 20250529:00750 0.17
0 125-06-216-002 0 BIRNIE FAMILY TRUST 20250723:04331 0.17
0 125-06-216-003 0 STANLEY KAREN J & WILLIAM HENRY 20250520:00718 0.16
0 125-06-216-004 0 WARREN FAMILY TRUST 20250815:00572 0.16
0 125-06-216-005 0 DEVIOLINI ROBERT JOHN & KAREN HELEN 20250522:01008 0.12
0 125-06-216-006 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-216-007 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-216-008 0 S H ACQ2020 L L C 20241002:02619 0.15
0 125-06-216-009 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-010 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-011 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-012 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-013 0 LYNCH FAMILY REVOCABLE LIVING TRUST 20250930:02638 0.15
0 125-06-216-014 0 S H ACQ2020 L L C 20241002:02619 0.19
0 125-06-216-015 0 BOLDEN TIMOTHY HAYNES & SANDRA TRACY 20250924:02089 0.18
0 125-06-216-016 0 JUHAS GINA & PATRICK JOHN 20250612:00914 0.15
0 125-06-216-017 0 KIM CHRISTINE R 20250603:01173 0.16
0 125-06-216-018 0 MECI FAMILY TRUST 20250725:00603 0.14
0 125-06-216-019 0 YAO JERRY C S & CHU-YAO NATALIE C REV TR ETAL 20250625:01701 0.17
0 125-06-216-020 0 RENO DARRELL GENE & CHARLENE MARIE 20250808:00354 0.18
0 125-06-216-021 0 FINHOLT-SALUTE RUTH JOANNE 20250617:00636 0.18
0 125-06-216-022 0 FARIA ELVERA M & JOSE D 20250527:02012 0.15
0 125-06-216-023 0 RICHISON DIANE PAULETTE & TERRY RANDALL 20250826:02038 0.15
0 125-06-216-024 0 WALLEN JERRY LIVING TRUST 20250811:00277 0.19
0 125-06-216-025 0 TRUMAN FAMILY TRUST 20250811:00686 0.17
0 125-06-216-026 0 CATILIN ROBERT JOEL & KAREN SUE 20250926:00863 0.15
0 125-06-216-027 0 MAY WANDA VENISE & DALE PATRICK 20250530:00625 0.13
0 125-06-216-028 0 WERNER-COOPER ANDREA DAVI 20250812:00744 0.11
0 125-06-216-029 0 BECKER DARYL KAREN 20250620:01067 0.11
0 125-06-216-030 0 FIORE MARIA STELLA 20250711:00468 0.13
0 125-06-216-031 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-216-032 0 LYNCH CAROLE & JOHN 20250530:00645 0.13
0 125-06-216-033 0 DILONE ARECIO BENITO & PETRA ELISABETH 20250804:01105 0.12
0 125-06-216-034 0 MARTEL DARLENE E LIVING TRUST 20250916:01086 0.11
0 125-06-216-035 0 CHANNING BARRY M & CHARLOTTE A 20250630:00487 0.11
0 125-06-216-036 0 RUSLEY ERIC & JENNIFER 20250609:00291 0.12
0 125-06-216-037 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-216-038 0 GOLDING WILLIAM DEAN & DANA LOUISE 20250714:00886 0.12
0 125-06-216-039 0 FAIRCLOUGH TRUST 20250815:00233 0.11
0 125-06-216-040 0 SEGLER DION FAMILY TRUST 20250805:00937 0.11
0 125-06-216-041 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-042 0 HALUSKA JAMES G REVOCABLE TRUST ETAL 20250922:00806 0.17
0 125-06-216-043 0 MAHTANI ARUN KUMAR & NANDINI ARUN 20250829:01321 0.12
0 125-06-216-044 0 NORTH DAVID & CARRIE 20250911:00413 0.12
0 125-06-216-045 0 SHIMADA STEVEN G & NADINE F 20250922:00650 0.12
0 125-06-216-046 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-047 0 ENGEL FAMILY REVOCABLE TRUST 20250829:00785 0.17
0 125-06-216-048 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-049 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-050 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-051 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-052 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-216-053 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-054 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-055 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-056 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-057 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-216-058 0 S H ACQ2020 L L C 20241002:02619 0.17
0 125-06-216-059 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-060 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-061 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-062 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-216-063 0 CHOY EVA YIN WAH 20250929:01874 0.11
0 125-06-216-064 0 JURY KIM 20250926:00860 0.11
0 125-06-216-065 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-066 0 LEE DEAN 20250929:01877 0.12
0 125-06-216-067 0 S H ACQ2020 L L C 20241002:02619 0.16
0 125-06-216-068 0 CUNNINGHAM MICHAEL RENAULD & REMEDIOS SICAT 20250919:01009 0.16
0 125-06-216-069 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-070 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-071 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-072 0 S H ACQ2020 L L C 20241002:02619 0.12
0 125-06-216-073 0 S H ACQ2020 L L C 20241002:02619 0.20
0 125-06-216-074 0 S H ACQ2020 L L C 20241002:02619 0.16
0 125-06-216-075 0 S H ACQ2020 L L C 20241002:02619 0.14
0 125-06-216-076 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-077 0 S H ACQ2020 L L C 20241002:02619 0.11
0 125-06-216-078 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-216-079 0 S H ACQ2020 L L C 20241002:02619 0.13
0 125-06-216-080 0 S H ACQ2020 L L C 20241002:02619 0.06
0 125-06-216-081 0 S H ACQ2020 L L C 20241002:02619 0.31
0 125-06-216-082 0 S H ACQ2020 L L C 20241002:02619 0.08
0 125-06-216-083 0 S H ACQ2020 L L C 20241002:02619 0.06