Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-30-203-002
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-30-203-002 HORTON D R INC 250 32.42 20041103:04357 11/3/2004
124-30-203-002 SIMON DECATUR L L C 250 32.42 20041028:04619 10/28/2004
124-30-203-002 INSIGHT 32 L L C 215 III PROPERTIES L L C 250 32.42 20030708:02330 7/8/2003
124-30-203-002 STATE OF NEVADA 250 32.42 0329:0265857 11/22/1961
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 124-30-203-001 2 STATE OF NEVADA 0329:0265857 36.94
169 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 124-30-210-001 0 CLAUDE CLAUDELL & MIKAELA 20220316:00853 0.13
0 124-30-210-002 0 ORTIZ MARTIN 20230602:01029 0.10
0 124-30-210-003 0 JOHNSON MYCHAEL 20130213:02444 0.10
0 124-30-210-004 0 ENCARNACION JASON & KATRINA L 20140730:01524 0.10
0 124-30-210-005 0 GAWRELUK MICHAEL J III 20130213:01907 0.11
0 124-30-210-006 0 NGUYEN CUONG QUOC 20160527:02744 0.11
0 124-30-210-007 0 NIP SAVANNAH SHELLY 20230309:00856 0.12
0 124-30-210-008 0 WISE ELAINE J & PAUL ROBERT 20150915:00921 0.12
0 124-30-210-009 0 CRONIN JEANNICA & BRYCE PATRICK 20220405:00316 0.12
0 124-30-210-010 0 SANCHEZ LEIDI E HERNANDEZ 20200327:00470 0.10
0 124-30-210-011 0 TOGNOTTI RAYMOND D 20210217:02152 0.12
0 124-30-210-012 0 FREHNER DANIEL H & SANDRA 20190108:01681 0.15
0 124-30-210-013 0 MORRIS KERRI & MICHAEL 20211028:04718 0.10
0 124-30-210-014 0 HYPOLITE TRICIA 20191216:02171 0.14
0 124-30-210-015 0 BAUTISTA HECTOR J 20160831:03736 0.15
0 124-30-210-016 0 LONG BRIAN & ANITA 20240821:01129 0.15
0 124-30-210-017 0 BREWSTER MICHELLE VIRGINIA 20220406:01767 0.11
0 124-30-210-018 0 LOZA-GALVEZ ROBERTO 20200807:01594 0.11
0 124-30-210-019 0 CHADWICK GREGORY A 20161027:01646 0.11
0 124-30-210-020 0 MAGDALENO ALFREDO & VERONICA 20120807:01790 0.11
0 124-30-210-021 0 FRAZIER HEATHER M 20240812:00963 0.11
0 124-30-210-022 0 RODRIGUEZ EDUARDO & CHRISTIE M 20120814:01707 0.11
0 124-30-210-023 0 KAISER PAUL JR REVOCABLE TRUST 20200212:01847 0.11
0 124-30-210-024 0 GODINEZ BRANDY T 20210924:03127 0.11
0 124-30-210-025 0 KOEPKE BRIAN 20171003:01884 0.12
0 124-30-210-026 0 ERNST LAURA SEPARATE PROPERTY TRUST 20220127:01444 0.12
0 124-30-210-027 0 FINEOUT THOMAS A & ANALYNN A 20180529:02495 0.12
0 124-30-210-028 0 ABERTH JUSTIN MICHAEL 20110218:02762 0.12
0 124-30-210-029 0 BROWN JENNIFER & MATTHEW 20210719:01472 0.12
0 124-30-210-030 0 JONES AZUCENA & DEVIN D 20160113:00986 0.12
0 124-30-210-031 0 SCHELLENGER ANDREW DAVID 20210528:02560 0.12
0 124-30-210-032 0 TAXPAYER 99999999:99999 0.12
0 124-30-210-033 0 HENDERSON JACOB DANIEL & DEJAH T 20101110:02974 0.12
0 124-30-210-034 0 AVILA AXEL J 20211103:02856 0.12
0 124-30-210-035 0 ALCANTAR ALEXIS & CHERYL D 20180928:04681 0.12
0 124-30-210-036 0 REYES REYNA DOLORES 20230227:01855 0.14
0 124-30-210-037 0 CLARK NANCY TRUST ETAL 20241118:00622 0.16
0 124-30-210-038 0 PHILIPPONE ROBERT & LINGLI 20130130:04711 0.11
0 124-30-210-039 0 TOVAR JAVIER & CESAR J 20220110:00978 0.11
0 124-30-210-040 0 GARCIA CRISTINA ANGELICA 20220609:03279 0.11
0 124-30-210-041 0 MCKINNEY TANYA E 20110118:03713 0.11
0 124-30-210-042 0 CARGILE MICHAEL BRETT & BRENDA L 20170331:03534 0.11
0 124-30-210-043 0 BERECH ROBERT ALAN 20100830:01540 0.11
0 124-30-210-044 0 SALGADO-VALTIERREZ TORIBIA & AMALIA 20210225:03865 0.11
0 124-30-210-045 0 MCEWEN JONATHAN KYLES 20210430:00348 0.11
0 124-30-210-046 0 WILLIAMS MARIO FREDNANDEZ 20160930:04963 0.11
0 124-30-210-047 0 QUE CASSEY 20240222:01384 0.11
0 124-30-210-048 0 GOULD ANDREW 20150629:03280 0.11
0 124-30-210-049 0 HANDELMAN STEVEN 20170705:01582 0.11
0 124-30-210-050 0 EDJAN ZALDY 20240418:02891 0.11
0 124-30-210-051 0 GIST CHRISTOPHER M & ORSHEDIA 20220301:03053 0.11
0 124-30-210-052 0 INSCO MARY EDNA & CHRISTOPHER MATTHEW 20230104:00790 0.11
0 124-30-210-053 0 FLORES CORY J 20200929:02067 0.10
0 124-30-210-054 0 DIMITROVA EMILIYA FAMILY TRUST 20240129:00979 0.11
0 124-30-210-055 0 BRAY MICHAEL E & BOG HEE 20130329:01158 0.11
0 124-30-210-056 0 STANDLEY DAVID J 20201211:02577 0.11
0 124-30-210-057 0 BOWEN SAMI JOE 20240301:01351 0.11
0 124-30-210-058 0 S F R INVESTMENTS POOL 1 L L C 20130124:02562 0.11
0 124-30-210-059 0 TURNER DON W JR 20101028:02589 0.11
0 124-30-210-060 0 CORCORAN MICHAEL 20150331:02057 0.11
0 124-30-210-061 0 CHEN YONG 20130723:02076 0.12
0 124-30-210-062 0 MILLER JAMES K & IRVINETTE L 20161220:01753 0.12
0 124-30-210-063 0 HANSEN SCOTT THOMAS 20120417:01991 0.12
0 124-30-210-064 0 BORKHUIS JASON L 20120511:00602 0.12
0 124-30-210-065 0 GIGLIA MATT & JANEANNE FAMILY TRUST 20240401:00946 0.12
0 124-30-210-066 0 MARTIN JASON R & LOIDA C 20170501:01020 0.12
0 124-30-210-067 0 VEGA BRIAN C & DARINKA J 20190625:02137 0.11
0 124-30-210-068 0 LUCKETT LEON JR & ALEJANDRA 20160822:02071 0.11
0 124-30-210-069 0 RIVERA TAVIN PATRICK & SAMANTHA ELIZABETH 20190325:03046 0.11
0 124-30-210-070 0 GIBSON ROBINA 20160325:03273 0.10
0 124-30-210-071 0 AUNG MAUNG M 20240531:00932 0.10
0 124-30-210-072 0 GONZALEZ LARRY & MONIQUE 20210816:00699 0.13
0 124-30-210-073 0 MCKISSICK ERIK 20220816:02510 0.11
0 124-30-210-074 0 LOPEZ FRANCES SOLOMON 20181220:00558 0.11
0 124-30-210-075 0 KAWAHAKUI ROBB G & MARELYN G 20130118:00383 0.12
0 124-30-210-076 0 MENDOZA PATRICIA 20170907:01410 0.10
0 124-30-210-077 0 WHIPPLE YANCY P & CHERI 20200131:01603 0.10
0 124-30-210-078 0 GUILLEN MONICA SALDANA 20221216:00254 0.10
0 124-30-210-079 0 LUXHOJ ANDREW 20230502:00673 0.10
0 124-30-210-080 0 MANNO JOHNATHON 20120719:01492 0.10
0 124-30-210-081 0 FETTIG GRAIG D & KAMILYN R 20120724:02216 0.10
0 124-30-210-082 0 HENRY ALEXANDER CHRISTOPHER REV LIV TRUST 20230511:00595 0.10
0 124-30-210-083 0 BEAN BRANDON & KELSEY 20201231:01638 0.10
0 124-30-210-084 0 HALL TRISHEL O 20190227:02769 0.11
0 124-30-210-085 0 BLANCO IRMA MELISSA & JOSE L 20160321:01703 0.11
0 124-30-210-086 0 AYERS LAQUANA DANIELLE 20141105:02829 0.11
0 124-30-210-087 0 CASPER THOMAS & TERESA FAMILY TRUST 20221006:00528 0.11
0 124-30-210-088 0 WARNER MATTHEW 20150331:03329 0.11
0 124-30-210-089 0 PAPAZIS THOMAS & BIANCA 20191004:02910 0.11
0 124-30-210-090 0 F K H S F R C 1 L P 20210719:00162 0.11
0 124-30-210-091 0 BRIGGS FAMILY TRUST 20220420:01880 0.19
0 124-30-210-092 0 SHELTON CHARLES L & EMILIA R 20210310:01439 0.17
0 124-30-210-093 0 STEWART JEFFREY & CORTNEY 20140228:02733 0.10
0 124-30-210-094 0 CHALMERS WILLIE & GEMINI 20190620:03159 0.11
0 124-30-210-095 0 KALANI LOUIS 20161102:02615 0.11
0 124-30-210-096 0 ENG DAVID C & MARIA AUBREY 20210128:03015 0.11
0 124-30-210-097 0 RAMOS JOSEPHINE S & LUIS 20121120:01740 0.11
0 124-30-210-098 0 YU SUN JAE 20220608:01120 0.11
0 124-30-210-099 0 CHAVEZ MARK B & CAROL L 20140728:01365 0.11
0 124-30-210-100 0 PENDLETON EDWARD I & NANCY A FAMILY TRUST 20171102:00448 0.11
0 124-30-210-101 0 QUIDACHAY JOEY 20160406:02368 0.10
0 124-30-210-102 0 MORGAN JAMES A & ALLAINA B 20230410:01141 0.10
0 124-30-210-103 0 IRIAS-MORA MELINDA AILEEN 20221011:01042 0.10
0 124-30-210-104 0 CUBA GABBY KAIMOANA 20170621:01814 0.10
0 124-30-210-105 0 TAXPAYER 99999999:99999 0.10
0 124-30-210-106 0 COX CARNICHE IUMANI 20191115:03163 0.10
0 124-30-210-107 0 FAHEY-RICE DESIREE 20180702:00387 0.10
0 124-30-210-108 0 ANDERSON STASHA 20180131:04420 0.10
0 124-30-210-109 0 MANER KAYLA & RICHARD 20200106:02005 0.10
0 124-30-210-110 0 NEWMAN CAITLIN M & AARON M 20151130:00555 0.10
0 124-30-210-111 0 YELL STEVEN LEE 20160630:02970 0.10
0 124-30-210-112 0 ADKINS HALEY & SPENCER 20230223:03907 0.10
0 124-30-210-113 0 QUINO RICHARD B & CASSANDRA A S 20120827:02141 0.10
0 124-30-210-114 0 RABSKA THOMAS B & MOLLY E 20240807:01966 0.11
0 124-30-210-115 0 MARTINEZ PATRICIA 20200127:02266 0.11
0 124-30-210-116 0 KONSHUK ETHAN J & DANIELLE 20180803:01566 0.11
0 124-30-210-117 0 DAVIS CHRISTOPHER R 20180308:01051 0.11
0 124-30-210-118 0 SHOPSKI RADOSLAV Y 20120926:03859 0.11
0 124-30-210-119 0 CAIN CARRIE ANN & DANIEL J 20121002:03341 0.11
0 124-30-210-120 0 PASTEN JOHN H 20121017:03820 0.10
0 124-30-210-121 0 GUZMAN TRUST 20210304:02101 0.10
0 124-30-210-122 0 CAUTON SAMUEL KAMUELA & MARCIA M 20211221:02252 0.12
0 124-30-210-123 0 NORICKS TOKIKO IDE REVOCABLE TR 20100729:02099 0.12
0 124-30-210-124 0 CORMIER HARLAN 20181212:00072 0.12
0 124-30-210-125 0 BINYONS RYAN MATTHEW & NICHOL MAREE 20160113:02035 0.11
0 124-30-210-126 0 INNOVATIVE RESEARCH & DEVELOPMENT L L C 20211222:02323 0.10
0 124-30-210-127 0 F K H S F R PROCO K L P 20220610:00929 0.11
0 124-30-210-128 0 MADERA-AVILA ISAUL ALEJANDRO 20220131:01759 0.11
0 124-30-210-129 0 TAMARRA DARLENE D & BURTON A 20161021:02567 0.11
0 124-30-210-130 0 GUIDO-BOCANEGRA ROGELIO 20201125:02552 0.11
0 124-30-210-131 0 RICHMOND LAMARR S & TRACY B 20181114:00802 0.11
0 124-30-210-132 0 NEAL MICHAEL A & PEI YUN V 20120411:02474 0.11
0 124-30-210-133 0 DIEMERT KIMBERLY ANN & SEAN DAVID ETAL 20241010:01249 0.11
0 124-30-210-134 0 KALASHIAN MASON T & LEILANI P 20161221:02737 0.14
0 124-30-210-135 0 H S B TRUST 20240731:01877 0.15
0 124-30-210-136 0 SAUNDERS BOBBY MAC 20110513:02532 0.11
0 124-30-210-137 0 BRYAN PELLICAN LTD 20210415:03439 0.11
0 124-30-210-138 0 FLENOY ARNI 20160415:02621 0.11
0 124-30-210-139 0 RIVAS DIEGO 20160726:01983 0.11
0 124-30-210-140 0 VAUGHT MATTHEW A 20210205:02617 0.11
0 124-30-210-141 0 CISNEROS ALEXANDER 20220705:01446 0.11
0 124-30-210-142 0 MUNOZ MATTHEW RAUL & KARENT JASMIN 20220517:00227 0.11
0 124-30-210-143 0 GRANELLO MATTHEW & JODI 20150903:03107 0.11
0 124-30-210-144 0 MANTANONA JOHN TAIJERON 20240917:01912 0.10
0 124-30-210-145 0 STAPLETON ANNE 20111114:02488 0.12
0 124-30-210-146 0 ELLISON LASHANTE 20171208:01686 0.14
0 124-30-210-147 0 ALSTON NAOMI 20200131:00940 0.10
0 124-30-210-148 0 HUDSON ALLEN D & TANYA C 20211202:01261 0.11
0 124-30-210-149 0 EMPIRE MORTGAGE X INC 20140627:02670 0.11
0 124-30-210-150 0 TUROFF GREGORY C & SHEILA M 20160628:01264 0.11
0 124-30-210-151 0 PRIEUR MELISSA 20200306:01351 0.11
0 124-30-210-152 0 O'BRIEN DENNIS & PHYLLIS 20191114:03182 0.11
0 124-30-210-153 0 ELROD FAMILY TRUST 20190814:01796 0.10
0 124-30-210-154 0 LI KE 20221115:00703 0.15
0 124-30-210-155 0 THOMAS PATRICK N 20210226:02085 0.10
0 124-30-210-156 0 MCGARRY DONALD S 20220415:00390 0.11
0 124-30-210-157 0 HOWARD RICHARD JR 20090831:04376 0.12
0 124-30-210-158 0 RIOS JAVIER E 20170731:04015 0.10
0 124-30-210-159 0 CARROLL KRISTOPHER C 20160726:02510 0.13
0 124-30-210-160 0 215 PROPERTIES L L C 20170329:01353 0.0000
0 124-30-210-161 0 HORTON D R INC 20041103:04357 0.00
0 124-30-210-162 0 HORTON D R INC 20041103:04357 0.00
0 124-30-210-163 0 HORTON D R INC 20041103:04357 0.0000
0 124-30-210-164 0 HORTON D R INC 20041103:04357 0.0000
0 124-30-210-165 0 RIVERWALK RANCH COVE H O A 20140903:02055 1.56
0 124-30-210-166 0 RIVERWALK RANCH COVE H O A 20140903:02055 0.28
0 124-30-210-167 0 RIVERWALK RANCH COVE H O A 20140903:02055 0.41
0 124-30-210-168 0 RIVERWALK RANCH COVE H O A 20140903:02055 0.10
0 124-30-210-169 0 HORTON D R INC 20041103:04357 0.0000