Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-29-802-010
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-29-802-010 TROPICAL BREEZE II L L C 254 18.78 19981105:01468 11/5/1998 FR 124-29-802-01 TH 03;PT-981203:107;CF 22-99
3 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 124-29-802-001 1 TROPICAL BREEZE II L L C 19981105:01468 4.53
1 124-29-802-002 1 TROPICAL BREEZE II L L C 19981203:00107 4.99
1 124-29-802-003 1 TROPICAL BREEZE II L L C 19981203:00107 9.26
99 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 124-29-810-001 0 PROGRESS RESIDENTIAL BORROWER 5 L L C 20181015:01852 0.23
0 124-29-810-002 0 S F R J V-2 2024-2 BORROWER L L C 20240611:01116 0.17
0 124-29-810-003 0 BARTOLOME EDUARDO & ADORACION 20100218:01645 0.14
0 124-29-810-004 0 PEREZ WILLIAM A & CHRISTIE J 19991203:01064 0.15
0 124-29-810-005 0 SALVADOR MARIA DE LA C 20140918:02188 0.16
0 124-29-810-006 0 QUICK MARCUS D & TARALYNN 20180301:02323 0.16
0 124-29-810-007 0 SPAHN RUBEN & LILIANA PATRICIA 20201019:03064 0.16
0 124-29-810-008 0 STEPHENS JOHN C & JENNIFER 20211102:01689 0.15
0 124-29-810-009 0 C & A L L C 20221215:00031 0.14
0 124-29-810-010 0 RIVERA MICHAEL F 20080815:02242 0.14
0 124-29-810-011 0 VIVEROS ANTONIO & JACQUELINE 20191218:03101 0.14
0 124-29-810-012 0 WYNN-MITCHELL QUINCEY 20160128:00876 0.14
0 124-29-810-013 0 JOHNSON KESHA N 20060322:04502 0.14
0 124-29-810-014 0 BORJA BERNARDO V 20200923:04561 0.14
0 124-29-810-015 0 2018-1 I H BORROWER L P 20180220:01128 0.14
0 124-29-810-016 0 HOGAN OBADELE NETFA 20060712:03603 0.14
0 124-29-810-017 0 S F R J V-2 2023-1 BORROWER L L C 20230719:00382 0.14
0 124-29-810-018 0 INDEPENDENT ASSET GROUP L L C 20150515:00969 0.18
0 124-29-810-019 0 CABRERA ENRIQUE L 20030122:01942 0.17
0 124-29-810-020 0 S F R JV-2 2022-2 BORROWER L L C 20220712:02140 0.14
0 124-29-810-021 0 CAIN ROBERT ALLEN & BARBARA 20000427:01362 0.14
0 124-29-810-022 0 ALCIVAR ELIAS EZEQUIEL & RAQUEL 20120629:03598 0.14
0 124-29-810-023 0 ALEMAN MARIA 20211213:02096 0.14
0 124-29-810-024 0 CROCKER WAYNE R & CYNTHIA A 20221102:02258 0.14
0 124-29-810-025 0 GATES CHRIS 20040227:05738 0.14
0 124-29-810-026 0 ORABKA RUTH L 20230824:04101 0.14
0 124-29-810-027 0 BLANCHE ALEXZANDRIA 20201027:03225 0.14
0 124-29-810-028 0 GARCIA ARMANDO RODRIGUEZ 20141022:01343 0.14
0 124-29-810-029 0 ZELWER COLETTE 20201215:00964 0.14
0 124-29-810-030 0 MCWILLIAMS SHIRLEY 20220222:03066 0.14
0 124-29-810-031 0 STROOP ANTONIO A JR 20050624:04463 0.14
0 124-29-810-032 0 LAMONT ERIC O 20180404:02410 0.14
0 124-29-810-033 0 BOYD DOMONIQUE & GREGORY 20220519:01001 0.14
0 124-29-810-034 0 MENDEZ DARGUIN 20200508:01120 0.14
0 124-29-810-035 0 DIAZ ARNOLD V 19991022:01969 0.14
0 124-29-810-036 0 BARAJAS JOSE LUIS SR & LETICIA 20090204:03430 0.14
0 124-29-810-037 0 KHOURY JOHNNY 20131018:01726 0.14
0 124-29-810-038 0 C P I AMHERST S F R PROGRAM OWNER L L C 20190710:01422 0.17
0 124-29-810-039 0 HOLT FAMILY REVOCABLE LIVING TRUST 20210810:04041 0.26
0 124-29-810-040 0 OHANA M D TRUST 20230110:00913 0.16
0 124-29-810-041 0 DELAGARZA RAMIRO 20151029:02369 0.14
0 124-29-810-042 0 BARISENKOFF JASON 20091013:02679 0.14
0 124-29-810-043 0 LASARTE DIANA ALICIA LIVING TRUST 20191001:02778 0.15
0 124-29-810-044 0 COUTCHIE R S & M R FAM WLTH TR 20131206:02310 0.16
0 124-29-810-045 0 ROBLES VERONICA 20200925:04007 0.14
0 124-29-810-046 0 KARNS MARVIN & JOY LYNN 20211001:01993 0.14
0 124-29-810-047 0 RHODA THOMAS & JACQUELINE 20200609:01956 0.14
0 124-29-810-048 0 ANCHETA DAVEY 20190408:02089 0.14
0 124-29-810-049 0 SANCHEZ ERIC RAY 20210329:03848 0.14
0 124-29-810-050 0 THOMASON JOHN W & JODI 20080502:00914 0.14
0 124-29-810-051 0 MORALES SALVADOR 20170925:02514 0.14
0 124-29-810-052 0 MATYAS TYSON 20130717:00645 0.16
0 124-29-810-053 0 PANIAGUA CONCEPCION MARINA 20221121:00806 0.17
0 124-29-810-054 0 HATCHER RAYMOND A 20140325:02453 0.17
0 124-29-810-055 0 FRANCO KIMBERLY 20180913:02376 0.17
0 124-29-810-056 0 GERDSEN PETER D 20040916:01204 0.16
0 124-29-810-057 0 BARAJAS JUAN MANUEL 20150901:00681 0.15
0 124-29-810-058 0 ALI CAROLYN MICHELLE 20221003:01415 0.14
0 124-29-810-059 0 MOORE BRIAN C 20100909:02760 0.15
0 124-29-810-060 0 THOMASON KENNETH & SHALEEN 20170106:01668 0.23
0 124-29-810-061 0 S F R JV-2 2022-1 BORROWER L L C 20220415:00115 0.16
0 124-29-810-062 0 SEVILLA NANCY 20061006:00130 0.15
0 124-29-810-063 0 EPPERLY LONNY 20170113:01968 0.15
0 124-29-810-064 0 BATISTA AIMEE 20230517:01323 0.15
0 124-29-810-065 0 PROGRESS RESIDENTIAL BORROWER 10 L L C 20190909:01339 0.15
0 124-29-810-066 0 DRABIK CHRISTINE Q 20170731:04398 0.15
0 124-29-810-067 0 DEWIT JOSEPHINE & STEPHEN 20080409:04127 0.14
0 124-29-810-068 0 WHITMAN DENNIS L & KELLY S 20030318:02742 0.14
0 124-29-810-069 0 SALUD ROLAND C JR & MELISSA 20230420:00565 0.14
0 124-29-810-070 0 RIVERA EDUARDO 20050120:04023 0.14
0 124-29-810-071 0 SMITH STEVE 20131226:01846 0.22
0 124-29-810-072 0 SHEBAY CORWIN J & TRACEY L 20030912:01970 0.14
0 124-29-810-073 0 M C H S F R PROPERTY OWNER 4 L L C 20220712:01216 0.14
0 124-29-810-074 0 WOSHNAK DEAN K REVOCABLE LIVING TRUST 20180220:00368 0.14
0 124-29-810-075 0 HERRERA LEONIDES SR & JANICE 20210226:03396 0.15
0 124-29-810-076 0 MECHAM DARREN LUKE & MELISSA MARIE 20201130:03462 0.20
0 124-29-810-077 0 LENZI LOREN D & BLANCA E 20000131:02057 0.18
0 124-29-810-078 0 SLACK DANA J 20191230:00827 0.18
0 124-29-810-079 0 RIDENOUR JUDY L 20170224:01054 0.18
0 124-29-810-080 0 ROBINSON WILL III 20230830:02759 0.17
0 124-29-810-081 0 DAHLIN STEPHANIE M 20121012:02146 0.16
0 124-29-810-082 0 WILLIAMS CHERYL D 20060906:03816 0.15
0 124-29-810-083 0 GARCILAZO JOSE 20161229:02984 0.16
0 124-29-810-084 0 HALL CHAD WILLIAM & SANDRA MICHELLE 20170712:02718 0.16
0 124-29-810-085 0 TEIXEIRA GWENDOLYN K REV LIV TR 20110513:01292 0.18
0 124-29-810-086 0 PASTRANA ULISES MORALES 20201211:02422 0.15
0 124-29-810-087 0 PEREZ GUADALUPE 20240412:00059 0.14
0 124-29-810-088 0 VASQUEZ ANDRES 20150731:03632 0.14
0 124-29-810-089 0 CLAWSON LARRY D JR 20061020:03814 0.15
0 124-29-810-090 0 DAVIS PORTIA 20210901:02429 0.20
0 124-29-810-091 0 ROBLES OBDULIA & JOSE 20220406:02614 0.20
0 124-29-810-092 0 B C FAMILY TRUST 20240102:00267 0.20
0 124-29-810-093 0 COUNTS LIVING TRUST 20190118:02847 0.19
0 124-29-810-094 0 DUBOIS GARY GENE & DEBRA GAIL 20210528:02172 0.17
0 124-29-810-095 0 GOMEZ RUBEN BENITEZ 20070814:04155 0.16
0 124-29-810-096 0 SERNA 07-21-79 TRUST 20230928:02427 0.16
0 124-29-810-097 0 PONCE-MARTINEZ ARTEMIO 20111118:02907 0.16
0 124-29-810-098 0 SANTORA EDWARD F 20240402:01053 0.17
0 124-29-810-099 0 TERNDRUP KEVIN T & CAROL 20200410:01248 0.21