Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-22-610-043
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-22-610-043 S R P SUB L L C 254 0.11 20200218:02075 2/18/2020
124-22-610-043 2018-1 I H PROPERTY HOLDCO L P 254 0.0000 20200218:02074 2/18/2020
124-22-610-043 2018-1 I H EQUITY OWNER L P 254 0.0000 20200218:02073 2/18/2020
124-22-610-043 2018-1 I H BORROWER L P 254 0.0000 20180220:01128 2/20/2018
124-22-610-043 C A H 2014-1 BORROWER L L C 254 0.0000 20140519:01524 5/19/2014
124-22-610-043 C A H 2014-1 EQUITY OWNER L L C 254 0.0000 20140519:01523 4/11/2014
124-22-610-043 C A H 2014-1 EQUITY OWNER L L C 254 0.00 20140411:02918 4/11/2014
124-22-610-043 COLFIN AI-NV 1 L L C 254 0.0000 20130123:01287 1/23/2013
124-22-610-043 NORTH 5TH L L C 254 0.0000 20080501:02622 5/1/2008
124-22-610-043 HORTON D R INC 254 0.0000 20041026:04791 10/26/2004
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 124-22-601-006 100 HORTON D R INC 20041026:04791 17.15
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres