Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 123-31-110-002
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
123-31-110-002 CENTEX HOMES 254 14.05 20040524:04721 5/24/2004
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 123-31-101-004 4 CENTEX HOMES 20040524:04721 65.89
116 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 123-31-113-001 0 MONTOYA ALAN & JENNY R 20230613:01313 0.12
0 123-31-113-002 0 MORENO MYNOR 20220404:03022 0.07
0 123-31-113-003 0 PEREZ DAN NORMAN NICODEMUS & IVERYL CADELINA 20220601:00867 0.06
0 123-31-113-004 0 GEE LINDA A REVOCABLE TRUST 1999 20100521:02328 0.06
0 123-31-113-005 0 RILLO RIZALITO 20220720:01268 0.11
0 123-31-113-006 0 FLORES ANGEL 20220422:02313 0.14
0 123-31-113-007 0 LORA ERIKA 20160826:02497 0.15
0 123-31-113-008 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.11
0 123-31-113-009 0 VILLALOBOS RAMIRO 20160504:03608 0.08
0 123-31-113-010 0 T A H MS BORROWER L L C 20171031:02718 0.08
0 123-31-113-011 0 F K H S F R PROPCO D L P 20210522:00682 0.10
0 123-31-113-012 0 MCKINLEY GLORIA 20200710:02272 0.12
0 123-31-113-013 0 OLYMPUS BORROWER L L C 20210913:01551 0.12
0 123-31-113-014 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.10
0 123-31-113-015 0 MARTINEZ SILVIA E 20201112:00385 0.08
0 123-31-113-016 0 NGOLOKANGO-KOMPANI DICKY 20141120:03503 0.08
0 123-31-113-017 0 MCNICHOLS KEVIN 20170405:01430 0.12
0 123-31-113-018 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.11
0 123-31-113-019 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.12
0 123-31-113-020 0 ROACHO HERMELINDA 20170825:01226 0.10
0 123-31-113-021 0 CLAZMER NICHOLAS E 20130723:03341 0.08
0 123-31-113-022 0 S F R INVESTMENTS POOL I L L C 20121019:01956 0.08
0 123-31-113-023 0 PASCO DELANA R 20190823:02094 0.12
0 123-31-113-024 0 HADDOCK JUDITH CHERYL SEPERATE PROPERTY TRUST ETAL 20150713:01563 0.11
0 123-31-113-025 0 DAVILA CLAUDIA E ARIAS JORGE 20230927:01953 0.16
0 123-31-113-026 0 WINTERS JERCORIAN D & JASMINE N 20210618:01542 0.07
0 123-31-113-027 0 KOSHAN AARON 20060428:04133 0.06
0 123-31-113-028 0 POMERANTZ JAY L 20200707:00403 0.06
0 123-31-113-029 0 WILLIAMS ARTHUR 20060427:04696 0.09
0 123-31-113-030 0 CASTILLO PATRICK JR 20130425:03671 0.12
0 123-31-113-031 0 SALGADO JONATHAN ETAL 20160824:02553 0.14
0 123-31-113-032 0 RENTERIA ROSA M JOSE A 20210524:00848 0.15
0 123-31-113-033 0 FANG ZHI-YING JAMES & HONG FAMILAY TRUST 20170711:02667 0.06
0 123-31-113-034 0 MEEKS IESHA D 20170127:02965 0.06
0 123-31-113-035 0 PIETROSKI RICHARD 20220516:02557 0.07
0 123-31-113-036 0 JIMENEZ GREGORY DAVID 20191209:04700 0.12
0 123-31-113-037 0 LEE ASHLEY O 20160906:03306 0.12
0 123-31-113-038 0 JAKA L L C 20150908:02157 0.07
0 123-31-113-039 0 ESPARTERO MIRIAM LOPEZ 20140522:02881 0.06
0 123-31-113-040 0 CHIARAMONTE LOUIS M & JENNIFER M 20210716:01814 0.06
0 123-31-113-041 0 AJERO ALEX & ALICIA LIVING TRUST 20240416:00456 0.09
0 123-31-113-042 0 GONZALES CARLOS B & JULIET S 20060628:01460 0.13
0 123-31-113-043 0 FOWLER D Y FAMILY TRUST 20140926:01798 0.13
0 123-31-113-044 0 FARBER JOYCE 20160223:00083 0.09
0 123-31-113-045 0 WHITE JAMIE 20210122:02440 0.06
0 123-31-113-046 0 KING FUTTS P F M L L C 20190724:01682 0.06
0 123-31-113-047 0 SHENG XIANMEI 20131204:03196 0.07
0 123-31-113-048 0 HICKEY CHARLES M 20090930:04107 0.12
0 123-31-113-049 0 SANTOS MERVILLE & KATHLEEN 20211104:03316 0.12
0 123-31-113-050 0 KARMOUTA AHMAD JAMAL & LINA A 20130806:01112 0.07
0 123-31-113-051 0 LEON LOURDES & CINDY LOU 20210713:02636 0.06
0 123-31-113-052 0 IGLESIAS HECTOR ESTRADA 20150511:01995 0.06
0 123-31-113-053 0 2017-1 IH BORROWER L P 20170915:01747 0.11
0 123-31-113-054 0 HAWORTH VACCHETTA PROPERTY L L C 20091221:03480 0.13
0 123-31-113-055 0 GUNDA & BUSSA FAMILY TRUST ETAL 20221227:01207 0.13
0 123-31-113-056 0 GONZALEZ EDGAR LUPERSIO 20190619:03017 0.11
0 123-31-113-057 0 CAVAIANI-DENTE REVOCABLE LIVING TRUST 20231012:00407 0.06
0 123-31-113-058 0 NATIVIDAD MA LOURDES C & MARK E 20071205:00488 0.06
0 123-31-113-059 0 LEFTWICH BRANDON 20200918:01253 0.08
0 123-31-113-060 0 ESCARCEGA ANGEL CHRIS & ROSIE M 20061228:04630 0.12
0 123-31-113-061 0 SANUDO MAITE 20210702:00886 0.12
0 123-31-113-062 0 MEDINA ALEXANDER 20210505:02191 0.08
0 123-31-113-063 0 MASUSAKO RONALD 20080602:01795 0.06
0 123-31-113-064 0 MONTOYA RAMON A & STEFANIE T 20160415:02775 0.06
0 123-31-113-065 0 CATO B REVOCABLE LIVING TRUST 20230508:00965 0.10
0 123-31-113-066 0 DELEON BERT C & FE AGUILAR 20071009:02480 0.12
0 123-31-113-067 0 TRABANDT ERIC J 20070917:03418 0.13
0 123-31-113-068 0 S F R J V-2 D D T L BORROWER L L C 20220913:01137 0.08
0 123-31-113-069 0 PROGRESS RESIDENTIAL BORROWER 20 L L C 20220728:00240 0.06
0 123-31-113-070 0 TUASON FAMILY TRUST 20130411:00541 0.06
0 123-31-113-071 0 MEADOWS CORKY LEE EVAN 20201019:01389 0.13
0 123-31-113-072 0 SUNSET & STARS L L C SERIES FIVE 20170113:00804 0.15
0 123-31-113-073 0 DAGIN ERIC JR 20111129:01156 0.15
0 123-31-113-074 0 CRAWFORD DARNELL 20220503:00148 0.12
0 123-31-113-075 0 DURR ROCHELL L 20160211:01931 0.06
0 123-31-113-076 0 F K H S F R N L P 20230629:00178 0.06
0 123-31-113-077 0 ZARZA JAMIE 20160608:03078 0.08
0 123-31-113-078 0 SZE ALICE 20110128:03888 0.13
0 123-31-113-079 0 GONSALVES TRUST ETAL 20220110:01706 0.15
0 123-31-113-080 0 RUIZ CYNTHIA SARAHI MORA 20170908:01369 0.07
0 123-31-113-081 0 WHITE PAULINE 20210622:02598 0.06
0 123-31-113-082 0 SHELTON TAMIKA 20091230:01504 0.06
0 123-31-113-083 0 GAINES ROBERT R III LIVING TRUST 20220301:02352 0.09
0 123-31-113-084 0 LASRY HENRI & MALKA 20090806:02467 0.13
0 123-31-113-085 0 MANGLAYLAY STEVE & JENYBELLE 20190614:00733 0.14
0 123-31-113-086 0 HENDERSON LESTER R & GLORIA J 20091102:04184 0.09
0 123-31-113-087 0 MARTINEZ NICHOLAS JR REV LIVING TRUST 20221116:02220 0.06
0 123-31-113-088 0 RUBIO PEDRO & ANITA 20140404:02360 0.06
0 123-31-113-089 0 ALEJO MARCO ANTONIO DORDE 20211112:03013 0.07
0 123-31-113-090 0 PLEYTEZ MANUEL & JULIE 20170901:03173 0.15
0 123-31-113-091 0 LEYVA JOSE GILBERTO DELGADO 20220930:01345 0.13
0 123-31-113-092 0 SANTOS ALBERTO F JR & SELENA 20170113:00541 0.08
0 123-31-113-093 0 BANUELOS JOSE 20061229:03595 0.06
0 123-31-113-094 0 ULLO JAMES J 20120824:04841 0.06
0 123-31-113-095 0 MUINIZ RAUL JR ETAL 20240216:00404 0.12
0 123-31-113-096 0 LEMUS HUMBERTO 20070214:03714 0.14
0 123-31-113-097 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-098 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-099 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-100 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-101 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.09
0 123-31-113-102 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-103 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.45
0 123-31-113-104 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.47
0 123-31-113-105 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.09
0 123-31-113-106 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-107 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-108 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-109 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-110 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-111 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.03
0 123-31-113-112 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-113 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-114 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.08
0 123-31-113-115 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.09
0 123-31-113-116 0 GIAVANNA HOMEOWNERS ASSOCIATION 20080228:03707 0.38