Parcel | Document Number | Date | Price | Distance | Type | Land Use |
161-09-210-024 | 20231127:00355 | 11/27/2023 | $163,000 | 641 | R | Residential |
161-09-214-015 | 20230831:01448 | 8/31/2023 | $410,000 | 482 | R | Residential |
161-09-210-071 | 20230728:01397 | 7/28/2023 | $280,000 | 946 | R | Residential |
161-09-211-002 | 20230728:00802 | 7/28/2023 | $333,000 | 968 | F | Residential |
161-09-210-033 | 20230706:01573 | 7/6/2023 | $360,000 | 667 | R | Residential |
161-09-210-034 | 20230504:01419 | 5/4/2023 | $299,999 | 727 | R | Residential |
161-09-214-028 | 20230323:01647 | 3/23/2023 | $305,000 | 596 | R | Residential |
161-09-215-014 | 20230320:00721 | 3/20/2023 | $330,000 | 743 | R | Residential |
161-09-214-007 | 20230302:01350 | 3/2/2023 | $402,000 | 529 | R | Residential |
161-09-210-047 | 20221202:00731 | 12/2/2022 | $260,000 | 731 | R | Residential |
161-09-215-091 | 20221018:01979 | 10/18/2022 | $320,000 | 762 | R | Residential |
161-09-210-074 | 20220825:01665 | 8/25/2022 | $310,000 | 985 | R | Residential |
161-09-215-063 | 20220823:01557 | 8/23/2022 | $350,000 | 910 | R | Residential |
161-09-214-026 | 20220705:01181 | 7/5/2022 | $380,000 | 687 | R | Residential |
161-09-210-049 | 20220518:02382 | 5/18/2022 | $284,000 | 822 | R | Residential |
161-09-215-069 | 20220307:03248 | 3/7/2022 | $340,000 | 998 | R | Residential |
161-09-214-043 | 20220304:01573 | 3/4/2022 | $403,000 | 809 | R | Residential |
161-09-210-017 | 20220222:02914 | 2/22/2022 | $323,000 | 978 | R | Residential |
161-09-210-064 | 20220124:03450 | 1/24/2022 | $315,000 | 623 | R | Residential |
161-09-210-031 | 20210730:03326 | 7/30/2021 | $300,000 | 537 | R | Residential |
161-09-214-022 | 20210720:01478 | 7/20/2021 | $300,000 | 815 | R | Residential |
161-09-214-034 | 20210630:02734 | 6/30/2021 | $355,000 | 458 | R | Residential |
161-09-214-003 | 20210622:03631 | 6/22/2021 | $310,000 | 714 | R | Residential |
161-09-211-017 | 20210407:03613 | 4/7/2021 | $285,000 | 983 | R | Residential |
161-09-210-069 | 20210219:02458 | 2/19/2021 | $249,990 | 855 | R | Residential |
161-09-215-057 | 20210120:03097 | 1/20/2021 | $210,000 | 866 | R | Residential |
161-09-210-095 | 20201124:01532 | 11/24/2020 | $180,000 | 995 | R | Residential |
161-09-214-045 | 20200914:03270 | 9/14/2020 | $269,000 | 882 | R | Residential |
161-09-215-010 | 20200708:00012 | 7/8/2020 | $217,000 | 675 | R | Residential |
161-09-210-056 | 20200428:02564 | 4/28/2020 | $173,900 | 556 | R | Residential |
161-09-214-017 | 20200327:01155 | 3/27/2020 | $223,000 | 577 | R | Residential |
161-09-214-077 | 20200228:04364 | 2/28/2020 | $253,000 | 731 | R | Residential |
161-09-210-023 | 20200117:00976 | 1/17/2020 | $198,000 | 693 | R | Residential |
161-09-214-067 | 20191127:02946 | 11/27/2019 | $273,000 | 811 | R | Residential |
161-09-210-041 | 20191022:01594 | 10/22/2019 | $206,000 | 834 | R | Residential |
161-09-214-031 | 20190905:02472 | 9/5/2019 | $270,000 | 463 | R | Residential |
161-09-215-075 | 20190820:02024 | 8/20/2019 | $225,000 | 976 | R | Residential |
161-09-214-006 | 20190809:01989 | 8/9/2019 | $253,000 | 574 | R | Residential |
161-09-214-047 | 20190801:01003 | 8/1/2019 | $240,000 | 960 | R | Residential |
161-09-215-012 | 20190613:01545 | 6/13/2019 | $223,000 | 707 | R | Residential |
161-09-210-028 | 20190422:02077 | 4/22/2019 | $175,000 | 455 | R | Residential |
161-09-215-089 | 20181213:02330 | 12/13/2018 | $230,000 | 770 | R | Residential |
161-09-210-053 | 20181101:02172 | 11/1/2018 | $234,900 | 819 | R | Residential |
161-09-214-078 | 20180925:02339 | 9/25/2018 | $285,000 | 774 | R | Residential |
161-09-210-066 | 20180709:02597 | 7/9/2018 | $200,000 | 735 | R | Residential |
161-09-215-077 | 20180622:02765 | 6/22/2018 | $193,000 | 934 | R | Residential |
161-09-215-062 | 20180516:00031 | 5/16/2018 | $195,000 | 899 | R | Residential |
161-09-210-077 | 20180509:02763 | 5/9/2018 | $185,000 | 855 | R | Residential |
161-09-215-005 | 20180412:02080 | 4/12/2018 | $190,000 | 622 | R | Residential |
161-09-210-048 | 20180330:01286 | 3/30/2018 | $189,000 | 775 | R | Residential |
161-09-215-056 | 20180108:03048 | 1/8/2018 | $130,000 | 863 | R | Residential |
161-09-214-019 | 20171211:01637 | 12/11/2017 | $216,500 | 671 | R | Residential |
161-09-210-078 | 20171122:03833 | 11/22/2017 | $189,900 | 816 | R | Residential |
161-09-214-066 | 20171114:00982 | 11/14/2017 | $220,000 | 852 | R | Residential |
161-09-210-058 | 20171031:02672 | 10/31/2017 | $165,000 | 657 | R | Residential |
161-09-214-010 | 20171025:02322 | 10/25/2017 | $180,000 | 395 | R | Residential |
161-09-215-068 | 20170830:03555 | 8/30/2017 | $177,000 | 981 | F | Residential |
161-09-210-029 | 20170728:03150 | 7/28/2017 | $185,000 | 424 | R | Residential |
161-09-215-058 | 20170727:02816 | 7/27/2017 | $159,900 | 870 | R | Residential |
161-09-210-062 | 20170327:00184 | 3/27/2017 | $166,000 | 723 | R | Residential |
161-09-214-023 | 20170228:04687 | 2/28/2017 | $193,000 | 831 | R | Residential |
161-09-214-008 | 20161209:02871 | 12/9/2016 | $178,000 | 483 | R | Residential |
161-09-210-025 | 20161017:01848 | 10/17/2016 | $150,000 | 591 | F | Residential |
161-09-210-026 | 20160929:01825 | 9/29/2016 | $120,000 | 543 | R | Residential |
161-09-210-022 | 20160722:02367 | 7/22/2016 | $78,500 | 745 | F | Residential |
161-09-214-012 | 20160622:03113 | 6/22/2016 | $210,000 | 342 | R | Residential |
161-09-214-027 | 20160516:02181 | 5/16/2016 | $185,000 | 642 | R | Residential |
161-09-215-021 | 20160505:02881 | 5/5/2016 | $128,000 | 903 | R | Residential |
161-09-214-075 | 20160406:01347 | 4/6/2016 | $175,000 | 647 | R | Residential |
161-09-210-030 | 20160318:01944 | 3/18/2016 | $105,000 | 485 | F | Residential |
161-09-210-046 | 20121228:03530 | 1/8/2016 | $80,000 | 688 | R | Residential |
161-09-210-065 | 20140331:02059 | 1/8/2016 | $80,000 | 576 | R | Residential |
161-09-214-002 | 20131218:01848 | 1/8/2016 | $80,000 | 761 | R | Residential |
161-09-210-020 | 20151120:02943 | 11/20/2015 | $128,000 | 854 | R | Residential |
161-09-215-011 | 20150928:02338 | 9/28/2015 | $149,900 | 690 | F | Residential |
161-09-210-060 | 20150923:01872 | 9/23/2015 | $78,000 | 764 | R | Residential |
161-09-215-013 | 20150917:01382 | 9/17/2015 | $115,000 | 724 | F | Residential |
161-09-215-022 | 20150916:01937 | 9/16/2015 | $140,000 | 937 | R | Residential |
161-09-214-018 | 20150514:03171 | 5/14/2015 | $136,750 | 624 | R | Residential |
161-09-215-078 | 20150318:03944 | 3/18/2015 | $125,000 | 913 | R | Residential |
161-09-216-003 | 20150130:02769 | 1/30/2015 | $50,000 | 194 | F | Residential |
161-09-214-071 | 20141112:01492 | 11/12/2014 | $165,000 | 653 | R | Residential |
161-09-210-019 | 20141107:02417 | 11/7/2014 | $130,000 | 918 | R | Residential |
161-09-214-065 | 20140909:01010 | 9/9/2014 | $135,000 | 900 | R | Residential |
161-09-215-067 | 20140904:01403 | 9/4/2014 | $120,000 | 964 | R | Residential |
161-09-215-054 | 20140822:02221 | 8/22/2014 | $119,900 | 861 | R | Residential |
161-09-215-015 | 20140821:01836 | 8/21/2014 | $113,000 | 764 | R | Residential |
161-09-214-024 | 20140806:02021 | 8/6/2014 | $116,500 | 778 | R | Residential |
161-09-214-070 | 20140627:02335 | 6/27/2014 | $134,900 | 691 | F | Residential |
161-09-214-004 | 20140619:03119 | 6/19/2014 | $155,000 | 667 | R | Residential |
161-09-215-065 | 20140610:01817 | 6/10/2014 | $119,900 | 935 | R | Residential |
161-09-214-076 | 20140418:01545 | 4/18/2014 | $152,000 | 688 | R | Residential |
161-09-215-023 | 20130927:01599 | 9/27/2013 | $100,000 | 990 | R | Residential |
161-09-215-001 | 20130507:03768 | 5/7/2013 | $55,000 | 612 | R | Residential |
161-09-216-004 | 20130220:01510 | 2/20/2013 | $50,000 | 194 | R | Residential |
161-09-210-040 | 20130125:02585 | 1/25/2013 | $97,000 | 885 | F | Residential |
161-09-210-061 | 20130111:03649 | 1/11/2013 | $75,000 | 775 | R | Residential |
161-09-215-007 | 20121231:01872 | 12/31/2012 | $80,150 | 638 | R | Residential |
161-09-210-032 | 20121228:02393 | 12/28/2012 | $87,000 | 583 | R | Residential |
161-09-214-068 | 20121121:03163 | 11/21/2012 | $130,000 | 770 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.