Parcel | Document Number | Date | Price | Distance | Type | Land Use |
161-03-514-008 | 20231229:00600 | 12/29/2023 | $410,000 | 352 | R | Residential |
140-34-811-036 | 20231212:01026 | 12/12/2023 | $640,000 | 846 | R | Residential |
161-02-110-005 | 20231208:00593 | 12/8/2023 | $635,000 | 989 | R | Residential |
161-03-514-034 | 20231128:01736 | 11/28/2023 | $500,000 | 680 | R | Residential |
140-34-811-027 | 20231013:01307 | 10/13/2023 | $639,000 | 748 | R | Residential |
140-34-802-008 | 20230810:01235 | 8/10/2023 | $450,000 | 861 | R | Residential |
140-34-811-048 | 20230724:00798 | 7/24/2023 | $605,000 | 380 | R | Residential |
161-03-515-005 | 20230512:01358 | 5/12/2023 | $440,000 | 861 | R | Residential |
140-34-811-050 | 20230425:01689 | 4/25/2023 | $495,000 | 451 | R | Residential |
140-34-811-076 | 20230228:01891 | 2/28/2023 | $515,000 | 455 | R | Residential |
140-34-811-069 | 20230210:01422 | 2/10/2023 | $575,000 | 319 | R | Residential |
140-34-811-070 | 20230203:00880 | 2/3/2023 | $560,000 | 213 | R | Residential |
161-03-515-001 | 20220729:01351 | 7/29/2022 | $490,000 | 1000 | R | Residential |
161-02-110-017 | 20220415:01194 | 4/15/2022 | $750,000 | 927 | R | Residential |
161-03-514-032 | 20220311:02474 | 3/11/2022 | $430,000 | 652 | R | Residential |
161-02-112-001 | 20220228:00093 | 2/28/2022 | $700,000 | 306 | R | Residential |
161-03-514-019 | 20210929:02247 | 9/29/2021 | $380,000 | 659 | R | Residential |
140-34-801-011 | 20210715:01963 | 7/15/2021 | $270,000 | 875 | R | Vacant |
161-03-515-012 | 20210615:02187 | 6/15/2021 | $435,000 | 899 | R | Residential |
140-34-802-007 | 20210522:01202 | 5/22/2021 | $565,000 | 953 | R | Residential |
161-03-513-012 | 20210503:01103 | 5/3/2021 | $380,000 | 987 | R | Residential |
140-34-811-073 | 20210426:00957 | 4/26/2021 | $440,000 | 106 | R | Residential |
161-03-513-016 | 20210412:02468 | 4/12/2021 | $335,000 | 988 | R | Residential |
161-02-110-014 | 20210315:01693 | 3/15/2021 | $590,000 | 641 | R | Residential |
161-03-514-026 | 20210219:02033 | 2/19/2021 | $375,000 | 639 | R | Residential |
140-34-811-058 | 20201105:02533 | 11/5/2020 | $479,900 | 801 | R | Residential |
140-34-811-045 | 20201022:01160 | 10/22/2020 | $550,000 | 500 | R | Residential |
140-34-811-059 | 20200529:03094 | 5/29/2020 | $505,000 | 699 | R | Residential |
140-34-811-071 | 20200403:02146 | 4/3/2020 | $550,000 | 106 | R | Residential |
161-03-514-012 | 20200311:02694 | 3/11/2020 | $250,000 | 407 | R | Residential |
161-03-514-023 | 20200310:03301 | 3/10/2020 | $321,000 | 773 | R | Residential |
140-34-811-038 | 20191024:00220 | 10/24/2019 | $439,000 | 674 | R | Residential |
140-34-811-079 | 20191022:01668 | 10/22/2019 | $470,000 | 782 | R | Residential |
140-34-811-063 | 20190628:03287 | 6/28/2019 | $430,000 | 312 | R | Residential |
161-03-515-007 | 20190624:02127 | 6/24/2019 | $290,000 | 811 | R | Residential |
140-34-811-052 | 20190508:02517 | 5/8/2019 | $386,800 | 594 | R | Residential |
140-34-811-068 | 20190319:02520 | 3/19/2019 | $465,000 | 374 | R | Residential |
161-03-514-022 | 20181221:02825 | 12/21/2018 | $318,000 | 826 | R | Residential |
140-34-811-029 | 20181016:01123 | 10/16/2018 | $400,000 | 823 | R | Residential |
161-02-110-023 | 20180813:00553 | 8/13/2018 | $430,000 | 965 | R | Residential |
161-03-514-017 | 20180620:02092 | 6/20/2018 | $270,000 | 563 | R | Residential |
161-02-110-016 | 20180521:02375 | 5/21/2018 | $450,000 | 836 | R | Residential |
140-34-811-044 | 20180319:03006 | 3/19/2018 | $170,675 | 648 | R | Residential |
140-34-811-022 | 20180227:04057 | 2/27/2018 | $337,000 | 971 | F | Residential |
140-34-811-031 | 20180112:01424 | 1/12/2018 | $335,000 | 968 | R | Residential |
140-34-811-041 | 20180109:01604 | 1/9/2018 | $304,514 | 562 | R | Residential |
161-03-514-001 | 20170428:05416 | 4/28/2017 | $285,000 | 718 | R | Residential |
161-03-514-024 | 20170213:00825 | 2/13/2017 | $269,000 | 725 | R | Residential |
161-03-514-020 | 20161102:03392 | 11/2/2016 | $270,000 | 711 | R | Residential |
161-03-515-004 | 20161003:03864 | 10/3/2016 | $299,900 | 891 | F | Residential |
140-34-811-016 | 20160429:03850 | 4/29/2016 | $275,000 | 996 | R | Residential |
161-02-110-007 | 20160426:00161 | 4/26/2016 | $360,000 | 862 | R | Residential |
161-03-513-019 | 20160315:01974 | 3/15/2016 | $170,000 | 919 | F | Residential |
161-03-514-042 | 20151013:00906 | 10/13/2015 | $260,000 | 927 | R | Residential |
161-03-514-018 | 20150508:02289 | 5/8/2015 | $245,000 | 609 | R | Residential |
140-34-811-062 | 20150219:02354 | 2/19/2015 | $320,000 | 401 | R | Residential |
161-02-110-021 | 20150219:01975 | 2/19/2015 | $285,000 | 826 | R | Residential |
161-03-514-016 | 20140714:01929 | 7/14/2014 | $185,500 | 521 | R | Residential |
161-02-112-013 | 20140409:01996 | 4/9/2014 | $300,000 | 937 | R | Residential |
161-03-514-039 | 20130909:02780 | 9/9/2013 | $200,000 | 807 | R | Residential |
161-03-514-009 | 20130626:04430 | 6/26/2013 | $215,000 | 314 | R | Residential |
161-02-112-005 | 20130329:04594 | 3/29/2013 | $255,000 | 776 | R | Residential |
161-03-514-013 | 20130228:03312 | 2/28/2013 | $176,000 | 433 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.