Parcel | Document Number | Date | Price | Distance | Type | Land Use |
140-34-501-003 | 20240307:01182 | 3/7/2024 | $500,000 | 553 | R | Residential |
140-27-810-051 | 20240221:02758 | 2/21/2024 | $599,000 | 274 | R | Residential |
140-27-813-044 | 20240215:00693 | 2/15/2024 | $460,000 | 403 | R | Residential |
140-34-501-008 | 20231222:00288 | 12/22/2023 | $639,250 | 987 | R | Residential |
140-34-502-007 | 20231011:02105 | 10/11/2023 | $450,000 | 726 | R | Residential |
140-27-810-016 | 20230620:00974 | 6/20/2023 | $545,000 | 987 | R | Residential |
140-27-813-065 | 20230530:02804 | 5/30/2023 | $163,800 | 522 | R | Residential |
140-27-813-049 | 20230413:01049 | 4/13/2023 | $462,000 | 740 | R | Residential |
140-34-502-004 | 20230228:00622 | 2/28/2023 | $110,000 | 764 | R | Vacant |
140-27-418-012 | 20221121:00842 | 11/21/2022 | $363,000 | 682 | R | Residential |
140-27-813-048 | 20221019:02097 | 10/19/2022 | $465,000 | 672 | R | Residential |
140-27-812-043 | 20220830:01107 | 8/30/2022 | $397,000 | 428 | R | Residential |
140-27-812-048 | 20220621:00683 | 6/21/2022 | $489,900 | 281 | R | Residential |
140-27-810-009 | 20220613:02458 | 6/13/2022 | $545,000 | 762 | R | Residential |
140-27-810-029 | 20220418:02033 | 4/18/2022 | $470,000 | 755 | R | Residential |
140-27-812-011 | 20211015:01335 | 10/15/2021 | $465,000 | 593 | R | Residential |
140-34-103-001 | 20210811:02998 | 8/11/2021 | $140,000 | 875 | R | Vacant |
140-34-103-002 | 20210730:03608 | 7/30/2021 | $192,000 | 952 | R | Vacant |
140-27-810-018 | 20210709:00780 | 7/9/2021 | $450,000 | 965 | R | Residential |
140-27-418-017 | 20210608:02876 | 6/8/2021 | $357,000 | 628 | R | Residential |
140-27-418-028 | 20210608:02250 | 6/8/2021 | $355,500 | 847 | R | Residential |
140-27-812-009 | 20210422:01431 | 4/22/2021 | $359,000 | 457 | R | Residential |
140-27-810-069 | 20210319:01208 | 3/19/2021 | $362,000 | 210 | R | Residential |
140-34-502-005 | 20210225:04460 | 2/25/2021 | $420,000 | 884 | R | Residential |
140-27-417-013 | 20201118:03124 | 11/18/2020 | $325,000 | 937 | R | Residential |
140-27-415-022 | 20200529:02956 | 5/29/2020 | $310,000 | 945 | R | Residential |
140-27-810-064 | 20200421:01260 | 4/21/2020 | $384,000 | 141 | R | Residential |
140-27-418-015 | 20200131:03053 | 1/31/2020 | $326,000 | 627 | R | Residential |
140-27-810-002 | 20200130:03210 | 1/30/2020 | $375,000 | 430 | R | Residential |
140-27-813-046 | 20200128:03262 | 1/28/2020 | $400,000 | 537 | R | Residential |
140-27-810-057 | 20191230:02970 | 12/30/2019 | $384,000 | 327 | R | Residential |
140-27-418-014 | 20191112:03355 | 11/12/2019 | $300,000 | 638 | R | Residential |
140-27-812-008 | 20191106:02712 | 11/6/2019 | $370,000 | 387 | R | Residential |
140-27-813-067 | 20191001:02468 | 10/1/2019 | $328,000 | 651 | R | Residential |
140-27-813-020 | 20190806:02479 | 8/6/2019 | $320,000 | 953 | R | Residential |
140-27-812-003 | 20190702:02571 | 7/2/2019 | $339,000 | 125 | R | Residential |
140-34-502-009 | 20190620:02759 | 6/20/2019 | $500,000 | 835 | R | Residential |
140-27-810-021 | 20190528:02420 | 5/28/2019 | $333,500 | 970 | R | Residential |
140-27-418-019 | 20190411:01251 | 4/11/2019 | $339,999 | 657 | R | Residential |
140-27-812-002 | 20190215:02873 | 2/15/2019 | $340,000 | 171 | R | Residential |
140-34-502-002 | 20181212:01584 | 12/12/2018 | $10,000 | 609 | R | Vacant |
140-27-418-011 | 20181113:00403 | 11/13/2018 | $230,000 | 740 | R | Residential |
140-27-814-048 | 20181004:00653 | 10/4/2018 | $320,000 | 900 | R | Residential |
140-27-810-046 | 20180829:02180 | 8/29/2018 | $400,000 | 433 | R | Residential |
140-27-810-008 | 20180724:01324 | 7/24/2018 | $370,000 | 705 | R | Residential |
140-27-812-013 | 20180612:03661 | 6/12/2018 | $299,900 | 732 | R | Residential |
140-27-813-052 | 20180604:01836 | 6/4/2018 | $374,978 | 723 | R | Residential |
140-27-811-003 | 20171121:00795 | 11/21/2017 | $260,000 | 445 | R | Residential |
140-27-813-036 | 20170929:07703 | 9/29/2017 | $270,000 | 900 | R | Residential |
140-27-813-043 | 20170821:01621 | 8/21/2017 | $299,900 | 457 | R | Residential |
140-27-810-066 | 20170302:02437 | 3/2/2017 | $298,000 | 0 | R | Residential |
140-27-810-030 | 20170111:00941 | 1/11/2017 | $307,000 | 729 | R | Residential |
140-27-417-025 | 20161229:01618 | 12/29/2016 | $183,000 | 911 | R | Residential |
140-27-813-001 | 20161206:03062 | 12/6/2016 | $293,000 | 982 | F | Residential |
140-27-810-037 | 20161130:02850 | 11/30/2016 | $290,000 | 537 | R | Residential |
140-27-812-016 | 20161121:02305 | 11/21/2016 | $260,000 | 890 | R | Residential |
140-27-810-059 | 20161116:02457 | 11/16/2016 | $300,000 | 213 | R | Residential |
140-27-812-041 | 20161031:02005 | 10/31/2016 | $320,000 | 546 | F | Residential |
140-27-810-042 | 20161026:00721 | 10/26/2016 | $270,000 | 611 | R | Residential |
140-27-810-065 | 20160927:02020 | 9/27/2016 | $275,000 | 69 | R | Residential |
140-27-812-052 | 20160831:02964 | 8/31/2016 | $359,900 | 451 | F | Residential |
140-34-501-007 | 20160823:01973 | 8/23/2016 | $260,000 | 810 | R | Residential |
140-27-813-023 | 20160810:02388 | 8/10/2016 | $297,500 | 967 | F | Residential |
140-27-810-038 | 20160701:01542 | 7/1/2016 | $276,000 | 536 | R | Residential |
140-27-813-051 | 20160331:01833 | 3/31/2016 | $277,100 | 797 | F | Residential |
140-27-812-017 | 20160318:01505 | 3/18/2016 | $259,999 | 888 | R | Residential |
140-27-813-045 | 20131121:02614 | 1/8/2016 | $80,000 | 470 | R | Residential |
140-34-501-004 | 20130131:02938 | 1/8/2016 | $80,000 | 543 | R | Residential |
140-27-418-024 | 20150729:03258 | 7/29/2015 | $200,000 | 777 | R | Residential |
140-27-810-020 | 20150402:02380 | 4/2/2015 | $230,000 | 964 | R | Residential |
140-34-502-003 | 20150401:02330 | 4/1/2015 | $220,000 | 660 | R | Residential |
140-27-813-040 | 20141230:04590 | 12/30/2014 | $250,000 | 642 | R | Residential |
140-27-418-008 | 20141216:01672 | 12/16/2014 | $142,000 | 873 | R | Residential |
140-27-417-014 | 20141010:01891 | 10/10/2014 | $215,000 | 909 | R | Residential |
140-27-812-018 | 20140826:01948 | 8/26/2014 | $300,000 | 891 | R | Residential |
140-27-812-051 | 20140729:00070 | 7/29/2014 | $245,000 | 369 | R | Residential |
140-27-813-038 | 20140530:04501 | 5/30/2014 | $249,000 | 770 | R | Residential |
140-27-810-001 | 20140522:02010 | 5/22/2014 | $220,000 | 424 | R | Residential |
140-27-418-006 | 20140425:02587 | 4/25/2014 | $162,500 | 973 | R | Residential |
140-27-813-050 | 20140214:01791 | 2/14/2014 | $260,000 | 811 | R | Residential |
140-27-810-005 | 20131227:02259 | 12/27/2013 | $255,000 | 510 | R | Residential |
140-27-811-001 | 20131118:01534 | 11/18/2013 | $250,000 | 300 | R | Residential |
140-27-811-002 | 20130610:02207 | 6/10/2013 | $188,129 | 428 | R | Residential |
140-27-812-050 | 20130530:04605 | 5/30/2013 | $157,000 | 327 | R | Residential |
140-27-810-070 | 20130521:02265 | 5/21/2013 | $190,000 | 283 | R | Residential |
140-27-810-056 | 20130308:03574 | 3/8/2013 | $125,000 | 394 | R | Residential |
140-27-814-050 | 20130128:02188 | 1/28/2013 | $165,000 | 934 | R | Residential |
140-27-813-028 | 20121024:02745 | 10/24/2012 | $172,000 | 695 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.