Parcel | Document Number | Date | Price | Distance | Type | Land Use |
140-22-712-008 | 20240422:01606 | 4/22/2024 | $498,000 | 826 | R | Residential |
140-22-810-002 | 20240412:00999 | 4/12/2024 | $420,000 | 996 | R | Residential |
140-22-702-007 | 20240329:00993 | 3/29/2024 | $455,000 | 435 | F | Residential |
140-22-811-005 | 20240105:00837 | 1/5/2024 | $370,000 | 583 | R | Residential |
140-22-817-005 | 20230915:01509 | 9/15/2023 | $520,000 | 660 | R | Residential |
140-22-712-009 | 20230908:01036 | 9/8/2023 | $520,000 | 754 | R | Residential |
140-22-710-021 | 20230808:01493 | 8/8/2023 | $495,000 | 939 | R | Residential |
140-22-814-015 | 20230803:01351 | 8/3/2023 | $450,000 | 829 | R | Residential |
140-22-714-113 | 20230602:01322 | 6/2/2023 | $333,000 | 815 | R | Residential |
140-22-712-003 | 20230428:01635 | 4/28/2023 | $411,000 | 591 | R | Residential |
140-22-702-008 | 20230331:00435 | 3/31/2023 | $600,000 | 439 | R | Residential |
140-22-712-001 | 20221223:00870 | 12/23/2022 | $435,900 | 499 | R | Residential |
140-22-811-033 | 20221215:02173 | 12/15/2022 | $357,742 | 824 | R | Residential |
140-22-815-002 | 20221209:00680 | 12/9/2022 | $395,000 | 509 | R | Residential |
140-22-810-030 | 20220906:02017 | 9/6/2022 | $349,900 | 990 | R | Residential |
140-22-814-006 | 20220808:02107 | 8/8/2022 | $400,000 | 940 | R | Residential |
140-22-812-006 | 20220623:02551 | 6/23/2022 | $450,000 | 380 | R | Residential |
140-22-812-011 | 20220531:03567 | 5/31/2022 | $457,900 | 211 | R | Residential |
140-22-702-013 | 20220506:00912 | 5/6/2022 | $1,700,000 | 672 | R | Minor Imps |
140-22-814-020 | 20220418:01863 | 4/18/2022 | $450,000 | 684 | R | Residential |
140-22-711-008 | 20211230:02760 | 12/30/2021 | $589,000 | 365 | R | Residential |
140-22-817-014 | 20211124:02090 | 11/24/2021 | $431,000 | 502 | R | Residential |
140-22-711-007 | 20210423:02124 | 4/23/2021 | $553,000 | 243 | R | Residential |
140-22-710-039 | 20210326:02721 | 3/26/2021 | $475,000 | 549 | R | Residential |
140-22-712-005 | 20210114:01880 | 1/14/2021 | $385,000 | 713 | R | Residential |
140-22-816-003 | 20201224:01987 | 12/24/2020 | $349,000 | 982 | R | Residential |
140-22-715-006 | 20201125:03059 | 11/25/2020 | $2,727,358 | 984 | R | Commercial |
140-22-811-002 | 20201120:01680 | 11/20/2020 | $260,000 | 748 | R | Residential |
140-22-702-006 | 20201008:02484 | 10/8/2020 | $460,000 | 466 | R | Residential |
140-22-715-007 | 20200911:02316 | 9/11/2020 | $2,800,001 | 892 | R | Commercial |
140-22-814-001 | 20200505:01742 | 5/5/2020 | $285,000 | 544 | R | Residential |
140-22-810-001 | 20200408:01993 | 4/8/2020 | $295,000 | 914 | R | Residential |
140-22-810-028 | 20191031:00415 | 10/31/2019 | $240,000 | 958 | R | Residential |
140-22-812-007 | 20190909:02574 | 9/9/2019 | $296,300 | 393 | R | Residential |
140-22-710-020 | 20190826:03325 | 8/26/2019 | $365,000 | 829 | R | Residential |
140-22-815-001 | 20190717:02931 | 7/17/2019 | $313,000 | 509 | R | Residential |
140-22-812-005 | 20190626:00990 | 6/26/2019 | $320,000 | 384 | R | Residential |
140-22-710-038 | 20181005:02213 | 10/5/2018 | $350,000 | 667 | R | Residential |
140-22-817-004 | 20180727:01507 | 7/27/2018 | $272,000 | 585 | R | Residential |
140-22-812-004 | 20180629:03899 | 6/29/2018 | $310,000 | 400 | R | Residential |
140-22-814-021 | 20180507:02253 | 5/7/2018 | $235,000 | 553 | R | Residential |
140-22-811-007 | 20180330:02852 | 3/30/2018 | $163,000 | 664 | R | Residential |
140-22-703-001 | 20180118:02548 | 1/18/2018 | $460,000 | 440 | R | Residential |
140-22-714-115 | 20171212:01905 | 12/12/2017 | $199,274 | 869 | R | Residential |
140-22-810-029 | 20171212:02499 | 12/12/2017 | $230,000 | 891 | R | Residential |
140-22-711-005 | 20171026:02988 | 10/26/2017 | $421,000 | 0 | R | Residential |
140-22-811-004 | 20171019:02349 | 10/19/2017 | $255,000 | 559 | R | Residential |
140-22-817-006 | 20170731:00667 | 7/31/2017 | $86,000 | 736 | R | Residential |
140-22-814-019 | 20170630:01479 | 6/30/2017 | $230,000 | 768 | R | Residential |
140-22-714-110 | 20170530:00008 | 5/30/2017 | $210,000 | 991 | R | Residential |
140-23-310-006 | 20170421:02710 | 4/21/2017 | $178,888 | 987 | R | Residential |
140-22-713-007 | 20170324:02333 | 3/24/2017 | $900,000 | 950 | R | Commercial |
140-22-817-026 | 20170316:02300 | 3/16/2017 | $229,500 | 856 | R | Residential |
140-22-811-008 | 20160901:02097 | 9/1/2016 | $174,000 | 716 | R | Residential |
140-22-815-003 | 20160518:01040 | 5/18/2016 | $260,000 | 516 | R | Residential |
140-22-812-010 | 20151209:02781 | 12/9/2015 | $190,000 | 216 | R | Residential |
140-22-702-005 | 20151208:04261 | 12/8/2015 | $389,000 | 522 | R | Residential |
140-22-817-024 | 20151027:00756 | 10/27/2015 | $210,525 | 961 | F | Residential |
140-22-714-119 | 20151022:02142 | 10/22/2015 | $120,000 | 984 | R | Residential |
140-22-815-007 | 20150623:03511 | 6/23/2015 | $175,000 | 690 | R | Residential |
140-22-714-118 | 20150515:02200 | 5/15/2015 | $169,980 | 954 | R | Residential |
140-22-814-017 | 20150428:02652 | 4/28/2015 | $248,500 | 819 | F | Residential |
140-22-811-031 | 20141114:03239 | 11/14/2014 | $130,000 | 712 | R | Residential |
140-22-817-017 | 20140603:04010 | 6/3/2014 | $220,000 | 712 | R | Residential |
140-22-812-003 | 20140513:02139 | 5/13/2014 | $180,000 | 493 | R | Residential |
140-22-817-012 | 20140320:02265 | 3/20/2014 | $211,000 | 619 | R | Residential |
140-22-703-002 | 20140204:01790 | 2/4/2014 | $285,000 | 349 | R | Residential |
140-22-817-019 | 20130124:01607 | 1/24/2013 | $196,000 | 832 | F | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.