Parcel | Document Number | Date | Price | Distance | Type | Land Use |
138-01-116-024 | 20240430:01036 | 4/30/2024 | $375,000 | 586 | R | Residential |
138-01-110-041 | 20240410:02360 | 4/10/2024 | $263,000 | 446 | R | Residential |
138-01-116-048 | 20240329:01489 | 3/29/2024 | $405,000 | 807 | R | Residential |
138-01-110-014 | 20240322:01286 | 3/22/2024 | $439,000 | 681 | R | Residential |
138-01-116-023 | 20240320:01568 | 3/20/2024 | $375,000 | 565 | R | Residential |
125-36-411-032 | 20240307:00786 | 3/7/2024 | $405,000 | 971 | R | Residential |
138-01-117-056 | 20231215:00844 | 12/15/2023 | $365,000 | 881 | R | Residential |
138-01-110-049 | 20230630:00811 | 6/30/2023 | $490,000 | 206 | R | Residential |
138-01-110-043 | 20230628:03914 | 6/28/2023 | $395,000 | 270 | R | Residential |
138-01-110-001 | 20230621:03607 | 6/21/2023 | $400,000 | 904 | R | Residential |
138-02-510-131 | 20230620:02190 | 6/20/2023 | $480,000 | 846 | R | Residential |
138-01-110-010 | 20230614:02803 | 6/14/2023 | $427,000 | 925 | R | Residential |
138-02-510-130 | 20230530:01687 | 5/30/2023 | $362,000 | 780 | R | Residential |
138-01-110-008 | 20230223:04403 | 2/23/2023 | $380,000 | 870 | R | Residential |
138-01-117-006 | 20230202:00464 | 2/2/2023 | $355,000 | 706 | R | Residential |
138-01-116-011 | 20221103:00428 | 11/3/2022 | $98,000 | 382 | R | Residential |
138-01-110-017 | 20220819:00699 | 8/19/2022 | $518,050 | 581 | R | Residential |
138-01-110-052 | 20220624:00872 | 6/24/2022 | $535,000 | 361 | R | Residential |
138-01-116-026 | 20220516:01479 | 5/16/2022 | $360,000 | 634 | R | Residential |
138-01-117-017 | 20220426:01047 | 4/26/2022 | $436,000 | 918 | R | Residential |
138-01-111-036 | 20220307:02217 | 3/7/2022 | $435,000 | 986 | R | Residential |
138-01-116-044 | 20220127:02272 | 1/27/2022 | $410,000 | 605 | R | Residential |
138-01-119-007 | 20211230:03722 | 12/30/2021 | $470,000 | 974 | R | Residential |
138-01-116-009 | 20211206:02779 | 12/6/2021 | $345,000 | 299 | R | Residential |
138-01-116-025 | 20211203:01485 | 12/3/2021 | $362,000 | 610 | R | Residential |
138-01-117-054 | 20211130:03482 | 11/30/2021 | $375,000 | 969 | R | Residential |
138-02-510-121 | 20211123:02730 | 11/23/2021 | $310,000 | 919 | R | Residential |
138-01-116-049 | 20211027:01703 | 10/27/2021 | $340,000 | 760 | R | Residential |
138-01-117-027 | 20211012:02635 | 10/12/2021 | $325,000 | 846 | R | Residential |
138-01-110-029 | 20210806:01372 | 8/6/2021 | $411,000 | 244 | R | Residential |
138-02-510-102 | 20210723:01251 | 7/23/2021 | $370,000 | 779 | R | Residential |
138-01-110-053 | 20210702:01393 | 7/2/2021 | $399,900 | 740 | R | Residential |
125-36-411-033 | 20210611:02094 | 6/11/2021 | $430,000 | 899 | R | Residential |
138-01-117-011 | 20210603:01852 | 6/3/2021 | $400,000 | 768 | R | Residential |
138-01-116-038 | 20210416:02426 | 4/16/2021 | $340,370 | 712 | R | Residential |
138-01-117-023 | 20210416:03074 | 4/16/2021 | $295,000 | 805 | R | Residential |
138-01-117-032 | 20210325:03750 | 3/25/2021 | $290,500 | 999 | R | Residential |
138-01-110-006 | 20201124:02028 | 11/24/2020 | $215,440 | 839 | R | Residential |
138-02-510-098 | 20200917:02999 | 9/17/2020 | $326,000 | 655 | R | Residential |
138-01-110-042 | 20200803:01466 | 8/3/2020 | $289,900 | 326 | R | Residential |
138-01-110-050 | 20200521:01623 | 5/21/2020 | $290,000 | 252 | R | Residential |
138-01-116-008 | 20200323:01037 | 3/23/2020 | $275,000 | 270 | R | Residential |
138-01-110-036 | 20200303:03301 | 3/3/2020 | $284,500 | 183 | F | Residential |
138-01-111-035 | 20200128:02730 | 1/28/2020 | $298,000 | 990 | R | Residential |
138-01-116-004 | 20190531:01288 | 5/31/2019 | $274,900 | 287 | R | Residential |
138-01-116-016 | 20190517:01959 | 5/17/2019 | $269,000 | 529 | R | Residential |
138-02-510-096 | 20181210:01606 | 12/10/2018 | $265,000 | 700 | R | Residential |
138-02-510-095 | 20180905:02976 | 9/5/2018 | $279,999 | 732 | R | Residential |
138-01-110-004 | 20180629:03239 | 6/29/2018 | $279,000 | 963 | R | Residential |
138-02-510-133 | 20180607:01006 | 6/7/2018 | $287,500 | 978 | R | Residential |
138-01-117-013 | 20180330:00639 | 3/30/2018 | $265,000 | 833 | R | Residential |
125-36-403-005 | 20180307:00017 | 3/7/2018 | $1,283,750 | 322 | R | Commercial |
138-01-117-004 | 20180305:03262 | 3/5/2018 | $236,000 | 729 | R | Residential |
125-36-402-015 | 20180301:01472 | 3/1/2018 | $550,000 | 424 | R | Residential |
138-02-510-127 | 20180223:02409 | 2/23/2018 | $225,000 | 926 | R | Residential |
125-36-403-007 | 20180222:04321 | 2/22/2018 | $9,000,000 | 480 | R | Industrial |
138-01-116-045 | 20180216:02582 | 2/16/2018 | $275,000 | 945 | R | Residential |
138-01-116-041 | 20171229:01212 | 12/29/2017 | $205,000 | 636 | R | Residential |
138-01-116-014 | 20171212:02977 | 12/12/2017 | $221,500 | 540 | R | Residential |
138-01-117-024 | 20171005:00224 | 10/5/2017 | $234,000 | 806 | R | Residential |
138-01-110-048 | 20170821:00764 | 8/21/2017 | $245,000 | 170 | R | Residential |
138-02-510-122 | 20170815:02053 | 8/15/2017 | $206,000 | 977 | R | Residential |
138-01-110-025 | 20170626:01685 | 6/26/2017 | $280,000 | 479 | R | Residential |
138-01-110-028 | 20170512:02230 | 5/12/2017 | $242,500 | 305 | R | Residential |
138-01-116-007 | 20170413:01940 | 4/13/2017 | $230,000 | 253 | R | Residential |
138-01-116-033 | 20170125:02155 | 1/25/2017 | $205,000 | 447 | R | Residential |
138-01-110-045 | 20160929:03201 | 9/29/2016 | $235,000 | 182 | R | Residential |
138-01-110-012 | 20160922:02312 | 9/22/2016 | $258,500 | 803 | R | Residential |
138-01-116-010 | 20160610:02156 | 6/10/2016 | $190,000 | 336 | R | Residential |
138-01-117-033 | 20160428:02948 | 4/28/2016 | $195,000 | 956 | R | Residential |
138-02-510-090 | 20160325:03384 | 3/25/2016 | $140,000 | 997 | R | Residential |
138-02-510-097 | 20160309:02469 | 3/9/2016 | $192,000 | 674 | R | Residential |
138-01-116-027 | 20140502:03146 | 1/8/2016 | $80,000 | 692 | R | Residential |
138-01-117-034 | 20140523:02019 | 1/8/2016 | $80,000 | 956 | R | Residential |
138-01-117-025 | 20151214:01702 | 12/14/2015 | $185,000 | 813 | R | Residential |
138-01-110-033 | 20150730:02949 | 7/30/2015 | $200,000 | 0 | R | Residential |
138-01-117-047 | 20150519:02513 | 5/19/2015 | $182,000 | 990 | R | Residential |
138-01-110-038 | 20150326:02480 | 3/26/2015 | $162,000 | 306 | R | Residential |
138-01-110-022 | 20150130:03859 | 1/30/2015 | $196,000 | 573 | R | Residential |
138-01-110-030 | 20141223:03091 | 12/23/2014 | $212,000 | 183 | R | Residential |
138-01-117-008 | 20141219:02360 | 12/19/2014 | $168,000 | 711 | R | Residential |
138-01-116-046 | 20141017:02630 | 10/17/2014 | $151,000 | 899 | R | Residential |
138-01-117-001 | 20140813:02354 | 8/13/2014 | $160,000 | 809 | R | Residential |
138-01-117-022 | 20140523:00604 | 5/23/2014 | $164,850 | 811 | R | Residential |
138-01-117-057 | 20140331:01461 | 3/31/2014 | $146,680 | 841 | R | Residential |
138-01-117-036 | 20140131:02782 | 1/31/2014 | $133,000 | 967 | R | Residential |
138-01-117-015 | 20131017:02152 | 10/17/2013 | $150,000 | 924 | R | Residential |
138-01-117-010 | 20130926:02663 | 9/26/2013 | $122,500 | 743 | R | Residential |
138-02-510-091 | 20130926:02171 | 9/26/2013 | $130,000 | 948 | R | Residential |
138-01-110-040 | 20130917:01135 | 9/17/2013 | $145,000 | 437 | R | Residential |
138-02-510-103 | 20130315:00280 | 3/15/2013 | $118,000 | 848 | R | Residential |
138-01-117-007 | 20121219:00398 | 12/19/2012 | $120,000 | 705 | R | Residential |
138-01-117-020 | 20121212:01964 | 12/12/2012 | $130,000 | 839 | F | Residential |
138-01-117-026 | 20121207:01495 | 12/7/2012 | $135,000 | 835 | R | Residential |
138-01-110-051 | 20121109:03869 | 11/9/2012 | $128,000 | 303 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.