Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-36-812-056 | 20240430:01218 | 4/30/2024 | $420,000 | 722 | R | Residential |
138-01-511-015 | 20240430:00719 | 4/30/2024 | $606,700 | 367 | R | Residential |
125-36-812-049 | 20240418:02417 | 4/18/2024 | $300,000 | 860 | R | Residential |
125-36-812-079 | 20240412:00524 | 4/12/2024 | $385,000 | 843 | R | Residential |
125-36-812-047 | 20240411:01441 | 4/11/2024 | $345,000 | 936 | R | Residential |
125-36-817-014 | 20240409:01613 | 4/9/2024 | $340,000 | 493 | R | Residential |
125-36-817-032 | 20240405:01342 | 4/5/2024 | $435,000 | 306 | R | Residential |
125-36-813-013 | 20240327:01006 | 3/27/2024 | $430,000 | 938 | R | Residential |
125-36-817-029 | 20240305:01369 | 3/5/2024 | $400,000 | 148 | R | Residential |
138-01-511-010 | 20240209:01073 | 2/9/2024 | $580,000 | 386 | R | Residential |
138-01-512-025 | 20240122:01892 | 1/22/2024 | $450,000 | 905 | R | Residential |
125-36-812-078 | 20231214:00294 | 12/14/2023 | $355,000 | 852 | R | Residential |
125-36-816-021 | 20231213:01542 | 12/13/2023 | $440,000 | 719 | R | Residential |
125-36-816-020 | 20231010:01395 | 10/10/2023 | $395,000 | 769 | R | Residential |
125-36-812-091 | 20230816:01362 | 8/16/2023 | $385,000 | 961 | R | Residential |
138-01-511-062 | 20230815:00728 | 8/15/2023 | $610,000 | 820 | R | Residential |
125-36-816-040 | 20230728:01245 | 7/28/2023 | $350,000 | 875 | R | Residential |
125-36-812-081 | 20230718:01323 | 7/18/2023 | $400,000 | 909 | R | Residential |
138-01-510-018 | 20230608:01857 | 6/8/2023 | $585,000 | 910 | R | Residential |
125-36-812-048 | 20230518:00667 | 5/18/2023 | $325,000 | 862 | R | Residential |
125-36-816-001 | 20230412:02018 | 4/12/2023 | $450,000 | 786 | R | Residential |
138-01-511-034 | 20230321:02546 | 3/21/2023 | $425,000 | 799 | R | Residential |
125-36-814-003 | 20230307:01738 | 3/7/2023 | $405,000 | 994 | R | Residential |
125-36-817-028 | 20230307:02652 | 3/7/2023 | $325,000 | 217 | R | Residential |
125-36-812-074 | 20230223:02701 | 2/23/2023 | $264,000 | 910 | R | Residential |
138-01-511-033 | 20221223:00493 | 12/23/2022 | $374,900 | 817 | R | Residential |
138-01-514-041 | 20221216:00223 | 12/16/2022 | $390,000 | 814 | R | Residential |
125-36-812-058 | 20221018:01633 | 10/18/2022 | $395,000 | 752 | R | Residential |
125-36-816-008 | 20220812:00306 | 8/12/2022 | $430,000 | 862 | R | Residential |
125-36-816-003 | 20220811:01392 | 8/11/2022 | $540,000 | 946 | R | Residential |
138-01-514-051 | 20220215:02337 | 2/15/2022 | $535,000 | 747 | R | Residential |
125-36-813-017 | 20211207:01264 | 12/7/2021 | $340,000 | 991 | R | Residential |
125-36-812-059 | 20210831:03743 | 8/31/2021 | $294,900 | 771 | R | Residential |
138-01-512-024 | 20210716:01493 | 7/16/2021 | $454,000 | 930 | R | Residential |
138-01-511-017 | 20210630:01899 | 6/30/2021 | $528,000 | 518 | R | Residential |
125-36-817-002 | 20210621:02083 | 6/21/2021 | $360,000 | 204 | R | Residential |
125-36-813-014 | 20210610:03352 | 6/10/2021 | $308,000 | 956 | R | Residential |
138-01-511-045 | 20210527:00943 | 5/27/2021 | $376,000 | 713 | R | Residential |
138-01-511-024 | 20210507:02180 | 5/7/2021 | $438,000 | 470 | R | Residential |
125-36-816-016 | 20210319:02822 | 3/19/2021 | $295,000 | 870 | R | Residential |
138-01-511-001 | 20210312:02619 | 3/12/2021 | $460,000 | 671 | R | Residential |
138-01-514-042 | 20210311:02304 | 3/11/2021 | $342,000 | 876 | R | Residential |
125-36-817-018 | 20210219:01670 | 2/19/2021 | $329,000 | 293 | R | Residential |
125-36-816-025 | 20210121:01748 | 1/21/2021 | $320,000 | 492 | R | Residential |
125-36-816-006 | 20201124:02051 | 11/24/2020 | $295,000 | 993 | R | Residential |
138-01-510-019 | 20201001:00553 | 10/1/2020 | $365,000 | 893 | R | Residential |
125-36-816-018 | 20200422:01491 | 4/22/2020 | $227,000 | 858 | R | Residential |
138-01-511-052 | 20200421:01928 | 4/21/2020 | $375,000 | 576 | R | Residential |
125-36-816-030 | 20200403:01948 | 4/3/2020 | $310,000 | 721 | R | Residential |
125-36-816-014 | 20200327:02788 | 3/27/2020 | $294,000 | 763 | R | Residential |
125-36-817-035 | 20200224:02043 | 2/24/2020 | $295,000 | 517 | R | Residential |
138-01-511-019 | 20200110:00998 | 1/10/2020 | $223,914 | 383 | R | Residential |
125-36-817-013 | 20191127:02973 | 11/27/2019 | $246,000 | 555 | R | Residential |
138-01-511-003 | 20191120:00105 | 11/20/2019 | $370,000 | 500 | R | Residential |
138-01-510-021 | 20191008:02517 | 10/8/2019 | $361,000 | 764 | R | Residential |
125-36-812-082 | 20190918:03432 | 9/18/2019 | $265,000 | 951 | R | Residential |
138-01-516-023 | 20190726:02044 | 7/26/2019 | $330,000 | 915 | R | Residential |
125-36-812-063 | 20190712:01546 | 7/12/2019 | $276,353 | 862 | R | Residential |
138-01-511-023 | 20190531:03094 | 5/31/2019 | $345,000 | 416 | R | Residential |
138-01-511-007 | 20190416:01751 | 4/16/2019 | $320,000 | 281 | F | Residential |
125-36-817-025 | 20180815:01414 | 8/15/2018 | $280,000 | 418 | R | Residential |
125-36-812-073 | 20180730:02079 | 7/30/2018 | $268,000 | 955 | R | Residential |
125-36-817-037 | 20180712:01418 | 7/12/2018 | $251,000 | 628 | R | Residential |
138-01-511-008 | 20180709:01317 | 7/9/2018 | $340,000 | 330 | R | Residential |
138-01-510-022 | 20180621:02900 | 6/21/2018 | $327,000 | 940 | R | Residential |
125-36-816-024 | 20180530:02292 | 5/30/2018 | $255,000 | 563 | R | Residential |
138-01-516-024 | 20180515:02253 | 5/15/2018 | $275,000 | 977 | R | Residential |
138-01-514-003 | 20180411:00717 | 4/11/2018 | $322,000 | 905 | R | Residential |
125-36-817-041 | 20171204:01551 | 12/4/2017 | $227,000 | 343 | R | Residential |
125-36-817-003 | 20171018:01185 | 10/18/2017 | $219,900 | 272 | R | Residential |
138-01-511-041 | 20170929:10088 | 9/29/2017 | $200,000 | 963 | R | Residential |
125-36-816-041 | 20170621:00590 | 6/21/2017 | $269,000 | 895 | R | Residential |
125-36-815-007 | 20170505:00351 | 5/5/2017 | $223,000 | 997 | R | Residential |
125-36-816-044 | 20161007:00623 | 10/7/2016 | $166,000 | 988 | R | Residential |
138-01-511-030 | 20160630:03192 | 6/30/2016 | $257,000 | 769 | R | Residential |
125-36-817-010 | 20160524:02530 | 5/24/2016 | $180,000 | 587 | F | Residential |
138-01-514-043 | 20160210:02057 | 2/10/2016 | $215,000 | 936 | F | Residential |
125-36-812-052 | 20130129:00992 | 1/8/2016 | $80,000 | 690 | R | Residential |
125-36-816-027 | 20140702:02106 | 1/8/2016 | $80,000 | 618 | R | Residential |
125-36-816-012 | 20151215:03129 | 12/15/2015 | $171,000 | 656 | R | Residential |
138-01-516-022 | 20150831:04104 | 8/31/2015 | $205,000 | 825 | R | Residential |
125-36-816-031 | 20150820:01201 | 8/20/2015 | $240,000 | 686 | R | Residential |
125-36-812-055 | 20150625:03708 | 6/25/2015 | $167,500 | 710 | R | Residential |
125-36-812-051 | 20150416:02144 | 4/16/2015 | $166,000 | 687 | F | Residential |
138-01-511-005 | 20141024:02317 | 10/24/2014 | $275,000 | 459 | R | Residential |
138-01-514-002 | 20140818:02085 | 8/18/2014 | $220,000 | 846 | R | Residential |
138-01-511-051 | 20140718:01027 | 7/18/2014 | $195,000 | 673 | R | Residential |
125-36-817-045 | 20140710:00697 | 7/10/2014 | $151,000 | 134 | R | Residential |
125-36-817-023 | 20140414:02402 | 4/14/2014 | $180,000 | 441 | R | Residential |
125-36-816-039 | 20140228:00916 | 2/28/2014 | $160,000 | 859 | R | Residential |
125-36-816-042 | 20140227:02234 | 2/27/2014 | $140,900 | 921 | R | Residential |
125-36-812-083 | 20131021:02222 | 10/21/2013 | $128,000 | 994 | R | Residential |
125-36-812-061 | 20131004:02369 | 10/4/2013 | $164,900 | 814 | R | Residential |
125-36-817-006 | 20130923:02249 | 9/23/2013 | $140,000 | 441 | R | Residential |
125-36-812-050 | 20130429:02760 | 4/29/2013 | $103,500 | 692 | R | Residential |
138-01-510-020 | 20130326:02090 | 3/26/2013 | $188,000 | 741 | F | Residential |
125-36-812-080 | 20130314:02825 | 3/14/2013 | $153,000 | 836 | R | Residential |
138-01-511-048 | 20130124:01220 | 1/24/2013 | $140,000 | 642 | R | Residential |
138-01-512-030 | 20121207:02646 | 12/7/2012 | $124,500 | 940 | R | Residential |
125-36-817-008 | 20121029:04450 | 10/29/2012 | $130,000 | 501 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.