Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-34-810-037 | 20240508:01646 | 5/8/2024 | $295,000 | 764 | R | Residential |
125-34-810-133 | 20240507:01493 | 5/7/2024 | $331,000 | 618 | R | Residential |
125-34-810-043 | 20240422:00229 | 4/22/2024 | $330,000 | 816 | R | Residential |
125-34-810-135 | 20240325:02140 | 3/25/2024 | $215,000 | 689 | R | Residential |
125-34-810-117 | 20231207:01500 | 12/7/2023 | $299,999 | 590 | R | Residential |
125-34-810-102 | 20231108:03999 | 11/8/2023 | $286,000 | 711 | R | Residential |
125-34-711-021 | 20231020:01128 | 10/20/2023 | $410,000 | 982 | R | Residential |
125-34-810-062 | 20230929:00728 | 9/29/2023 | $265,000 | 637 | R | Residential |
125-34-810-060 | 20230921:02379 | 9/21/2023 | $273,000 | 637 | R | Residential |
125-34-711-020 | 20230721:01179 | 7/21/2023 | $450,000 | 925 | R | Residential |
125-34-810-023 | 20230705:01270 | 7/5/2023 | $310,000 | 837 | R | Residential |
125-34-810-115 | 20230524:04488 | 5/24/2023 | $265,000 | 710 | R | Residential |
125-34-810-031 | 20230307:02561 | 3/7/2023 | $250,000 | 881 | R | Residential |
125-34-810-052 | 20221129:00822 | 11/29/2022 | $275,000 | 760 | R | Residential |
125-34-810-121 | 20221129:01715 | 11/29/2022 | $273,000 | 590 | R | Residential |
125-34-810-132 | 20221110:01157 | 11/10/2022 | $255,000 | 618 | R | Residential |
125-34-810-022 | 20221003:02045 | 10/3/2022 | $300,000 | 837 | R | Residential |
125-34-810-114 | 20220922:00030 | 9/22/2022 | $132,497 | 710 | R | Residential |
125-34-810-100 | 20220909:00813 | 9/9/2022 | $325,000 | 711 | R | Residential |
125-34-810-119 | 20220815:01311 | 8/15/2022 | $325,000 | 590 | R | Residential |
125-34-711-018 | 20220628:01911 | 6/28/2022 | $644,000 | 797 | R | Residential |
125-34-810-026 | 20220615:01631 | 6/15/2022 | $330,000 | 837 | R | Residential |
125-34-810-086 | 20220613:01471 | 6/13/2022 | $220,000 | 572 | R | Residential |
125-34-810-125 | 20220606:02321 | 6/6/2022 | $300,000 | 725 | R | Residential |
125-34-810-092 | 20220601:01426 | 6/1/2022 | $290,000 | 712 | R | Residential |
125-34-810-019 | 20220527:00677 | 5/27/2022 | $260,000 | 952 | R | Residential |
125-34-810-120 | 20220303:02514 | 3/3/2022 | $260,000 | 590 | R | Residential |
125-34-810-025 | 20220202:02618 | 2/2/2022 | $265,000 | 837 | R | Residential |
125-34-810-054 | 20211230:01187 | 12/30/2021 | $230,000 | 760 | R | Residential |
125-34-810-104 | 20211230:02385 | 12/30/2021 | $266,000 | 711 | R | Residential |
125-34-810-118 | 20211230:02767 | 12/30/2021 | $240,000 | 590 | R | Residential |
125-34-810-058 | 20211216:02576 | 12/16/2021 | $265,000 | 637 | R | Residential |
125-34-810-095 | 20211213:01888 | 12/13/2021 | $248,000 | 580 | R | Residential |
125-34-810-075 | 20211117:00250 | 11/17/2021 | $125,000 | 706 | R | Residential |
125-34-810-096 | 20210910:02584 | 9/10/2021 | $275,000 | 580 | R | Residential |
125-34-710-032 | 20210908:02230 | 9/8/2021 | $370,000 | 632 | R | Residential |
125-34-810-138 | 20210901:03045 | 9/1/2021 | $200,000 | 689 | R | Residential |
125-34-810-143 | 20210721:00593 | 7/21/2021 | $210,000 | 771 | R | Residential |
125-34-810-028 | 20210712:02859 | 7/12/2021 | $235,000 | 881 | R | Residential |
125-34-710-063 | 20210303:02489 | 3/3/2021 | $355,000 | 988 | R | Residential |
125-34-810-073 | 20210210:03622 | 2/10/2021 | $217,000 | 584 | R | Residential |
125-34-810-080 | 20201124:02323 | 11/24/2020 | $134,160 | 706 | R | Residential |
125-34-810-065 | 20201113:02230 | 11/13/2020 | $203,450 | 714 | R | Residential |
125-34-810-067 | 20201109:02621 | 11/9/2020 | $203,000 | 714 | R | Residential |
125-34-810-084 | 20201023:02919 | 10/23/2020 | $175,000 | 572 | R | Residential |
125-34-810-136 | 20201016:01970 | 10/16/2020 | $148,000 | 689 | R | Residential |
125-34-810-049 | 20201002:02376 | 10/2/2020 | $205,000 | 698 | R | Residential |
125-34-810-116 | 20200930:03485 | 9/30/2020 | $187,000 | 710 | R | Residential |
125-34-710-055 | 20200324:00645 | 3/24/2020 | $280,000 | 783 | R | Residential |
125-34-810-070 | 20191212:01927 | 12/12/2019 | $209,000 | 584 | R | Residential |
125-34-810-012 | 20190830:03152 | 8/30/2019 | $220,000 | 926 | R | Residential |
125-34-810-123 | 20190729:00995 | 7/29/2019 | $185,000 | 725 | R | Residential |
125-34-810-033 | 20190613:01584 | 6/13/2019 | $210,000 | 764 | R | Residential |
125-34-710-061 | 20190610:01900 | 6/10/2019 | $315,000 | 874 | R | Residential |
125-34-710-058 | 20190329:02797 | 3/29/2019 | $300,000 | 697 | R | Residential |
125-34-810-011 | 20190107:01604 | 1/7/2019 | $160,000 | 926 | R | Residential |
125-34-710-030 | 20181218:01831 | 12/18/2018 | $275,000 | 746 | R | Residential |
125-34-810-064 | 20181022:01723 | 10/22/2018 | $200,000 | 714 | R | Residential |
125-34-810-081 | 20180921:02394 | 9/21/2018 | $192,500 | 572 | R | Residential |
125-34-810-087 | 20180830:03532 | 8/30/2018 | $180,000 | 712 | R | Residential |
125-34-810-046 | 20180823:02018 | 8/23/2018 | $187,000 | 698 | R | Residential |
125-34-710-062 | 20180820:02221 | 8/20/2018 | $231,000 | 931 | R | Residential |
125-34-710-056 | 20180803:02071 | 8/3/2018 | $305,000 | 725 | R | Residential |
125-34-810-131 | 20180731:00614 | 7/31/2018 | $170,000 | 618 | R | Residential |
125-34-710-026 | 20180629:02308 | 6/29/2018 | $300,000 | 975 | R | Residential |
125-34-810-051 | 20180531:02289 | 5/31/2018 | $156,000 | 760 | R | Residential |
125-34-810-068 | 20180529:01401 | 5/29/2018 | $163,000 | 714 | R | Residential |
125-34-810-111 | 20180515:01832 | 5/15/2018 | $177,000 | 710 | R | Residential |
125-34-810-045 | 20180406:01543 | 4/6/2018 | $175,000 | 698 | R | Residential |
125-34-810-055 | 20180320:02442 | 3/20/2018 | $175,000 | 760 | R | Residential |
125-34-710-037 | 20171026:01689 | 10/26/2017 | $295,000 | 909 | R | Residential |
125-34-710-052 | 20170929:07107 | 9/29/2017 | $232,000 | 957 | R | Residential |
125-34-810-013 | 20170928:04933 | 9/28/2017 | $130,000 | 926 | R | Residential |
125-34-810-099 | 20170928:02943 | 9/28/2017 | $155,000 | 711 | R | Residential |
125-34-810-137 | 20170731:01079 | 7/31/2017 | $122,000 | 689 | R | Residential |
125-34-810-105 | 20170215:00907 | 2/15/2017 | $119,800 | 578 | R | Residential |
125-34-711-019 | 20160909:02806 | 9/9/2016 | $210,000 | 868 | R | Residential |
125-34-810-061 | 20160803:03631 | 8/3/2016 | $135,000 | 637 | R | Residential |
125-34-810-024 | 20160729:02829 | 7/29/2016 | $130,000 | 837 | R | Residential |
125-34-710-033 | 20160718:01962 | 7/18/2016 | $183,000 | 655 | R | Residential |
125-34-810-127 | 20160628:02157 | 6/28/2016 | $137,000 | 725 | R | Residential |
125-34-810-128 | 20160519:01436 | 5/19/2016 | $121,000 | 725 | R | Residential |
125-34-810-098 | 20160405:00234 | 4/5/2016 | $119,900 | 580 | R | Residential |
125-34-810-042 | 20160224:01805 | 2/24/2016 | $108,900 | 816 | R | Residential |
125-34-710-057 | 20160127:03142 | 1/27/2016 | $225,000 | 665 | R | Residential |
125-34-710-031 | 20130109:00979 | 1/8/2016 | $80,000 | 689 | R | Residential |
125-34-810-063 | 20151015:02625 | 10/15/2015 | $124,000 | 714 | R | Residential |
125-34-810-074 | 20150925:04004 | 9/25/2015 | $112,000 | 584 | F | Residential |
125-34-810-014 | 20150203:02356 | 2/3/2015 | $109,699 | 926 | R | Residential |
125-34-810-077 | 20150115:02753 | 1/15/2015 | $105,000 | 706 | R | Residential |
125-34-810-079 | 20141210:03353 | 12/10/2014 | $107,000 | 706 | R | Residential |
125-34-810-027 | 20141107:02280 | 11/7/2014 | $105,000 | 881 | R | Residential |
125-34-810-094 | 20141015:01129 | 10/15/2014 | $99,500 | 580 | R | Residential |
125-34-810-112 | 20140917:02283 | 9/17/2014 | $112,000 | 710 | R | Residential |
125-34-710-029 | 20140319:01843 | 3/19/2014 | $180,000 | 804 | R | Residential |
125-34-810-113 | 20130806:00259 | 8/6/2013 | $65,123 | 710 | R | Residential |
125-34-810-050 | 20130708:00019 | 7/8/2013 | $113,500 | 698 | R | Residential |
125-34-810-066 | 20130412:00190 | 4/12/2013 | $75,000 | 714 | R | Residential |
125-34-810-044 | 20130102:01220 | 1/2/2013 | $57,000 | 816 | R | Residential |
125-34-810-129 | 20121228:03575 | 12/28/2012 | $79,050 | 618 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.