Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-31-111-008 | 20240429:00886 | 4/29/2024 | $1,395,000 | 837 | R | Residential |
125-31-101-025 | 20240322:00187 | 3/22/2024 | $5,100,000 | 410 | R | Residential |
125-31-111-011 | 20240319:01270 | 3/19/2024 | $1,185,000 | 870 | R | Residential |
125-31-111-005 | 20231208:00995 | 12/8/2023 | $975,000 | 319 | R | Residential |
125-30-402-020 | 20230508:01791 | 5/8/2023 | $507,500 | 522 | R | Vacant |
125-31-110-006 | 20230207:00652 | 2/7/2023 | $1,050,000 | 161 | R | Residential |
125-31-117-003 | 20221108:01533 | 11/8/2022 | $874,000 | 297 | R | Residential |
125-30-411-002 | 20220517:01559 | 5/17/2022 | $907,000 | 724 | R | Residential |
125-31-116-003 | 20211228:01585 | 12/28/2021 | $1,550,000 | 950 | R | Residential |
125-30-403-004 | 20211130:00244 | 11/30/2021 | $659,000 | 333 | R | Residential |
125-30-411-001 | 20210721:02580 | 7/21/2021 | $1,315,000 | 769 | R | Residential |
125-31-115-001 | 20210701:02021 | 7/1/2021 | $822,500 | 690 | R | Residential |
125-31-116-006 | 20210429:03660 | 4/29/2021 | $1,500,000 | 972 | R | Residential |
125-30-403-002 | 20200313:02590 | 3/13/2020 | $1,500,000 | 632 | R | Residential |
125-30-411-006 | 20200228:04139 | 2/28/2020 | $599,060 | 423 | R | Residential |
125-31-117-001 | 20200123:01995 | 1/23/2020 | $603,010 | 271 | R | Residential |
125-30-411-004 | 20191126:02756 | 11/26/2019 | $656,471 | 577 | R | Residential |
125-30-411-003 | 20191119:00994 | 11/19/2019 | $579,060 | 643 | R | Residential |
125-31-110-007 | 20191021:01648 | 10/21/2019 | $779,000 | 218 | R | Residential |
125-31-111-045 | 20191015:01397 | 10/15/2019 | $699,900 | 934 | R | Residential |
125-30-411-005 | 20190919:01478 | 9/19/2019 | $634,988 | 502 | R | Residential |
125-31-117-004 | 20190910:01546 | 9/10/2019 | $695,000 | 178 | R | Residential |
125-31-111-025 | 20190801:02153 | 8/1/2019 | $855,000 | 591 | R | Residential |
125-30-411-008 | 20190726:00081 | 7/26/2019 | $632,000 | 290 | R | Residential |
125-30-411-007 | 20190712:01351 | 7/12/2019 | $621,000 | 380 | R | Residential |
125-31-111-003 | 20190612:02830 | 6/12/2019 | $682,000 | 416 | R | Residential |
125-31-110-015 | 20181109:02889 | 11/9/2018 | $0,100 | 166 | R | |
125-31-112-002 | 20181109:02886 | 11/9/2018 | $0,100 | 784 | R | |
125-31-113-003 | 20181109:02887 | 11/9/2018 | $0,100 | 425 | R | |
125-31-114-002 | 20181109:02885 | 11/9/2018 | $0,100 | 606 | R | |
125-31-114-001 | 20180904:01048 | 9/4/2018 | $880,000 | 517 | R | Residential |
125-31-111-012 | 20180705:01879 | 7/5/2018 | $677,500 | 931 | R | Residential |
125-31-111-037 | 20180302:00185 | 3/2/2018 | $680,000 | 760 | R | Residential |
125-30-805-009 | 20170217:01794 | 2/17/2017 | $449,999 | 956 | R | Residential |
125-31-111-027 | 20170123:02763 | 1/23/2017 | $480,000 | 763 | R | Residential |
125-30-805-008 | 20160711:00167 | 7/11/2016 | $534,900 | 879 | R | Residential |
125-31-110-010 | 20160321:01036 | 3/21/2016 | $560,415 | 557 | R | Residential |
125-31-110-002 | 20160222:02069 | 2/22/2016 | $677,400 | 375 | R | Residential |
125-31-111-001 | 20140318:01257 | 1/8/2016 | $80,000 | 627 | R | Residential |
125-31-111-002 | 20140129:02874 | 1/8/2016 | $80,000 | 509 | R | Residential |
125-31-111-004 | 20130814:00957 | 1/8/2016 | $80,000 | 349 | R | Residential |
125-31-111-006 | 20130805:06171 | 1/8/2016 | $80,000 | 473 | R | Residential |
125-31-111-007 | 20130813:02964 | 1/8/2016 | $80,000 | 513 | R | Residential |
125-31-111-009 | 20130718:02480 | 1/8/2016 | $80,000 | 683 | R | Residential |
125-31-111-013 | 20131227:02197 | 1/8/2016 | $80,000 | 998 | R | Residential |
125-31-111-021 | 20131113:02599 | 1/8/2016 | $80,000 | 952 | R | Residential |
125-31-111-022 | 20130913:02278 | 1/8/2016 | $80,000 | 870 | R | Residential |
125-31-111-024 | 20140131:03142 | 1/8/2016 | $80,000 | 727 | R | Residential |
125-31-111-026 | 20131216:02167 | 1/8/2016 | $80,000 | 677 | R | Residential |
125-31-111-028 | 20131119:02371 | 1/8/2016 | $80,000 | 854 | R | Residential |
125-31-111-029 | 20130628:03524 | 1/8/2016 | $80,000 | 951 | R | Residential |
125-31-111-035 | 20130807:03097 | 1/8/2016 | $80,000 | 987 | R | Residential |
125-31-111-036 | 20130814:02328 | 1/8/2016 | $80,000 | 880 | R | Residential |
125-31-111-038 | 20130628:03545 | 1/8/2016 | $80,000 | 703 | R | Residential |
125-31-111-039 | 20131125:00174 | 1/8/2016 | $80,000 | 837 | R | Residential |
125-31-116-001 | 20140514:01293 | 1/8/2016 | $80,000 | 651 | R | Residential |
125-31-116-002 | 20140625:00722 | 1/8/2016 | $80,000 | 811 | R | Residential |
125-31-110-003 | 20151230:03035 | 12/30/2015 | $782,155 | 250 | R | Residential |
125-30-805-005 | 20151229:02359 | 12/29/2015 | $450,000 | 822 | R | Residential |
125-31-110-009 | 20151217:03309 | 12/17/2015 | $754,640 | 431 | R | Residential |
125-31-110-008 | 20151215:03855 | 12/15/2015 | $627,638 | 318 | R | Residential |
125-31-113-002 | 20151209:02178 | 12/9/2015 | $850,000 | 0 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.