Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-18-112-012 | 20240321:03726 | 3/21/2024 | $370,000 | 990 | R | Residential |
125-07-813-009 | 20240315:00284 | 3/15/2024 | $420,000 | 620 | R | Residential |
125-07-810-008 | 20240118:02243 | 1/18/2024 | $447,350 | 988 | R | Residential |
125-07-412-176 | 20240105:00277 | 1/5/2024 | $545,000 | 626 | R | Residential |
125-18-112-082 | 20231227:00430 | 12/27/2023 | $372,500 | 632 | R | Residential |
125-07-813-006 | 20231012:00860 | 10/12/2023 | $420,000 | 715 | F | Residential |
125-07-412-179 | 20230915:00812 | 9/15/2023 | $530,000 | 773 | R | Residential |
125-18-112-015 | 20230831:01341 | 8/31/2023 | $375,000 | 956 | R | Residential |
125-18-112-003 | 20230727:02260 | 7/27/2023 | $345,000 | 798 | R | Residential |
125-07-412-100 | 20230531:01535 | 5/31/2023 | $450,000 | 726 | R | Residential |
125-07-810-001 | 20230526:00824 | 5/26/2023 | $402,000 | 877 | R | Residential |
125-07-412-167 | 20230228:02437 | 2/28/2023 | $495,000 | 889 | R | Residential |
125-07-412-105 | 20230217:01289 | 2/17/2023 | $485,000 | 856 | R | Residential |
125-18-112-068 | 20220907:01196 | 9/7/2022 | $347,000 | 847 | R | Residential |
125-07-412-166 | 20220831:02336 | 8/31/2022 | $575,000 | 909 | R | Residential |
125-18-112-002 | 20220608:01188 | 6/8/2022 | $438,550 | 810 | R | Residential |
125-18-112-067 | 20220506:01284 | 5/6/2022 | $430,000 | 841 | R | Residential |
125-07-813-017 | 20220503:02233 | 5/3/2022 | $470,000 | 502 | R | Residential |
125-18-112-078 | 20220211:02118 | 2/11/2022 | $406,500 | 750 | R | Residential |
125-07-813-001 | 20220114:02220 | 1/14/2022 | $400,000 | 898 | R | Residential |
125-07-412-090 | 20211221:03749 | 12/21/2021 | $473,000 | 999 | R | Residential |
125-07-412-094 | 20211118:02424 | 11/18/2021 | $367,000 | 859 | R | Residential |
125-07-813-029 | 20211013:02107 | 10/13/2021 | $400,000 | 886 | R | Residential |
125-07-412-178 | 20210813:02196 | 8/13/2021 | $510,000 | 725 | R | Residential |
125-07-813-040 | 20210812:02848 | 8/12/2021 | $250,000 | 751 | R | Residential |
125-18-112-004 | 20210709:03506 | 7/9/2021 | $360,000 | 801 | R | Residential |
125-07-813-038 | 20210522:00616 | 5/22/2021 | $325,000 | 646 | R | Residential |
125-18-112-010 | 20210522:00502 | 5/22/2021 | $320,000 | 989 | R | Residential |
125-18-112-006 | 20210503:02521 | 5/3/2021 | $292,000 | 895 | R | Residential |
125-07-813-033 | 20210331:03072 | 3/31/2021 | $323,500 | 747 | R | Residential |
125-07-412-098 | 20210226:02129 | 2/26/2021 | $415,000 | 710 | R | Residential |
125-07-813-005 | 20201223:00635 | 12/23/2020 | $315,000 | 752 | R | Residential |
125-07-810-051 | 20201221:01182 | 12/21/2020 | $313,000 | 995 | R | Residential |
125-07-412-152 | 20201103:03279 | 11/3/2020 | $406,000 | 972 | R | Residential |
125-07-412-092 | 20201102:03225 | 11/2/2020 | $379,900 | 928 | R | Residential |
125-18-112-080 | 20201102:01966 | 11/2/2020 | $265,000 | 674 | R | Residential |
125-07-412-173 | 20201016:01555 | 10/16/2020 | $485,000 | 596 | R | Residential |
125-18-112-081 | 20200916:02161 | 9/16/2020 | $270,000 | 658 | R | Residential |
125-07-813-042 | 20200914:03091 | 9/14/2020 | $295,000 | 799 | R | Residential |
125-18-112-065 | 20200903:02038 | 9/3/2020 | $272,000 | 936 | R | Residential |
125-07-813-032 | 20200630:03035 | 6/30/2020 | $295,000 | 779 | R | Residential |
125-07-813-004 | 20200521:01264 | 5/21/2020 | $255,000 | 788 | R | Residential |
125-07-813-036 | 20200513:00635 | 5/13/2020 | $287,000 | 670 | R | Residential |
125-18-112-022 | 20200324:01900 | 3/24/2020 | $273,000 | 999 | R | Residential |
125-07-412-135 | 20200305:03271 | 3/5/2020 | $355,000 | 930 | R | Residential |
125-07-813-002 | 20190918:02690 | 9/18/2019 | $284,999 | 862 | R | Residential |
125-07-810-003 | 20190722:01502 | 7/22/2019 | $322,500 | 843 | R | Residential |
125-07-813-031 | 20190614:02056 | 6/14/2019 | $263,000 | 813 | R | Residential |
125-18-112-001 | 20190307:01272 | 3/7/2019 | $295,000 | 821 | R | Residential |
125-07-412-165 | 20190212:02539 | 2/12/2019 | $410,500 | 932 | R | Residential |
125-07-813-035 | 20190104:00255 | 1/4/2019 | $258,000 | 691 | R | Residential |
125-18-112-007 | 20181212:02330 | 12/12/2018 | $255,000 | 899 | R | Residential |
125-07-813-018 | 20180906:01109 | 9/6/2018 | $285,000 | 528 | R | Residential |
125-18-112-014 | 20180808:01635 | 8/8/2018 | $265,000 | 929 | R | Residential |
125-07-412-163 | 20180726:01151 | 7/26/2018 | $370,140 | 984 | R | Residential |
125-07-412-182 | 20180629:01540 | 6/29/2018 | $416,363 | 919 | R | Residential |
125-07-813-022 | 20180626:01768 | 6/26/2018 | $270,000 | 677 | R | Residential |
125-07-412-164 | 20180615:03619 | 6/15/2018 | $366,817 | 957 | R | Residential |
125-07-412-096 | 20180525:02102 | 5/25/2018 | $313,508 | 792 | R | Residential |
125-07-412-177 | 20180517:00798 | 5/17/2018 | $393,328 | 675 | R | Residential |
125-07-412-106 | 20180508:02085 | 5/8/2018 | $302,137 | 894 | R | Residential |
125-07-412-095 | 20180504:00746 | 5/4/2018 | $332,005 | 825 | R | Residential |
125-07-412-107 | 20180424:01958 | 4/24/2018 | $349,791 | 924 | R | Residential |
125-18-112-077 | 20180416:02288 | 4/16/2018 | $246,000 | 729 | R | Residential |
125-07-412-151 | 20180330:00768 | 3/30/2018 | $360,667 | 993 | R | Residential |
125-07-412-093 | 20180309:00545 | 3/9/2018 | $341,110 | 893 | R | Residential |
125-07-412-183 | 20180309:00878 | 3/9/2018 | $317,333 | 969 | R | Residential |
125-07-412-097 | 20180305:03363 | 3/5/2018 | $299,891 | 758 | R | Residential |
125-07-412-168 | 20180301:05278 | 3/1/2018 | $385,096 | 788 | R | Residential |
125-07-412-170 | 20180227:03983 | 2/27/2018 | $394,954 | 702 | R | Residential |
125-07-412-099 | 20180223:00975 | 2/23/2018 | $396,466 | 689 | R | Residential |
125-07-412-180 | 20180216:00431 | 2/16/2018 | $373,563 | 822 | R | Residential |
125-07-412-101 | 20180214:01551 | 2/14/2018 | $334,340 | 750 | R | Residential |
125-07-412-109 | 20180119:01381 | 1/19/2018 | $315,161 | 988 | R | Residential |
125-07-412-108 | 20180118:01443 | 1/18/2018 | $341,748 | 956 | R | Residential |
125-07-412-171 | 20171129:03953 | 11/29/2017 | $363,844 | 665 | R | Residential |
125-07-412-175 | 20170926:04401 | 9/26/2017 | $376,329 | 577 | R | Residential |
125-18-112-073 | 20170825:01706 | 8/25/2017 | $210,000 | 793 | R | Residential |
125-07-813-019 | 20170711:02354 | 7/11/2017 | $235,000 | 557 | R | Residential |
125-07-813-012 | 20170627:01925 | 6/27/2017 | $241,000 | 472 | R | Residential |
125-18-112-075 | 20170424:02299 | 4/24/2017 | $184,000 | 699 | R | Residential |
125-07-412-174 | 20170420:02078 | 4/20/2017 | $380,000 | 512 | R | Residential |
125-07-813-014 | 20170210:01293 | 2/10/2017 | $215,000 | 471 | R | Residential |
125-07-412-103 | 20161221:03211 | 12/21/2016 | $303,000 | 807 | R | Residential |
125-07-412-172 | 20161221:02756 | 12/21/2016 | $379,527 | 640 | R | Residential |
125-07-813-021 | 20160930:04668 | 9/30/2016 | $215,000 | 636 | R | Residential |
125-07-412-134 | 20160909:02750 | 9/9/2016 | $315,107 | 957 | R | Residential |
125-18-112-062 | 20160729:03715 | 7/29/2016 | $192,000 | 992 | R | Residential |
125-07-813-046 | 20160429:03736 | 4/29/2016 | $205,000 | 945 | R | Residential |
125-18-112-061 | 20160411:01623 | 4/11/2016 | $169,000 | 988 | R | Residential |
125-07-813-015 | 20160129:04573 | 1/29/2016 | $182,000 | 504 | R | Residential |
125-18-112-072 | 20151113:02827 | 11/13/2015 | $155,000 | 806 | R | Residential |
125-18-112-005 | 20150904:01341 | 9/4/2015 | $169,000 | 879 | R | Residential |
125-07-813-010 | 20150227:01921 | 2/27/2015 | $186,500 | 603 | R | Residential |
125-07-813-007 | 20150130:03555 | 1/30/2015 | $185,900 | 677 | R | Residential |
125-07-813-039 | 20140423:01838 | 4/23/2014 | $171,000 | 733 | R | Residential |
125-07-810-007 | 20130517:02589 | 5/17/2013 | $170,000 | 932 | R | Residential |
125-18-112-009 | 20130328:01964 | 3/28/2013 | $126,000 | 955 | R | Residential |
125-07-813-028 | 20130311:03595 | 3/11/2013 | $136,000 | 923 | R | Residential |
125-07-813-043 | 20121212:01510 | 12/12/2012 | $125,000 | 832 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.