Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-08-418-057 | 20240221:03107 | 2/21/2024 | $415,000 | 491 | R | Residential |
125-08-419-027 | 20240112:01059 | 1/12/2024 | $350,000 | 987 | R | Residential |
125-17-112-021 | 20231030:03197 | 10/30/2023 | $350,000 | 801 | R | Residential |
125-17-114-014 | 20230922:01448 | 9/22/2023 | $360,000 | 499 | R | Residential |
125-08-418-097 | 20230714:01186 | 7/14/2023 | $407,500 | 717 | R | Residential |
125-08-418-010 | 20230419:01889 | 4/19/2023 | $380,000 | 779 | R | Residential |
125-08-418-011 | 20230313:01575 | 3/13/2023 | $365,000 | 794 | R | Residential |
125-08-418-054 | 20230307:02531 | 3/7/2023 | $432,000 | 585 | R | Residential |
125-17-111-016 | 20230228:01555 | 2/28/2023 | $345,000 | 828 | R | Residential |
125-08-418-090 | 20220927:01449 | 9/27/2022 | $437,100 | 960 | R | Residential |
125-08-418-069 | 20220728:00951 | 7/28/2022 | $395,000 | 662 | R | Residential |
125-08-418-072 | 20220630:02593 | 6/30/2022 | $476,000 | 730 | R | Residential |
125-17-115-012 | 20220511:00587 | 5/11/2022 | $385,000 | 739 | R | Residential |
125-08-418-098 | 20220504:01809 | 5/4/2022 | $455,000 | 689 | R | Residential |
125-17-111-011 | 20220124:03469 | 1/24/2022 | $370,000 | 836 | R | Residential |
125-08-418-076 | 20211130:03289 | 11/30/2021 | $390,000 | 846 | R | Residential |
125-08-418-040 | 20210908:02580 | 9/8/2021 | $375,000 | 966 | R | Residential |
125-08-418-045 | 20210827:01149 | 8/27/2021 | $370,000 | 813 | R | Residential |
125-08-418-095 | 20210816:02724 | 8/16/2021 | $395,000 | 782 | R | Residential |
125-17-112-010 | 20210511:01212 | 5/11/2021 | $250,000 | 935 | R | Residential |
125-17-110-007 | 20210507:01229 | 5/7/2021 | $310,000 | 477 | R | Residential |
125-08-418-049 | 20210430:01570 | 4/30/2021 | $372,000 | 751 | R | Residential |
125-08-419-017 | 20210405:01571 | 4/5/2021 | $289,000 | 969 | R | Residential |
125-17-115-015 | 20210401:02830 | 4/1/2021 | $283,000 | 859 | R | Residential |
125-08-418-067 | 20201204:02215 | 12/4/2020 | $326,222 | 622 | R | Residential |
125-08-418-071 | 20201204:02088 | 12/4/2020 | $300,000 | 707 | R | Residential |
125-08-411-006 | 20201105:02727 | 11/5/2020 | $290,000 | 911 | R | Residential |
125-17-112-023 | 20200813:02589 | 8/13/2020 | $280,000 | 731 | R | Residential |
125-17-114-007 | 20200804:01671 | 8/4/2020 | $286,000 | 220 | R | Residential |
125-17-112-019 | 20200602:01652 | 6/2/2020 | $259,900 | 873 | R | Residential |
125-17-110-021 | 20200522:01149 | 5/22/2020 | $250,000 | 592 | R | Residential |
125-08-418-092 | 20200430:01918 | 4/30/2020 | $290,000 | 888 | R | Residential |
125-17-114-017 | 20200414:02228 | 4/14/2020 | $280,900 | 619 | R | Residential |
125-08-418-005 | 20200326:02656 | 3/26/2020 | $275,100 | 711 | R | Residential |
125-08-411-011 | 20200312:02111 | 3/12/2020 | $249,000 | 975 | R | Residential |
125-17-114-011 | 20200306:01435 | 3/6/2020 | $265,000 | 379 | R | Residential |
125-17-110-017 | 20200124:00002 | 1/24/2020 | $278,000 | 432 | R | Residential |
125-08-418-093 | 20190923:03943 | 9/23/2019 | $235,000 | 851 | R | Residential |
125-17-112-005 | 20190904:00746 | 9/4/2019 | $250,000 | 741 | R | Residential |
125-08-420-001 | 20190828:03313 | 8/28/2019 | $240,000 | 906 | R | Residential |
125-17-115-017 | 20190815:02006 | 8/15/2019 | $296,000 | 959 | R | Residential |
125-17-112-001 | 20190725:03247 | 7/25/2019 | $256,000 | 582 | F | Residential |
125-08-418-007 | 20190621:02755 | 6/21/2019 | $297,500 | 730 | R | Residential |
125-08-418-012 | 20190612:02759 | 6/12/2019 | $282,000 | 818 | R | Residential |
125-17-114-013 | 20190522:02358 | 5/22/2019 | $259,900 | 459 | R | Residential |
125-17-115-008 | 20190308:03364 | 3/8/2019 | $244,500 | 877 | R | Residential |
125-08-419-020 | 20190226:02946 | 2/26/2019 | $230,000 | 906 | R | Residential |
125-17-114-008 | 20190109:01147 | 1/9/2019 | $248,900 | 260 | R | Residential |
125-17-112-004 | 20180831:01848 | 8/31/2018 | $220,000 | 703 | R | Residential |
125-17-112-017 | 20180612:03041 | 6/12/2018 | $245,000 | 947 | R | Residential |
125-17-114-022 | 20180430:02690 | 4/30/2018 | $245,000 | 504 | R | Residential |
125-17-114-021 | 20180216:02488 | 2/16/2018 | $267,000 | 469 | R | Residential |
125-17-115-007 | 20180126:01862 | 1/26/2018 | $221,000 | 916 | R | Residential |
125-08-418-099 | 20180123:01653 | 1/23/2018 | $228,500 | 657 | R | Residential |
125-17-119-003 | 20170907:01014 | 9/7/2017 | $377,902 | 771 | R | Residential |
125-17-119-001 | 20170906:03669 | 9/6/2017 | $373,276 | 712 | R | Residential |
125-17-119-004 | 20170815:02089 | 8/15/2017 | $357,780 | 803 | R | Residential |
125-17-119-002 | 20170810:02008 | 8/10/2017 | $349,990 | 740 | R | Residential |
125-08-418-065 | 20170424:02449 | 4/24/2017 | $232,000 | 550 | R | Residential |
125-17-114-004 | 20170419:03123 | 4/19/2017 | $232,000 | 100 | R | Residential |
125-17-111-019 | 20170216:01235 | 2/16/2017 | $177,000 | 948 | R | Residential |
125-08-418-074 | 20170117:01850 | 1/17/2017 | $220,000 | 785 | R | Residential |
125-08-418-003 | 20161208:02382 | 12/8/2016 | $221,500 | 702 | R | Residential |
125-17-114-010 | 20161117:02031 | 11/17/2016 | $218,000 | 339 | R | Residential |
125-17-115-018 | 20161026:02355 | 10/26/2016 | $198,000 | 984 | R | Residential |
125-08-418-055 | 20161012:02465 | 10/12/2016 | $178,000 | 550 | R | Residential |
125-17-110-012 | 20161010:01288 | 10/10/2016 | $205,000 | 251 | F | Residential |
125-17-110-023 | 20161004:04712 | 10/4/2016 | $185,000 | 670 | R | Residential |
125-17-110-006 | 20160909:02539 | 9/9/2016 | $178,000 | 517 | R | Residential |
125-08-419-024 | 20160531:03189 | 5/31/2016 | $165,000 | 957 | R | Residential |
125-08-411-008 | 20160422:03796 | 4/22/2016 | $191,000 | 931 | F | Residential |
125-08-411-004 | 20160408:01944 | 4/8/2016 | $146,000 | 898 | R | Residential |
125-08-418-046 | 20160308:00405 | 3/8/2016 | $187,103 | 833 | R | Residential |
125-08-418-102 | 20160121:02781 | 1/21/2016 | $206,500 | 581 | F | Residential |
125-17-113-005 | 20150402:02236 | 4/2/2015 | $160,000 | 916 | R | Residential |
125-08-418-078 | 20141001:01675 | 10/1/2014 | $180,000 | 910 | R | Residential |
125-17-112-007 | 20140723:02863 | 7/23/2014 | $117,000 | 818 | R | Residential |
125-17-111-013 | 20140709:02221 | 7/9/2014 | $160,000 | 756 | R | Residential |
125-17-110-009 | 20140703:02311 | 7/3/2014 | $133,000 | 397 | R | Residential |
125-17-115-019 | 20140623:02627 | 6/23/2014 | $185,000 | 941 | R | Residential |
125-08-418-077 | 20140605:00568 | 6/5/2014 | $165,500 | 880 | R | Residential |
125-08-418-019 | 20140602:01453 | 6/2/2014 | $180,000 | 999 | R | Residential |
125-17-113-004 | 20140530:03577 | 5/30/2014 | $148,000 | 956 | R | Residential |
125-17-110-014 | 20140327:02413 | 3/27/2014 | $161,000 | 195 | R | Residential |
125-08-418-068 | 20131220:01752 | 12/20/2013 | $150,150 | 638 | R | Residential |
125-08-420-002 | 20131218:02323 | 12/18/2013 | $155,000 | 899 | R | Residential |
125-08-418-008 | 20130821:02338 | 8/21/2013 | $199,900 | 747 | R | Residential |
125-17-112-020 | 20130718:03197 | 7/18/2013 | $136,000 | 837 | R | Residential |
125-17-110-004 | 20130717:01456 | 7/17/2013 | $156,500 | 597 | R | Residential |
125-17-114-019 | 20130621:02314 | 6/21/2013 | $150,000 | 699 | R | Residential |
125-08-418-053 | 20130618:00150 | 6/18/2013 | $165,000 | 658 | R | Residential |
125-08-418-015 | 20130607:02300 | 6/7/2013 | $136,000 | 886 | R | Residential |
125-17-110-018 | 20130531:03569 | 5/31/2013 | $120,000 | 474 | R | Residential |
125-17-114-015 | 20130418:03218 | 4/18/2013 | $98,000 | 539 | R | Residential |
125-17-111-015 | 20130416:03620 | 4/16/2013 | $163,491 | 789 | R | Residential |
125-08-418-059 | 20130315:02079 | 3/15/2013 | $121,900 | 436 | R | Residential |
125-17-115-010 | 20130308:02817 | 3/8/2013 | $115,000 | 806 | R | Residential |
125-17-110-016 | 20130122:03313 | 1/22/2013 | $93,000 | 388 | R | Residential |
125-17-114-018 | 20130118:00317 | 1/18/2013 | $93,500 | 659 | R | Residential |
125-17-114-012 | 20130117:01991 | 1/17/2013 | $100,000 | 419 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.