Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-13-711-017 | 20240429:02220 | 4/29/2024 | $560,000 | 357 | R | Residential |
125-13-711-007 | 20240418:03007 | 4/18/2024 | $507,000 | 738 | R | Residential |
125-13-714-010 | 20231031:00217 | 10/31/2023 | $369,000 | 707 | R | Residential |
125-13-717-022 | 20231026:01455 | 10/26/2023 | $479,000 | 684 | R | Residential |
125-13-714-012 | 20231010:01778 | 10/10/2023 | $495,000 | 591 | R | Residential |
125-13-715-027 | 20230825:00899 | 8/25/2023 | $385,000 | 581 | R | Residential |
125-13-717-010 | 20230823:02603 | 8/23/2023 | $445,000 | 413 | R | Residential |
125-13-721-002 | 20230814:00609 | 8/14/2023 | $399,000 | 564 | R | Residential |
125-13-719-026 | 20230713:02359 | 7/13/2023 | $450,000 | 237 | R | Residential |
125-13-714-019 | 20230620:00587 | 6/20/2023 | $350,000 | 226 | R | Residential |
125-13-711-027 | 20230412:04315 | 4/12/2023 | $422,500 | 869 | R | Residential |
125-13-717-009 | 20230320:01332 | 3/20/2023 | $440,000 | 465 | R | Residential |
125-13-717-004 | 20230317:01026 | 3/17/2023 | $440,000 | 720 | R | Residential |
125-13-717-024 | 20230315:05186 | 3/15/2023 | $445,000 | 775 | R | Residential |
125-13-717-011 | 20230206:00829 | 2/6/2023 | $410,000 | 362 | R | Residential |
125-13-715-015 | 20230131:00955 | 1/31/2023 | $385,000 | 466 | R | Residential |
125-13-317-006 | 20230119:01744 | 1/19/2023 | $382,000 | 857 | R | Residential |
125-13-714-020 | 20220914:02078 | 9/14/2022 | $415,000 | 282 | R | Residential |
125-13-719-001 | 20220829:01128 | 8/29/2022 | $535,000 | 970 | R | Residential |
125-13-719-020 | 20220708:01632 | 7/8/2022 | $618,888 | 507 | R | Residential |
125-13-720-022 | 20220607:00614 | 6/7/2022 | $432,000 | 988 | R | Residential |
125-13-715-016 | 20220516:02686 | 5/16/2022 | $423,000 | 451 | R | Residential |
125-13-717-027 | 20220511:01198 | 5/11/2022 | $550,000 | 910 | R | Residential |
125-13-714-022 | 20220421:02034 | 4/21/2022 | $412,500 | 394 | R | Residential |
125-13-312-008 | 20220420:01490 | 4/20/2022 | $450,000 | 985 | R | Residential |
125-13-711-011 | 20220415:00763 | 4/15/2022 | $445,000 | 511 | R | Residential |
125-13-720-018 | 20220202:00721 | 2/2/2022 | $523,500 | 771 | R | Residential |
125-13-715-022 | 20211215:02547 | 12/15/2021 | $449,900 | 381 | R | Residential |
125-13-717-025 | 20211015:02122 | 10/15/2021 | $510,000 | 820 | R | Residential |
125-13-717-013 | 20210922:02484 | 9/22/2021 | $425,000 | 260 | R | Residential |
125-13-711-016 | 20210811:00677 | 8/11/2021 | $440,000 | 311 | R | Residential |
125-13-717-014 | 20210802:02554 | 8/2/2021 | $415,000 | 343 | R | Residential |
125-13-715-005 | 20210714:00963 | 7/14/2021 | $320,000 | 823 | R | Residential |
125-13-714-021 | 20210622:03007 | 6/22/2021 | $365,000 | 338 | R | Residential |
125-13-719-028 | 20210617:02383 | 6/17/2021 | $477,500 | 244 | R | Residential |
125-13-715-002 | 20210326:03253 | 3/26/2021 | $255,000 | 939 | R | Residential |
125-13-317-005 | 20210318:00920 | 3/18/2021 | $360,500 | 859 | R | Residential |
125-13-714-014 | 20210310:04554 | 3/10/2021 | $378,000 | 474 | R | Residential |
125-13-716-032 | 20210301:03035 | 3/1/2021 | $405,000 | 934 | R | Residential |
125-13-718-020 | 20210105:02268 | 1/5/2021 | $302,000 | 977 | R | Residential |
125-13-719-024 | 20201125:02997 | 11/25/2020 | $365,000 | 296 | R | Residential |
125-13-718-014 | 20201016:02112 | 10/16/2020 | $287,500 | 911 | R | Residential |
125-13-715-024 | 20200922:02087 | 9/22/2020 | $289,900 | 457 | R | Residential |
125-13-715-012 | 20200803:01132 | 8/3/2020 | $242,000 | 562 | R | Residential |
125-13-715-003 | 20200701:02611 | 7/1/2020 | $257,900 | 900 | R | Residential |
125-13-718-013 | 20200428:00391 | 4/28/2020 | $270,000 | 960 | R | Residential |
125-13-720-020 | 20200410:01644 | 4/10/2020 | $350,000 | 891 | R | Residential |
125-13-317-008 | 20200320:01736 | 3/20/2020 | $280,000 | 866 | R | Residential |
125-13-714-017 | 20200319:00397 | 3/19/2020 | $357,000 | 300 | R | Residential |
125-13-711-015 | 20200220:02237 | 2/20/2020 | $380,000 | 271 | R | Residential |
125-13-715-019 | 20200113:02256 | 1/13/2020 | $271,500 | 407 | R | Residential |
125-13-317-009 | 20200110:01244 | 1/10/2020 | $283,000 | 877 | R | Residential |
125-13-715-032 | 20200106:02136 | 1/6/2020 | $263,000 | 763 | R | Residential |
125-13-711-010 | 20191106:02132 | 11/6/2019 | $290,000 | 563 | R | Residential |
125-13-711-022 | 20190719:00786 | 7/19/2019 | $378,000 | 633 | R | Residential |
125-13-714-008 | 20190531:02864 | 5/31/2019 | $290,000 | 890 | R | Residential |
125-13-711-020 | 20190507:01176 | 5/7/2019 | $230,000 | 519 | R | Residential |
125-13-717-015 | 20190502:02454 | 5/2/2019 | $368,000 | 379 | R | Residential |
125-13-719-007 | 20190322:00689 | 3/22/2019 | $385,000 | 564 | R | Residential |
125-13-714-028 | 20190208:01483 | 2/8/2019 | $318,000 | 718 | R | Residential |
125-13-719-025 | 20190208:00835 | 2/8/2019 | $349,900 | 260 | R | Residential |
125-13-715-025 | 20180918:01129 | 9/18/2018 | $251,000 | 497 | R | Residential |
125-13-717-018 | 20180820:02628 | 8/20/2018 | $292,000 | 505 | R | Residential |
125-13-715-023 | 20180817:01608 | 8/17/2018 | $255,000 | 421 | R | Residential |
125-13-717-016 | 20180814:01816 | 8/14/2018 | $354,000 | 419 | R | Residential |
125-13-720-015 | 20180731:03343 | 7/31/2018 | $299,900 | 953 | R | Residential |
125-13-711-012 | 20180718:02550 | 7/18/2018 | $293,000 | 464 | R | Residential |
125-13-711-029 | 20180509:01388 | 5/9/2018 | $367,000 | 872 | R | Residential |
125-13-721-004 | 20180412:01545 | 4/12/2018 | $375,000 | 453 | R | Residential |
125-13-719-006 | 20180108:05023 | 1/8/2018 | $345,000 | 902 | R | Residential |
125-13-715-018 | 20171206:00284 | 12/6/2017 | $223,000 | 456 | R | Residential |
125-13-714-003 | 20171129:03933 | 11/29/2017 | $260,000 | 987 | R | Residential |
125-13-714-026 | 20171116:02605 | 11/16/2017 | $315,000 | 612 | R | Residential |
125-13-711-004 | 20171006:00490 | 10/6/2017 | $333,000 | 629 | R | Residential |
125-13-714-018 | 20170810:01021 | 8/10/2017 | $339,000 | 246 | R | Residential |
125-13-714-030 | 20170623:03612 | 6/23/2017 | $293,000 | 826 | R | Residential |
125-13-717-012 | 20170623:01525 | 6/23/2017 | $260,000 | 310 | R | Residential |
125-13-711-001 | 20170512:01698 | 5/12/2017 | $290,000 | 499 | R | Residential |
125-13-717-008 | 20161031:03363 | 10/31/2016 | $265,000 | 517 | R | Residential |
125-13-721-011 | 20160901:02040 | 9/1/2016 | $260,000 | 513 | R | Residential |
125-13-720-014 | 20160505:02511 | 5/5/2016 | $220,000 | 1000 | R | Residential |
125-13-714-025 | 20160406:00171 | 4/6/2016 | $205,000 | 558 | R | Residential |
125-13-718-017 | 20160304:02739 | 3/4/2016 | $202,000 | 836 | R | Residential |
125-13-715-035 | 20150831:03428 | 8/31/2015 | $225,000 | 607 | R | Residential |
125-13-717-006 | 20150804:00228 | 8/4/2015 | $255,000 | 619 | R | Residential |
125-13-718-015 | 20141218:03217 | 12/18/2014 | $178,000 | 862 | R | Residential |
125-13-711-025 | 20141030:02267 | 10/30/2014 | $277,500 | 879 | R | Residential |
125-13-317-030 | 20140828:03418 | 8/28/2014 | $183,500 | 993 | R | Residential |
125-13-719-022 | 20140310:00094 | 3/10/2014 | $185,000 | 390 | R | Residential |
125-13-717-002 | 20131226:01782 | 12/26/2013 | $193,000 | 820 | R | Residential |
125-13-715-013 | 20131107:02932 | 11/7/2013 | $147,000 | 526 | R | Residential |
125-13-719-009 | 20131022:01204 | 10/22/2013 | $283,500 | 482 | R | Residential |
125-13-312-009 | 20131017:01984 | 10/17/2013 | $165,000 | 957 | R | Residential |
125-13-317-010 | 20130823:01985 | 8/23/2013 | $203,300 | 892 | R | Residential |
125-13-719-012 | 20130814:00782 | 8/14/2013 | $270,000 | 475 | R | Residential |
125-13-720-021 | 20130624:02546 | 6/24/2013 | $190,000 | 939 | R | Residential |
125-13-721-013 | 20130522:03751 | 5/22/2013 | $174,000 | 679 | R | Residential |
125-13-719-019 | 20130401:02311 | 4/1/2013 | $192,000 | 533 | F | Residential |
125-13-711-002 | 20130308:02972 | 3/8/2013 | $172,000 | 535 | R | Residential |
125-13-711-013 | 20121129:01477 | 11/29/2012 | $107,000 | 423 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.