Parcel | Document Number | Date | Price | Distance | Type | Land Use |
124-18-113-243 | 20240501:02456 | 5/1/2024 | $360,990 | 901 | R | Residential |
124-18-113-024 | 20240430:01185 | 4/30/2024 | $360,495 | 839 | R | Residential |
124-18-113-021 | 20240429:01199 | 4/29/2024 | $358,585 | 803 | R | Residential |
124-18-113-022 | 20240429:00850 | 4/29/2024 | $321,990 | 856 | R | Residential |
124-18-113-016 | 20240426:00406 | 4/26/2024 | $320,990 | 790 | R | Residential |
124-18-113-019 | 20240425:00889 | 4/25/2024 | $320,990 | 822 | R | Residential |
124-18-113-242 | 20240425:00993 | 4/25/2024 | $349,990 | 916 | R | Residential |
124-18-113-241 | 20240423:00838 | 4/23/2024 | $321,990 | 880 | R | Residential |
124-18-113-017 | 20240419:01310 | 4/19/2024 | $345,990 | 754 | R | Residential |
124-18-113-244 | 20240418:02377 | 4/18/2024 | $320,990 | 851 | R | Residential |
124-18-113-018 | 20240417:01668 | 4/17/2024 | $357,990 | 770 | R | Residential |
124-18-113-247 | 20240411:00645 | 4/11/2024 | $320,990 | 827 | R | Residential |
124-18-113-013 | 20240401:01054 | 4/1/2024 | $320,990 | 763 | R | Residential |
124-18-113-015 | 20240329:01159 | 3/29/2024 | $358,990 | 740 | R | Residential |
124-18-113-245 | 20240329:01231 | 3/29/2024 | $345,990 | 888 | R | Residential |
124-18-113-246 | 20240329:01494 | 3/29/2024 | $356,990 | 875 | R | Residential |
124-18-113-248 | 20240329:01480 | 3/29/2024 | $346,990 | 863 | R | Residential |
124-18-113-249 | 20240329:01082 | 3/29/2024 | $357,990 | 852 | R | Residential |
124-18-113-007 | 20240328:03441 | 3/28/2024 | $323,495 | 756 | R | Residential |
124-18-113-014 | 20240328:01705 | 3/28/2024 | $344,990 | 726 | R | Residential |
124-18-113-008 | 20240319:02156 | 3/19/2024 | $346,990 | 760 | R | Residential |
124-18-113-012 | 20240319:01265 | 3/19/2024 | $358,990 | 675 | R | Residential |
124-18-113-010 | 20240315:00680 | 3/15/2024 | $321,990 | 696 | R | Residential |
124-18-113-011 | 20240315:00948 | 3/15/2024 | $345,990 | 699 | R | Residential |
124-18-113-004 | 20240311:01141 | 3/11/2024 | $321,990 | 817 | R | Residential |
125-13-511-022 | 20240305:01990 | 3/5/2024 | $446,000 | 253 | R | Residential |
124-18-113-009 | 20240229:01205 | 2/29/2024 | $360,270 | 735 | R | Residential |
124-18-113-005 | 20240227:02491 | 2/27/2024 | $346,990 | 821 | R | Residential |
124-18-113-006 | 20240227:01357 | 2/27/2024 | $357,990 | 796 | R | Residential |
124-18-113-001 | 20240226:01119 | 2/26/2024 | $321,990 | 877 | R | Residential |
124-18-113-002 | 20240223:01371 | 2/23/2024 | $346,990 | 882 | R | Residential |
124-18-113-003 | 20240223:01968 | 2/23/2024 | $356,990 | 857 | R | Residential |
125-13-511-012 | 20230830:02572 | 8/30/2023 | $480,000 | 709 | R | Residential |
125-12-813-003 | 20230807:00609 | 8/7/2023 | $419,900 | 810 | R | Residential |
125-13-510-046 | 20230622:02182 | 6/22/2023 | $360,000 | 193 | R | Residential |
125-13-511-001 | 20221104:00834 | 11/4/2022 | $350,000 | 189 | R | Residential |
125-13-511-043 | 20220830:01928 | 8/30/2022 | $395,000 | 531 | R | Residential |
125-12-813-004 | 20220624:00886 | 6/24/2022 | $450,000 | 847 | R | Residential |
125-13-511-026 | 20220502:00067 | 5/2/2022 | $389,000 | 357 | R | Residential |
125-12-813-041 | 20220426:00420 | 4/26/2022 | $490,000 | 830 | R | Residential |
125-13-510-040 | 20220412:02152 | 4/12/2022 | $395,000 | 487 | R | Residential |
125-13-510-044 | 20220202:02116 | 2/2/2022 | $410,000 | 308 | R | Residential |
125-13-510-028 | 20220128:01724 | 1/28/2022 | $460,000 | 405 | R | Residential |
125-12-813-051 | 20210722:02216 | 7/22/2021 | $410,000 | 944 | R | Residential |
125-13-511-017 | 20210615:03449 | 6/15/2021 | $364,900 | 468 | R | Residential |
125-12-810-012 | 20210525:02768 | 5/25/2021 | $323,000 | 913 | R | Residential |
125-12-813-046 | 20210315:01221 | 3/15/2021 | $349,000 | 772 | R | Residential |
125-13-510-043 | 20201109:02798 | 11/9/2020 | $299,990 | 352 | R | Residential |
125-12-813-037 | 20200403:00996 | 4/3/2020 | $352,250 | 946 | R | Residential |
125-13-510-020 | 20191122:02478 | 11/22/2019 | $265,000 | 442 | R | Residential |
125-13-510-017 | 20191112:02848 | 11/12/2019 | $256,000 | 537 | R | Residential |
125-13-511-027 | 20191101:01828 | 11/1/2019 | $259,000 | 394 | R | Residential |
125-13-510-014 | 20181217:02484 | 12/17/2018 | $268,000 | 649 | R | Residential |
125-13-510-042 | 20181121:02385 | 11/21/2018 | $275,000 | 397 | R | Residential |
125-13-511-039 | 20181109:02096 | 11/9/2018 | $265,000 | 678 | R | Residential |
125-13-511-011 | 20180827:00468 | 8/27/2018 | $334,700 | 680 | R | Residential |
125-13-511-031 | 20180720:00826 | 7/20/2018 | $253,000 | 556 | R | Residential |
125-13-511-007 | 20180530:02428 | 5/30/2018 | $236,000 | 483 | R | Residential |
125-12-813-002 | 20180515:01416 | 5/15/2018 | $300,000 | 773 | R | Residential |
125-13-511-006 | 20180417:01739 | 4/17/2018 | $241,000 | 437 | R | Residential |
125-12-810-013 | 20180406:01331 | 4/6/2018 | $324,900 | 861 | R | Residential |
125-13-511-003 | 20180403:01862 | 4/3/2018 | $247,000 | 299 | R | Residential |
125-13-511-018 | 20180118:02725 | 1/18/2018 | $220,000 | 424 | R | Residential |
125-12-813-006 | 20171115:00690 | 11/15/2017 | $236,000 | 921 | R | Residential |
125-13-510-005 | 20170915:02026 | 9/15/2017 | $235,000 | 603 | R | Residential |
125-13-511-014 | 20170810:01907 | 8/10/2017 | $225,000 | 604 | R | Residential |
125-12-813-007 | 20170718:00385 | 7/18/2017 | $248,000 | 958 | R | Residential |
125-13-511-038 | 20170619:02618 | 6/19/2017 | $250,000 | 719 | R | Residential |
125-13-511-029 | 20170616:02050 | 6/16/2017 | $226,000 | 473 | R | Residential |
125-12-810-021 | 20170406:01735 | 4/6/2017 | $245,000 | 915 | R | Residential |
125-13-510-010 | 20161020:02098 | 10/20/2016 | $237,500 | 768 | R | Residential |
125-12-810-018 | 20160927:01798 | 9/27/2016 | $216,000 | 816 | R | Residential |
125-13-510-027 | 20160727:01549 | 7/27/2016 | $190,900 | 369 | R | Residential |
125-13-510-030 | 20160617:02054 | 6/17/2016 | $185,000 | 484 | R | Residential |
125-12-813-044 | 20160404:02535 | 4/4/2016 | $214,900 | 790 | R | Residential |
125-13-510-011 | 20160318:01798 | 3/18/2016 | $195,000 | 812 | R | Residential |
125-12-810-014 | 20160217:02935 | 2/17/2016 | $249,000 | 791 | R | Residential |
125-12-810-028 | 20151231:01891 | 12/31/2015 | $180,000 | 972 | R | Residential |
125-12-810-015 | 20151215:03947 | 12/15/2015 | $268,888 | 766 | R | Residential |
125-13-511-040 | 20151116:02443 | 11/16/2015 | $190,000 | 640 | R | Residential |
125-13-511-042 | 20150727:05127 | 7/27/2015 | $174,000 | 565 | R | Residential |
125-13-511-041 | 20150410:02352 | 4/10/2015 | $265,000 | 602 | R | Residential |
125-13-510-038 | 20141212:02636 | 12/12/2014 | $148,000 | 579 | R | Residential |
125-13-511-002 | 20141211:02620 | 12/11/2014 | $260,000 | 243 | R | Residential |
125-13-511-028 | 20141105:01768 | 11/5/2014 | $157,500 | 433 | R | Residential |
125-13-510-025 | 20140523:02297 | 5/23/2014 | $149,000 | 308 | R | Residential |
125-13-510-007 | 20140509:03378 | 5/9/2014 | $195,000 | 662 | R | Residential |
125-12-810-030 | 20140507:02034 | 5/7/2014 | $288,500 | 946 | R | Residential |
125-13-510-036 | 20140409:01913 | 4/9/2014 | $187,500 | 681 | R | Residential |
125-13-511-024 | 20140318:00561 | 3/18/2014 | $130,000 | 293 | R | Residential |
125-13-510-035 | 20140225:02539 | 2/25/2014 | $185,000 | 709 | R | Residential |
125-13-510-002 | 20140219:00440 | 2/19/2014 | $235,000 | 539 | R | Residential |
125-12-810-022 | 20140103:02297 | 1/3/2014 | $220,000 | 953 | R | Residential |
125-12-810-017 | 20131018:01981 | 10/18/2013 | $149,900 | 801 | R | Residential |
125-12-813-050 | 20130822:00919 | 8/22/2013 | $185,000 | 932 | R | Residential |
125-13-511-034 | 20130628:03270 | 6/28/2013 | $222,995 | 686 | R | Residential |
125-12-813-047 | 20130425:01973 | 4/25/2013 | $175,000 | 907 | R | Residential |
125-13-510-012 | 20130423:02185 | 4/23/2013 | $207,000 | 740 | R | Residential |
125-13-510-037 | 20121128:02845 | 11/28/2012 | $125,000 | 626 | R | Residential |
125-13-510-039 | 20121031:03728 | 10/31/2012 | $79,500 | 533 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.