Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-09-312-015 | 20231201:00802 | 12/1/2023 | $687,000 | 769 | R | Residential |
125-09-312-048 | 20231130:03341 | 11/30/2023 | $545,000 | 152 | R | Residential |
125-09-311-053 | 20231122:00005 | 11/22/2023 | $483,500 | 611 | R | Residential |
125-09-314-004 | 20231024:00990 | 10/24/2023 | $590,000 | 706 | R | Residential |
125-09-312-031 | 20231017:00976 | 10/17/2023 | $520,000 | 163 | R | Residential |
125-09-312-025 | 20231004:01616 | 10/4/2023 | $602,333 | 369 | R | Residential |
125-09-311-039 | 20230811:00613 | 8/11/2023 | $560,000 | 617 | R | Residential |
125-09-311-075 | 20230530:02060 | 5/30/2023 | $650,000 | 622 | R | Residential |
125-09-314-055 | 20230511:00596 | 5/11/2023 | $642,650 | 961 | R | Residential |
125-09-311-048 | 20230505:00874 | 5/5/2023 | $580,000 | 928 | R | Residential |
125-09-314-048 | 20230330:05399 | 3/30/2023 | $655,000 | 601 | R | Residential |
125-09-311-024 | 20230323:00950 | 3/23/2023 | $550,000 | 559 | R | Residential |
125-09-212-015 | 20230314:02570 | 3/14/2023 | $515,000 | 883 | R | Residential |
125-09-312-047 | 20230310:01037 | 3/10/2023 | $650,000 | 77 | R | Residential |
125-09-312-045 | 20230201:02143 | 2/1/2023 | $647,923 | 129 | R | Residential |
125-09-311-049 | 20230127:00252 | 1/27/2023 | $392,500 | 844 | R | Residential |
125-09-312-051 | 20221014:01054 | 10/14/2022 | $645,000 | 333 | R | Residential |
125-09-311-041 | 20220831:02116 | 8/31/2022 | $490,000 | 656 | R | Residential |
125-09-314-043 | 20220822:01172 | 8/22/2022 | $585,000 | 935 | R | Residential |
125-09-312-029 | 20220425:02295 | 4/25/2022 | $615,000 | 158 | R | Residential |
125-09-311-045 | 20220215:00873 | 2/15/2022 | $488,000 | 859 | R | Residential |
125-09-311-077 | 20210702:01326 | 7/2/2021 | $455,000 | 755 | R | Residential |
125-09-311-057 | 20210522:01599 | 5/22/2021 | $430,000 | 503 | R | Residential |
125-09-311-012 | 20210507:00627 | 5/7/2021 | $490,000 | 606 | R | Residential |
125-09-312-021 | 20210322:01718 | 3/22/2021 | $520,000 | 616 | R | Residential |
125-09-312-033 | 20210305:01401 | 3/5/2021 | $695,000 | 306 | R | Residential |
125-09-311-058 | 20210219:02764 | 2/19/2021 | $486,000 | 564 | R | Residential |
125-09-212-014 | 20201224:01266 | 12/24/2020 | $441,000 | 841 | R | Residential |
125-09-311-061 | 20201029:02850 | 10/29/2020 | $449,900 | 750 | R | Residential |
125-09-313-029 | 20200511:01404 | 5/11/2020 | $335,000 | 900 | R | Residential |
125-09-311-036 | 20200506:00578 | 5/6/2020 | $325,000 | 445 | R | Residential |
125-09-312-026 | 20200424:01881 | 4/24/2020 | $470,000 | 311 | R | Residential |
125-09-312-007 | 20200403:01527 | 4/3/2020 | $409,000 | 570 | R | Residential |
125-09-314-053 | 20200331:02291 | 3/31/2020 | $530,000 | 925 | R | Residential |
125-09-311-050 | 20200326:02406 | 3/26/2020 | $358,000 | 782 | R | Residential |
125-09-314-050 | 20200214:02833 | 2/14/2020 | $507,000 | 728 | R | Residential |
125-09-313-027 | 20200106:02061 | 1/6/2020 | $330,000 | 985 | R | Residential |
125-09-312-022 | 20191115:01809 | 11/15/2019 | $532,000 | 553 | R | Residential |
125-09-312-049 | 20191101:01436 | 11/1/2019 | $484,350 | 227 | R | Residential |
125-09-312-027 | 20190903:02435 | 9/3/2019 | $450,000 | 255 | R | Residential |
125-09-312-046 | 20190809:01860 | 8/9/2019 | $490,000 | 0 | R | Residential |
125-09-314-042 | 20190729:02688 | 7/29/2019 | $480,000 | 999 | R | Residential |
125-09-314-002 | 20190621:02609 | 6/21/2019 | $420,000 | 590 | R | Residential |
125-09-311-011 | 20190430:01659 | 4/30/2019 | $305,000 | 668 | R | Residential |
125-09-312-043 | 20190327:01608 | 3/27/2019 | $440,000 | 199 | R | Residential |
125-09-311-042 | 20190321:00654 | 3/21/2019 | $439,000 | 702 | R | Residential |
125-09-212-024 | 20190319:00718 | 3/19/2019 | $450,000 | 934 | R | Residential |
125-09-311-059 | 20181114:02219 | 11/14/2018 | $414,000 | 625 | R | Residential |
125-09-312-039 | 20180926:01750 | 9/26/2018 | $480,000 | 404 | R | Residential |
125-09-311-016 | 20180806:01594 | 8/6/2018 | $370,000 | 618 | R | Residential |
125-09-314-068 | 20180806:02086 | 8/6/2018 | $455,000 | 944 | R | Residential |
125-09-314-059 | 20180503:02367 | 5/3/2018 | $475,000 | 684 | R | Residential |
125-09-212-016 | 20180313:01674 | 3/13/2018 | $400,000 | 929 | R | Residential |
125-09-212-017 | 20180309:01140 | 3/9/2018 | $390,000 | 977 | R | Residential |
125-09-312-013 | 20180104:01682 | 1/4/2018 | $389,000 | 823 | R | Residential |
125-09-314-072 | 20170926:04121 | 9/26/2017 | $419,900 | 646 | R | Residential |
125-09-313-039 | 20170825:01252 | 8/25/2017 | $342,500 | 879 | R | Residential |
125-09-314-067 | 20170719:02519 | 7/19/2017 | $450,000 | 937 | R | Residential |
125-09-311-032 | 20170712:03168 | 7/12/2017 | $383,900 | 276 | R | Residential |
125-09-313-041 | 20170703:01846 | 7/3/2017 | $262,500 | 983 | R | Residential |
125-09-311-051 | 20170612:01808 | 6/12/2017 | $369,900 | 726 | R | Residential |
125-09-313-033 | 20170428:04748 | 4/28/2017 | $285,000 | 737 | R | Residential |
125-09-312-053 | 20170223:02611 | 2/23/2017 | $370,000 | 223 | R | Residential |
125-09-314-073 | 20161118:01617 | 11/18/2016 | $401,000 | 572 | R | Residential |
125-09-312-055 | 20161017:02057 | 10/17/2016 | $345,000 | 166 | R | Residential |
125-09-313-038 | 20160922:01601 | 9/22/2016 | $240,000 | 830 | R | Residential |
125-09-310-012 | 20160825:03138 | 8/25/2016 | $315,000 | 888 | R | Residential |
125-09-314-069 | 20160715:02741 | 7/15/2016 | $280,000 | 867 | R | Residential |
125-09-312-040 | 20160520:01804 | 5/20/2016 | $370,000 | 451 | R | Residential |
125-09-314-063 | 20160304:02796 | 3/4/2016 | $395,000 | 633 | R | Residential |
125-09-311-015 | 20151022:02471 | 10/22/2015 | $244,950 | 565 | R | Residential |
125-09-312-023 | 20150717:02980 | 7/17/2015 | $384,000 | 491 | R | Residential |
125-09-314-058 | 20150630:03980 | 6/30/2015 | $270,000 | 752 | R | Residential |
125-09-311-043 | 20150603:03450 | 6/3/2015 | $325,000 | 751 | R | Residential |
125-09-314-045 | 20150529:06480 | 5/29/2015 | $325,000 | 811 | R | Residential |
125-09-314-035 | 20150528:03652 | 5/28/2015 | $327,000 | 832 | R | Residential |
125-09-312-030 | 20150414:01289 | 4/14/2015 | $381,000 | 147 | R | Residential |
125-09-313-035 | 20150227:04296 | 2/27/2015 | $285,000 | 701 | R | Residential |
125-09-312-009 | 20150114:02767 | 1/14/2015 | $295,000 | 594 | R | Residential |
125-09-311-002 | 20140826:02276 | 8/26/2014 | $225,000 | 949 | R | Residential |
125-09-312-001 | 20140228:02619 | 2/28/2014 | $344,900 | 573 | R | Residential |
125-09-311-003 | 20140226:02824 | 2/26/2014 | $215,500 | 975 | R | Residential |
125-09-311-071 | 20131217:03263 | 12/17/2013 | $205,000 | 404 | R | Residential |
125-09-311-078 | 20131126:03918 | 11/26/2013 | $190,000 | 822 | R | Residential |
125-09-312-035 | 20131024:02876 | 10/24/2013 | $315,000 | 297 | R | Residential |
125-09-314-066 | 20131017:02050 | 10/17/2013 | $355,000 | 858 | R | Residential |
125-09-314-064 | 20130906:03485 | 9/6/2013 | $355,000 | 708 | R | Residential |
125-09-312-017 | 20130731:03437 | 7/31/2013 | $254,000 | 742 | F | Residential |
125-09-312-037 | 20130604:01587 | 6/4/2013 | $277,000 | 330 | R | Residential |
125-09-311-069 | 20130531:04340 | 5/31/2013 | $187,000 | 540 | R | Residential |
125-09-311-063 | 20130327:02673 | 3/27/2013 | $210,000 | 911 | R | Residential |
125-09-311-056 | 20121130:03550 | 11/30/2012 | $170,000 | 438 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.