Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-08-812-026 | 20240402:01785 | 4/2/2024 | $446,000 | 545 | R | Residential |
125-08-810-030 | 20240307:01148 | 3/7/2024 | $499,000 | 914 | R | Residential |
125-08-811-019 | 20240301:01306 | 3/1/2024 | $348,000 | 320 | R | Residential |
125-08-811-047 | 20240221:00719 | 2/21/2024 | $479,000 | 276 | R | Residential |
125-08-811-053 | 20240123:01365 | 1/23/2024 | $380,000 | 265 | R | Residential |
125-08-811-027 | 20231228:02204 | 12/28/2023 | $426,000 | 440 | R | Residential |
125-08-712-054 | 20230731:02241 | 7/31/2023 | $625,000 | 735 | R | Residential |
125-08-713-038 | 20230720:04048 | 7/20/2023 | $650,000 | 828 | R | Residential |
125-08-810-029 | 20230525:02367 | 5/25/2023 | $469,900 | 966 | R | Residential |
125-08-811-052 | 20230522:00730 | 5/22/2023 | $405,000 | 225 | R | Residential |
125-08-713-049 | 20230329:01006 | 3/29/2023 | $649,000 | 995 | R | Residential |
125-08-811-037 | 20230324:00704 | 3/24/2023 | $478,000 | 553 | R | Residential |
125-08-712-041 | 20230320:00467 | 3/20/2023 | $511,000 | 976 | F | Residential |
125-08-713-034 | 20221227:00435 | 12/27/2022 | $463,000 | 973 | R | Residential |
125-08-811-028 | 20221215:01488 | 12/15/2022 | $408,000 | 470 | R | Residential |
125-08-713-042 | 20221104:01069 | 11/4/2022 | $590,000 | 734 | R | Residential |
125-08-810-011 | 20221020:00522 | 10/20/2022 | $405,000 | 951 | R | Residential |
125-08-812-019 | 20221020:01088 | 10/20/2022 | $430,000 | 727 | R | Residential |
125-08-812-049 | 20221020:01892 | 10/20/2022 | $356,631 | 998 | R | Residential |
125-08-713-037 | 20220928:03165 | 9/28/2022 | $655,000 | 858 | R | Residential |
125-08-811-033 | 20220519:03130 | 5/19/2022 | $450,000 | 607 | F | Residential |
125-08-811-044 | 20220413:01481 | 4/13/2022 | $495,000 | 320 | R | Residential |
125-08-812-017 | 20220310:02047 | 3/10/2022 | $457,000 | 800 | R | Residential |
125-08-811-022 | 20220118:02400 | 1/18/2022 | $455,000 | 448 | R | Residential |
125-08-811-056 | 20211230:02809 | 12/30/2021 | $440,000 | 170 | R | Residential |
125-08-811-038 | 20211117:02541 | 11/17/2021 | $383,000 | 578 | R | Residential |
125-08-811-021 | 20211027:02130 | 10/27/2021 | $402,000 | 419 | R | Residential |
125-08-811-043 | 20211018:02161 | 10/18/2021 | $398,000 | 415 | R | Residential |
125-08-810-010 | 20210826:01922 | 8/26/2021 | $370,000 | 994 | R | Residential |
125-08-811-025 | 20210712:03013 | 7/12/2021 | $405,000 | 321 | R | Residential |
125-08-811-002 | 20210625:02035 | 6/25/2021 | $450,000 | 755 | R | Residential |
125-08-811-018 | 20210504:01880 | 5/4/2021 | $375,000 | 317 | R | Residential |
125-08-811-063 | 20210330:01565 | 3/30/2021 | $348,000 | 150 | R | Residential |
125-08-812-024 | 20210326:03578 | 3/26/2021 | $366,000 | 583 | R | Residential |
125-08-811-029 | 20210312:01602 | 3/12/2021 | $370,000 | 512 | R | Residential |
125-08-810-022 | 20210310:04122 | 3/10/2021 | $320,000 | 865 | R | Residential |
125-08-811-069 | 20210115:00538 | 1/15/2021 | $358,000 | 450 | R | Residential |
125-08-810-043 | 20201116:03313 | 11/16/2020 | $343,000 | 750 | R | Residential |
125-08-811-036 | 20201110:01190 | 11/10/2020 | $342,900 | 541 | R | Residential |
125-08-811-068 | 20200922:02017 | 9/22/2020 | $288,000 | 400 | R | Residential |
125-08-713-036 | 20200529:02889 | 5/29/2020 | $395,000 | 892 | R | Residential |
125-08-712-060 | 20200424:01808 | 4/24/2020 | $395,000 | 896 | R | Residential |
125-08-812-037 | 20200331:02564 | 3/31/2020 | $313,000 | 672 | R | Residential |
125-08-713-043 | 20200228:00487 | 2/28/2020 | $360,000 | 720 | R | Residential |
125-08-811-031 | 20191231:01918 | 12/31/2019 | $291,000 | 534 | F | Residential |
125-08-713-047 | 20191029:04515 | 10/29/2019 | $405,000 | 947 | R | Residential |
125-08-811-045 | 20191028:03672 | 10/28/2019 | $272,500 | 348 | R | Residential |
125-08-810-020 | 20190705:01718 | 7/5/2019 | $309,900 | 829 | R | Residential |
125-08-810-013 | 20190701:02681 | 7/1/2019 | $279,900 | 870 | R | Residential |
125-08-811-008 | 20190529:01174 | 5/29/2019 | $305,000 | 578 | F | Residential |
125-08-812-067 | 20190425:01306 | 4/25/2019 | $285,000 | 964 | R | Residential |
125-08-812-069 | 20190425:01330 | 4/25/2019 | $257,500 | 872 | R | Residential |
125-08-811-005 | 20190304:01025 | 3/4/2019 | $311,500 | 655 | R | Residential |
125-08-812-038 | 20190221:00971 | 2/21/2019 | $290,000 | 709 | R | Residential |
125-08-810-047 | 20190212:02433 | 2/12/2019 | $278,000 | 950 | R | Residential |
125-08-812-066 | 20190108:01583 | 1/8/2019 | $265,000 | 963 | R | Residential |
125-08-712-062 | 20181130:01395 | 11/30/2018 | $375,000 | 980 | R | Residential |
125-08-812-044 | 20181101:02068 | 11/1/2018 | $275,000 | 903 | R | Residential |
125-08-811-012 | 20181016:00587 | 10/16/2018 | $298,400 | 525 | R | Residential |
125-08-812-021 | 20180823:00031 | 8/23/2018 | $320,000 | 661 | R | Residential |
125-08-811-004 | 20180809:00481 | 8/9/2018 | $265,000 | 687 | R | Residential |
125-08-712-048 | 20180720:01560 | 7/20/2018 | $400,000 | 875 | R | Residential |
125-08-810-040 | 20180618:01800 | 6/18/2018 | $331,000 | 640 | R | Residential |
125-08-812-025 | 20180403:01717 | 4/3/2018 | $278,740 | 560 | R | Residential |
125-08-713-048 | 20180222:03467 | 2/22/2018 | $399,900 | 970 | R | Residential |
125-08-811-059 | 20170926:04118 | 9/26/2017 | $320,000 | 50 | R | Residential |
125-08-811-001 | 20170829:03240 | 8/29/2017 | $305,510 | 792 | R | Residential |
125-08-811-024 | 20170824:00226 | 8/24/2017 | $265,000 | 352 | R | Residential |
125-08-811-057 | 20170824:01685 | 8/24/2017 | $325,000 | 122 | R | Residential |
125-08-811-055 | 20170726:01861 | 7/26/2017 | $217,000 | 220 | R | Residential |
125-08-811-039 | 20170725:01694 | 7/25/2017 | $269,999 | 580 | R | Residential |
125-08-810-038 | 20170509:01980 | 5/9/2017 | $285,000 | 674 | R | Residential |
125-08-811-046 | 20170324:01801 | 3/24/2017 | $305,000 | 357 | R | Residential |
125-08-712-057 | 20170109:02305 | 1/9/2017 | $380,000 | 794 | R | Residential |
125-08-713-035 | 20161213:01142 | 12/13/2016 | $374,000 | 931 | R | Residential |
125-08-712-055 | 20161003:01509 | 10/3/2016 | $385,000 | 751 | R | Residential |
125-08-812-013 | 20160816:00503 | 8/16/2016 | $229,000 | 960 | R | Residential |
125-08-812-030 | 20160510:02428 | 5/10/2016 | $275,000 | 501 | R | Residential |
125-08-812-065 | 20151015:02511 | 10/15/2015 | $293,000 | 991 | R | Residential |
125-08-811-054 | 20150730:02726 | 7/30/2015 | $244,777 | 261 | R | Residential |
125-08-811-071 | 20150720:03058 | 7/20/2015 | $224,000 | 550 | R | Residential |
125-08-712-052 | 20150630:03765 | 6/30/2015 | $355,000 | 714 | R | Residential |
125-08-713-039 | 20150302:03811 | 3/2/2015 | $324,990 | 800 | R | Residential |
125-08-811-042 | 20150218:01448 | 2/18/2015 | $237,000 | 433 | R | Residential |
125-08-812-015 | 20150112:02984 | 1/12/2015 | $189,900 | 878 | R | Residential |
125-08-812-039 | 20141126:02554 | 11/26/2014 | $228,000 | 723 | R | Residential |
125-08-811-034 | 20141124:02929 | 11/24/2014 | $147,700 | 650 | R | Residential |
125-08-811-058 | 20141119:01273 | 11/19/2014 | $170,000 | 100 | R | Residential |
125-08-810-039 | 20140822:02380 | 8/22/2014 | $155,000 | 642 | R | Residential |
125-08-812-046 | 20140723:02523 | 7/23/2014 | $180,000 | 951 | R | Residential |
125-08-810-041 | 20140530:03873 | 5/30/2014 | $207,000 | 650 | R | Residential |
125-08-811-026 | 20140228:02850 | 2/28/2014 | $172,000 | 392 | R | Residential |
125-08-713-045 | 20140103:00494 | 1/3/2014 | $275,000 | 907 | R | Residential |
125-08-812-033 | 20131031:04199 | 10/31/2013 | $220,000 | 648 | R | Residential |
125-08-712-043 | 20130626:01084 | 6/26/2013 | $285,000 | 932 | R | Residential |
125-08-811-041 | 20130605:04102 | 6/5/2013 | $172,000 | 445 | R | Residential |
125-08-713-040 | 20130411:01679 | 4/11/2013 | $229,900 | 775 | R | Residential |
125-08-810-032 | 20130221:03438 | 2/21/2013 | $153,500 | 930 | R | Residential |
125-08-810-024 | 20130114:03828 | 1/14/2013 | $170,000 | 1000 | R | Residential |
125-08-810-014 | 20121231:02497 | 12/31/2012 | $197,000 | 830 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.