Parcel | Document Number | Date | Price | Distance | Type | Land Use |
059-09-214-053 | 20240423:01368 | 4/23/2024 | $384,707 | 850 | R | Residential |
059-09-213-031 | 20240116:02203 | 1/16/2024 | $385,000 | 920 | R | Residential |
059-09-214-018 | 20231023:00644 | 10/23/2023 | $395,000 | 558 | R | Residential |
059-09-214-089 | 20230731:02199 | 7/31/2023 | $450,000 | 433 | R | Residential |
059-09-211-019 | 20230728:01473 | 7/28/2023 | $450,150 | 607 | R | Residential |
059-09-211-040 | 20230728:01614 | 7/28/2023 | $322,505 | 523 | R | Residential |
059-09-211-020 | 20230726:02426 | 7/26/2023 | $346,497 | 538 | R | Residential |
059-09-211-021 | 20230726:01432 | 7/26/2023 | $325,872 | 462 | R | Residential |
059-09-214-055 | 20230726:02400 | 7/26/2023 | $319,677 | 770 | R | Residential |
059-09-214-058 | 20230725:01930 | 7/25/2023 | $352,100 | 661 | R | Residential |
059-09-214-090 | 20230725:01502 | 7/25/2023 | $353,080 | 400 | R | Residential |
059-09-214-061 | 20230719:00161 | 7/19/2023 | $382,223 | 828 | R | Residential |
059-09-214-059 | 20230718:01450 | 7/18/2023 | $308,430 | 747 | R | Residential |
059-09-211-022 | 20230630:01584 | 6/30/2023 | $374,990 | 419 | R | Residential |
059-09-211-041 | 20230630:01811 | 6/30/2023 | $429,481 | 319 | R | Residential |
059-09-214-049 | 20230630:01258 | 6/30/2023 | $380,000 | 601 | R | Residential |
059-09-214-085 | 20230630:01359 | 6/30/2023 | $379,990 | 664 | R | Residential |
059-09-214-050 | 20230628:03744 | 6/28/2023 | $322,680 | 556 | R | Residential |
059-09-214-083 | 20230627:02312 | 6/27/2023 | $374,284 | 753 | R | Residential |
059-09-214-084 | 20230626:00783 | 6/26/2023 | $387,982 | 708 | R | Residential |
059-09-211-023 | 20230622:01684 | 6/22/2023 | $419,990 | 385 | R | Residential |
059-09-214-056 | 20230621:00433 | 6/21/2023 | $337,457 | 733 | R | Residential |
059-09-214-086 | 20230616:01167 | 6/16/2023 | $330,133 | 620 | R | Residential |
059-09-214-057 | 20230601:01211 | 6/1/2023 | $304,723 | 696 | R | Residential |
059-09-214-087 | 20230526:01561 | 5/26/2023 | $358,652 | 573 | R | Residential |
059-09-214-060 | 20230525:02035 | 5/25/2023 | $324,423 | 787 | R | Residential |
059-09-214-081 | 20230516:01419 | 5/16/2023 | $322,470 | 845 | R | Residential |
059-09-214-088 | 20230511:01486 | 5/11/2023 | $355,753 | 474 | R | Residential |
059-09-214-082 | 20230328:01567 | 3/28/2023 | $309,200 | 799 | R | Residential |
059-09-301-016 | 20230222:02622 | 2/22/2023 | $350,500 | 490 | R | Residential |
059-09-214-063 | 20221031:02361 | 10/31/2022 | $468,086 | 975 | R | Residential |
059-09-214-064 | 20221031:02080 | 10/31/2022 | $402,507 | 983 | R | Residential |
059-09-214-065 | 20221031:01015 | 10/31/2022 | $396,990 | 992 | R | Residential |
059-09-214-062 | 20221021:01660 | 10/21/2022 | $472,869 | 966 | R | Residential |
059-09-214-054 | 20220823:01744 | 8/23/2022 | $465,610 | 810 | R | Residential |
059-09-214-045 | 20220729:01813 | 7/29/2022 | $383,270 | 775 | R | Residential |
059-09-214-044 | 20220726:02416 | 7/26/2022 | $417,115 | 820 | R | Residential |
059-09-214-046 | 20220726:02420 | 7/26/2022 | $434,338 | 730 | R | Residential |
059-09-214-041 | 20220721:01522 | 7/21/2022 | $418,665 | 959 | R | Residential |
059-09-214-042 | 20220720:01136 | 7/20/2022 | $434,306 | 912 | R | Residential |
059-09-214-052 | 20220719:00983 | 7/19/2022 | $400,000 | 891 | R | Residential |
059-09-301-017 | 20220708:01166 | 7/8/2022 | $606,550 | 800 | R | Vacant |
059-09-214-048 | 20220628:02444 | 6/28/2022 | $374,555 | 643 | R | Residential |
059-09-214-043 | 20220621:01207 | 6/21/2022 | $435,828 | 866 | R | Residential |
059-09-213-017 | 20220617:01191 | 6/17/2022 | $480,000 | 666 | R | Residential |
059-09-214-051 | 20220524:01548 | 5/24/2022 | $380,433 | 933 | R | Residential |
059-09-214-014 | 20220215:01814 | 2/15/2022 | $444,990 | 762 | R | Residential |
059-09-213-016 | 20220113:02857 | 1/13/2022 | $338,000 | 714 | R | Residential |
059-09-214-010 | 20211230:02990 | 12/30/2021 | $413,735 | 966 | R | Residential |
059-09-214-023 | 20211230:01695 | 12/30/2021 | $334,990 | 597 | R | Residential |
059-09-214-028 | 20211230:03073 | 12/30/2021 | $363,900 | 837 | R | Residential |
059-09-214-031 | 20211230:02461 | 12/30/2021 | $362,956 | 985 | R | Residential |
059-09-214-013 | 20211228:02286 | 12/28/2021 | $381,193 | 813 | R | Residential |
059-09-214-012 | 20211223:03411 | 12/23/2021 | $367,461 | 864 | R | Residential |
059-09-214-030 | 20211222:01950 | 12/22/2021 | $412,727 | 936 | R | Residential |
059-09-214-011 | 20211220:01981 | 12/20/2021 | $371,445 | 915 | R | Residential |
059-09-214-025 | 20211119:01219 | 11/19/2021 | $364,581 | 692 | R | Residential |
059-09-214-026 | 20211119:02265 | 11/19/2021 | $348,317 | 740 | R | Residential |
059-09-214-091 | 20211027:02843 | 10/27/2021 | $425,840 | 371 | R | Residential |
059-09-214-024 | 20211026:01726 | 10/26/2021 | $327,605 | 644 | R | Residential |
059-09-214-092 | 20211026:02976 | 10/26/2021 | $407,698 | 347 | R | Residential |
059-09-214-019 | 20211018:01249 | 10/18/2021 | $340,973 | 507 | R | Residential |
059-09-211-032 | 20211012:01694 | 10/12/2021 | $380,000 | 895 | R | Residential |
059-09-311-002 | 20210909:02966 | 9/9/2021 | $40,000 | 235 | R | Vacant |
059-09-213-022 | 20210831:03032 | 8/31/2021 | $386,375 | 444 | R | Residential |
059-09-213-020 | 20210826:02262 | 8/26/2021 | $371,425 | 523 | R | Residential |
059-09-211-042 | 20210824:00141 | 8/24/2021 | $403,252 | 320 | R | Residential |
059-09-213-021 | 20210824:02401 | 8/24/2021 | $307,309 | 474 | R | Residential |
059-09-213-023 | 20210817:02139 | 8/17/2021 | $323,090 | 502 | R | Residential |
059-09-213-029 | 20210730:03446 | 7/30/2021 | $423,088 | 815 | R | Residential |
059-09-213-019 | 20210721:02345 | 7/21/2021 | $356,955 | 570 | R | Residential |
059-09-213-025 | 20210720:01061 | 7/20/2021 | $309,564 | 606 | R | Residential |
059-09-213-018 | 20210712:02326 | 7/12/2021 | $266,550 | 618 | R | Residential |
059-09-213-015 | 20210618:01606 | 6/18/2021 | $361,010 | 763 | R | Residential |
059-09-213-028 | 20210615:02791 | 6/15/2021 | $351,065 | 763 | R | Residential |
059-09-213-026 | 20210614:02096 | 6/14/2021 | $329,234 | 659 | R | Residential |
059-09-213-027 | 20210611:02471 | 6/11/2021 | $274,345 | 711 | R | Residential |
059-09-213-014 | 20210608:02504 | 6/8/2021 | $294,283 | 812 | R | Residential |
059-09-213-011 | 20210528:02301 | 5/28/2021 | $265,253 | 959 | R | Residential |
059-09-213-013 | 20210527:02994 | 5/27/2021 | $309,385 | 861 | R | Residential |
059-09-213-030 | 20210527:01634 | 5/27/2021 | $351,350 | 868 | R | Residential |
059-09-213-012 | 20210524:01843 | 5/24/2021 | $300,200 | 910 | R | Residential |
059-09-213-032 | 20210426:02263 | 4/26/2021 | $260,275 | 972 | R | Residential |
059-09-211-034 | 20210407:03327 | 4/7/2021 | $284,000 | 799 | R | Residential |
059-09-211-011 | 20210216:04210 | 2/16/2021 | $291,963 | 979 | R | Residential |
059-09-211-013 | 20210210:01054 | 2/10/2021 | $266,215 | 882 | R | Residential |
059-09-211-033 | 20201229:02011 | 12/29/2020 | $221,370 | 847 | R | Residential |
059-09-211-014 | 20201215:01740 | 12/15/2020 | $282,793 | 834 | R | Residential |
059-09-211-035 | 20201204:02421 | 12/4/2020 | $272,101 | 752 | R | Residential |
059-09-211-016 | 20201125:00423 | 11/25/2020 | $234,374 | 742 | R | Residential |
059-09-211-015 | 20201123:02292 | 11/23/2020 | $263,189 | 787 | R | Residential |
059-09-211-037 | 20201123:01921 | 11/23/2020 | $313,190 | 659 | R | Residential |
059-09-211-018 | 20201120:00868 | 11/20/2020 | $254,155 | 655 | R | Residential |
059-09-211-036 | 20201118:02066 | 11/18/2020 | $225,499 | 705 | R | Residential |
059-09-211-017 | 20201117:02751 | 11/17/2020 | $325,675 | 697 | R | Residential |
059-09-211-038 | 20201116:02645 | 11/16/2020 | $272,563 | 613 | R | Residential |
059-09-211-039 | 20201113:02277 | 11/13/2020 | $304,906 | 568 | R | Residential |
059-09-311-001 | 20170517:02181 | 5/17/2017 | $30,000 | 330 | F | Residential |
059-09-311-004 | 20160830:02643 | 8/30/2016 | $30,000 | 134 | R | Residential |
059-09-311-003 | 20130412:04170 | 4/12/2013 | $42,000 | 166 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.