Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-19-514-035 | 20240221:03670 | 2/21/2024 | $345,000 | 469 | R | Residential |
001-18-818-010 | 20240205:00559 | 2/5/2024 | $98,900 | 771 | R | Vacant |
001-19-514-043 | 20231214:01367 | 12/14/2023 | $330,900 | 0 | R | Residential |
001-18-818-012 | 20230209:00366 | 2/9/2023 | $92,900 | 592 | R | Vacant |
001-19-513-040 | 20230103:01100 | 1/3/2023 | $240,000 | 846 | R | Residential |
001-18-818-008 | 20221230:00851 | 12/30/2022 | $479,715 | 951 | R | Residential |
001-19-514-005 | 20221109:02361 | 11/9/2022 | $248,917 | 242 | R | Residential |
001-18-818-009 | 20220922:02152 | 9/22/2022 | $94,900 | 861 | R | Residential |
001-19-513-012 | 20211217:02807 | 12/17/2021 | $102,282 | 695 | R | Residential |
001-19-513-020 | 20211015:02033 | 10/15/2021 | $102,282 | 999 | R | Residential |
001-19-513-038 | 20211012:02969 | 10/12/2021 | $102,282 | 935 | R | Residential |
001-19-514-028 | 20211001:03311 | 10/1/2021 | $270,000 | 820 | R | Residential |
001-19-513-037 | 20210928:03078 | 9/28/2021 | $100,303 | 973 | R | Residential |
001-19-515-001 | 20210928:02308 | 9/28/2021 | $345,000 | 171 | R | Residential |
001-19-513-017 | 20210914:03496 | 9/14/2021 | $203,000 | 864 | R | Residential |
001-19-115-014 | 20210908:02181 | 9/8/2021 | $335,000 | 829 | R | Residential |
001-19-513-016 | 20210901:01640 | 9/1/2021 | $102,282 | 821 | R | Residential |
001-19-513-009 | 20210831:02737 | 8/31/2021 | $100,303 | 802 | R | Residential |
001-19-515-002 | 20210820:00062 | 8/20/2021 | $300,000 | 690 | R | Residential |
001-19-513-041 | 20210610:03295 | 6/10/2021 | $102,292 | 889 | R | Residential |
001-18-812-012 | 20210601:00698 | 6/1/2021 | $680,000 | 926 | R | Residential |
001-19-513-015 | 20210511:02152 | 5/11/2021 | $100,303 | 774 | R | Residential |
001-19-513-011 | 20210505:02952 | 5/5/2021 | $269,000 | 729 | R | Residential |
001-19-115-004 | 20210412:02115 | 4/12/2021 | $280,000 | 465 | R | Residential |
001-19-513-043 | 20210319:00585 | 3/19/2021 | $102,282 | 970 | R | Residential |
001-19-115-018 | 20210304:00180 | 3/4/2021 | $279,900 | 876 | R | Residential |
001-19-513-008 | 20210115:02142 | 1/15/2021 | $102,282 | 842 | R | Residential |
001-19-514-049 | 20201214:01197 | 12/14/2020 | $256,000 | 284 | R | Residential |
001-19-514-008 | 20201123:02414 | 11/23/2020 | $313,000 | 155 | R | Residential |
001-19-514-031 | 20201119:02031 | 11/19/2020 | $280,000 | 672 | R | Residential |
001-19-513-039 | 20201109:03012 | 11/9/2020 | $100,303 | 894 | R | Residential |
001-19-513-042 | 20201028:03596 | 10/28/2020 | $100,303 | 929 | R | Residential |
001-19-513-010 | 20201006:01853 | 10/6/2020 | $102,282 | 765 | R | Residential |
001-19-513-013 | 20200901:01551 | 9/1/2020 | $85,790 | 662 | R | Residential |
001-19-514-037 | 20200429:02315 | 4/29/2020 | $228,800 | 394 | R | Residential |
001-19-514-044 | 20190620:02378 | 6/20/2019 | $262,000 | 62 | R | Residential |
001-19-211-001 | 20181005:00005 | 10/5/2018 | $250,868 | 917 | R | Residential |
001-19-211-003 | 20180928:03988 | 9/28/2018 | $213,284 | 983 | R | Residential |
001-19-211-002 | 20180828:02190 | 8/28/2018 | $215,300 | 955 | R | Residential |
001-19-514-001 | 20180702:00005 | 7/2/2018 | $180,000 | 377 | R | Residential |
001-19-514-040 | 20180601:02803 | 6/1/2018 | $230,000 | 143 | R | Residential |
001-19-514-036 | 20171218:01299 | 12/18/2017 | $190,000 | 425 | R | Residential |
001-19-115-010 | 20171011:01659 | 10/11/2017 | $209,452 | 688 | R | Residential |
001-19-115-007 | 20170830:01669 | 8/30/2017 | $211,200 | 567 | R | Residential |
001-19-514-046 | 20170728:03106 | 7/28/2017 | $210,000 | 144 | R | Residential |
001-19-611-043 | 20170622:01828 | 6/22/2017 | $209,500 | 970 | R | Residential |
001-19-115-024 | 20170619:01981 | 6/19/2017 | $195,000 | 699 | R | Residential |
001-19-514-027 | 20170502:02930 | 5/2/2017 | $170,000 | 852 | R | Residential |
001-19-115-019 | 20170330:02289 | 3/30/2017 | $197,000 | 847 | R | Residential |
001-19-514-050 | 20161228:02104 | 12/28/2016 | $184,950 | 328 | R | Residential |
001-19-611-003 | 20161219:02759 | 12/19/2016 | $179,900 | 985 | R | Residential |
001-19-514-048 | 20161121:00659 | 11/21/2016 | $166,000 | 253 | R | Residential |
001-19-115-009 | 20160906:02898 | 9/6/2016 | $192,000 | 666 | R | Residential |
001-19-514-015 | 20160826:01417 | 8/26/2016 | $188,000 | 374 | R | Residential |
001-19-514-009 | 20160518:03442 | 5/18/2016 | $163,257 | 163 | R | Residential |
001-19-514-038 | 20160212:01691 | 2/12/2016 | $192,246 | 350 | R | Residential |
001-19-115-008 | 20151015:00611 | 10/15/2015 | $235,900 | 635 | R | Residential |
001-19-115-011 | 20150522:00951 | 5/22/2015 | $199,790 | 720 | R | Residential |
001-19-514-011 | 20150421:00763 | 4/21/2015 | $185,000 | 201 | R | Residential |
001-19-115-001 | 20150109:00008 | 1/9/2015 | $229,510 | 385 | R | Residential |
001-19-115-002 | 20141215:01692 | 12/15/2014 | $219,000 | 400 | R | Residential |
001-19-115-003 | 20140904:01832 | 9/4/2014 | $200,000 | 443 | R | Residential |
001-19-514-004 | 20140429:01431 | 4/29/2014 | $157,000 | 268 | R | Residential |
001-19-514-030 | 20130930:02429 | 9/30/2013 | $173,000 | 715 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.