Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-19-510-018 | 20240501:01361 | 5/1/2024 | $255,000 | 540 | R | Residential |
001-19-513-004 | 20240301:00406 | 3/1/2024 | $295,000 | 338 | R | Residential |
001-19-510-049 | 20231215:00312 | 12/15/2023 | $295,000 | 931 | R | Residential |
001-19-510-016 | 20231024:02111 | 10/24/2023 | $265,000 | 635 | R | Residential |
001-19-512-039 | 20231002:03288 | 10/2/2023 | $304,000 | 403 | R | Residential |
001-19-512-028 | 20230517:02099 | 5/17/2023 | $295,000 | 366 | R | Residential |
001-19-512-035 | 20230407:00979 | 4/7/2023 | $295,000 | 423 | R | Residential |
001-19-513-040 | 20230103:01100 | 1/3/2023 | $240,000 | 435 | R | Residential |
001-19-510-031 | 20221228:00440 | 12/28/2022 | $323,000 | 810 | R | Residential |
001-19-511-004 | 20221223:00587 | 12/23/2022 | $250,000 | 726 | R | Residential |
001-19-513-006 | 20221025:01764 | 10/25/2022 | $206,926 | 441 | R | Residential |
001-19-501-004 | 20220930:01096 | 9/30/2022 | $315,683 | 843 | R | Residential |
001-19-510-033 | 20220930:01304 | 9/30/2022 | $305,000 | 710 | R | Residential |
001-19-512-004 | 20220912:01670 | 9/12/2022 | $255,000 | 224 | R | Residential |
001-19-512-043 | 20220425:02412 | 4/25/2022 | $310,000 | 509 | R | Residential |
001-19-513-044 | 20220309:00968 | 3/9/2022 | $212,500 | 239 | R | Residential |
001-19-513-032 | 20220307:01844 | 3/7/2022 | $250,000 | 194 | R | Residential |
001-19-513-012 | 20211217:02807 | 12/17/2021 | $102,282 | 532 | R | Residential |
001-19-513-023 | 20211207:03250 | 12/7/2021 | $172,500 | 0 | R | Residential |
001-19-513-021 | 20211203:00579 | 12/3/2021 | $192,814 | 107 | R | Residential |
001-19-513-047 | 20211018:01724 | 10/18/2021 | $102,282 | 128 | R | Residential |
001-19-513-020 | 20211015:02033 | 10/15/2021 | $102,282 | 159 | R | Residential |
001-19-513-038 | 20211012:02969 | 10/12/2021 | $102,282 | 408 | R | Residential |
001-19-512-006 | 20211006:01069 | 10/6/2021 | $257,900 | 196 | R | Residential |
001-19-513-026 | 20210929:00604 | 9/29/2021 | $100,303 | 118 | R | Residential |
001-19-513-037 | 20210928:03078 | 9/28/2021 | $100,303 | 363 | R | Residential |
001-19-512-024 | 20210922:03057 | 9/22/2021 | $252,500 | 452 | R | Residential |
001-19-513-017 | 20210914:03496 | 9/14/2021 | $203,000 | 312 | R | Residential |
001-19-513-016 | 20210901:01640 | 9/1/2021 | $102,282 | 364 | R | Residential |
001-19-513-009 | 20210831:02737 | 8/31/2021 | $100,303 | 556 | R | Residential |
001-19-513-036 | 20210818:02323 | 8/18/2021 | $82,143 | 320 | R | Residential |
001-19-513-048 | 20210730:03852 | 7/30/2021 | $100,303 | 115 | R | Residential |
001-19-513-030 | 20210712:01972 | 7/12/2021 | $100,303 | 240 | R | Residential |
001-19-512-044 | 20210706:01624 | 7/6/2021 | $290,000 | 470 | R | Residential |
001-19-513-003 | 20210706:01548 | 7/6/2021 | $92,406 | 316 | R | Residential |
001-19-513-035 | 20210702:02243 | 7/2/2021 | $62,406 | 280 | R | Residential |
001-19-513-041 | 20210610:03295 | 6/10/2021 | $102,292 | 381 | R | Residential |
001-19-510-079 | 20210607:02418 | 6/7/2021 | $295,000 | 619 | R | Residential |
001-19-513-015 | 20210511:02152 | 5/11/2021 | $100,303 | 419 | R | Residential |
001-19-513-011 | 20210505:02952 | 5/5/2021 | $269,000 | 536 | R | Residential |
001-19-513-022 | 20210401:01971 | 4/1/2021 | $102,282 | 56 | R | Residential |
001-19-510-040 | 20210326:01821 | 3/26/2021 | $226,000 | 614 | R | Residential |
001-19-510-077 | 20210324:02067 | 3/24/2021 | $215,000 | 701 | R | Residential |
001-19-513-043 | 20210319:00585 | 3/19/2021 | $102,282 | 285 | R | Residential |
001-19-513-002 | 20210318:03588 | 3/18/2021 | $100,303 | 305 | R | Residential |
001-19-510-039 | 20210312:02624 | 3/12/2021 | $250,000 | 564 | R | Residential |
001-19-513-029 | 20210204:01593 | 2/4/2021 | $102,282 | 199 | R | Residential |
001-19-513-045 | 20210119:02259 | 1/19/2021 | $102,282 | 196 | R | Residential |
001-19-513-008 | 20210115:02142 | 1/15/2021 | $102,282 | 572 | R | Residential |
001-19-513-028 | 20201130:03100 | 11/30/2020 | $100,303 | 161 | R | Residential |
001-19-510-075 | 20201125:01723 | 11/25/2020 | $198,000 | 788 | R | Residential |
001-19-514-008 | 20201123:02414 | 11/23/2020 | $313,000 | 998 | R | Residential |
001-19-512-030 | 20201120:00647 | 11/20/2020 | $195,000 | 304 | R | Residential |
001-19-513-039 | 20201109:03012 | 11/9/2020 | $100,303 | 458 | R | Residential |
001-19-513-024 | 20201103:02864 | 11/3/2020 | $98,481 | 148 | R | Residential |
001-19-501-025 | 20201102:03271 | 11/2/2020 | $263,810 | 661 | R | Vacant |
001-19-510-017 | 20201029:04173 | 10/29/2020 | $208,000 | 587 | R | Residential |
001-19-513-042 | 20201028:03596 | 10/28/2020 | $100,303 | 332 | R | Residential |
001-19-510-052 | 20201019:02863 | 10/19/2020 | $184,750 | 785 | R | Residential |
001-19-511-007 | 20201013:02140 | 10/13/2020 | $195,000 | 865 | R | Residential |
001-19-513-001 | 20201006:02509 | 10/6/2020 | $92,406 | 301 | R | Residential |
001-19-513-010 | 20201006:01853 | 10/6/2020 | $102,282 | 544 | R | Residential |
001-19-513-013 | 20200901:01551 | 9/1/2020 | $85,790 | 533 | R | Residential |
001-19-511-002 | 20200513:01402 | 5/13/2020 | $192,500 | 637 | R | Residential |
001-19-510-059 | 20200316:01480 | 3/16/2020 | $191,000 | 617 | R | Residential |
001-19-510-021 | 20200210:02307 | 2/10/2020 | $203,000 | 618 | F | Residential |
001-19-512-016 | 20200207:02174 | 2/7/2020 | $220,000 | 538 | R | Residential |
001-19-510-028 | 20200129:02076 | 1/29/2020 | $165,000 | 964 | R | Residential |
001-19-512-042 | 20191125:03957 | 11/25/2019 | $220,000 | 551 | R | Residential |
001-19-510-020 | 20190916:02351 | 9/16/2019 | $179,900 | 569 | R | Residential |
001-19-510-044 | 20190329:03698 | 3/29/2019 | $161,000 | 813 | R | Residential |
001-19-511-001 | 20190226:01157 | 2/26/2019 | $169,900 | 593 | R | Residential |
001-19-510-012 | 20190207:01250 | 2/7/2019 | $165,000 | 828 | R | Residential |
001-19-510-045 | 20181210:01208 | 12/10/2018 | $165,000 | 863 | R | Residential |
001-19-511-005 | 20181129:00719 | 11/29/2018 | $170,000 | 772 | R | Residential |
001-19-512-038 | 20181119:02701 | 11/19/2018 | $175,000 | 354 | R | Residential |
001-19-510-063 | 20180928:04825 | 9/28/2018 | $189,000 | 804 | R | Residential |
001-19-510-022 | 20180820:02619 | 8/20/2018 | $188,500 | 667 | R | Residential |
001-19-512-014 | 20180807:01307 | 8/7/2018 | $182,000 | 459 | R | Residential |
001-19-512-022 | 20180601:02849 | 6/1/2018 | $184,900 | 357 | R | Residential |
001-19-510-032 | 20180406:00989 | 4/6/2018 | $165,000 | 760 | R | Residential |
001-19-510-062 | 20180314:01466 | 3/14/2018 | $165,000 | 757 | R | Residential |
001-19-510-058 | 20180212:02124 | 2/12/2018 | $159,000 | 572 | R | Residential |
001-19-510-042 | 20170515:02883 | 5/15/2017 | $115,000 | 713 | R | Residential |
001-19-512-015 | 20170420:02401 | 4/20/2017 | $148,500 | 495 | R | Residential |
001-19-510-010 | 20170316:01167 | 3/16/2017 | $126,900 | 926 | R | Residential |
001-19-512-026 | 20170222:02831 | 2/22/2017 | $134,900 | 465 | R | Residential |
001-19-511-008 | 20170113:00994 | 1/13/2017 | $137,500 | 912 | R | Residential |
001-19-512-017 | 20161214:02450 | 12/14/2016 | $139,900 | 580 | R | Residential |
001-19-512-032 | 20160902:01168 | 9/2/2016 | $144,001 | 410 | R | Residential |
001-19-510-064 | 20160715:02188 | 7/15/2016 | $134,900 | 852 | R | Residential |
001-19-514-009 | 20160518:03442 | 5/18/2016 | $163,257 | 980 | R | Residential |
001-19-510-065 | 20160325:00981 | 3/25/2016 | $142,000 | 899 | R | Residential |
001-19-510-055 | 20160321:00574 | 3/21/2016 | $142,000 | 640 | R | Residential |
001-19-510-009 | 20151028:02327 | 10/28/2015 | $117,000 | 975 | R | Residential |
001-19-510-067 | 20140602:00998 | 6/2/2014 | $102,000 | 996 | R | Residential |
001-19-510-078 | 20140505:01515 | 5/5/2014 | $130,000 | 659 | R | Residential |
001-19-510-041 | 20130610:01128 | 6/10/2013 | $125,000 | 663 | R | Residential |
001-19-510-034 | 20130115:03481 | 1/15/2013 | $86,500 | 660 | R | Residential |
001-19-511-003 | 20121203:00704 | 12/3/2012 | $88,000 | 681 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.