Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-17-715-006 | 20240430:01051 | 4/30/2024 | $291,950 | 930 | R | Residential |
001-17-613-010 | 20240228:02596 | 2/28/2024 | $235,000 | 936 | R | Residential |
001-17-611-022 | 20240216:00699 | 2/16/2024 | $355,000 | 652 | R | Residential |
001-17-616-006 | 20231103:01368 | 11/3/2023 | $254,000 | 393 | R | Residential |
001-17-613-016 | 20231002:02376 | 10/2/2023 | $249,000 | 925 | R | Residential |
001-17-612-022 | 20230929:01363 | 9/29/2023 | $195,000 | 611 | R | Residential |
001-17-615-009 | 20230803:00003 | 8/3/2023 | $211,000 | 644 | R | Residential |
001-17-612-012 | 20230721:01068 | 7/21/2023 | $199,900 | 358 | R | Residential |
001-17-710-047 | 20230705:00877 | 7/5/2023 | $60,000 | 973 | R | Residential |
001-17-712-005 | 20230427:00960 | 4/27/2023 | $285,000 | 962 | R | Residential |
001-17-611-028 | 20230324:00724 | 3/24/2023 | $380,000 | 887 | R | Residential |
001-17-612-025 | 20230216:00020 | 2/16/2023 | $190,000 | 611 | R | Residential |
001-17-615-018 | 20221123:01623 | 11/23/2022 | $225,000 | 775 | R | Residential |
001-17-612-009 | 20220922:02737 | 9/22/2022 | $200,000 | 268 | R | Residential |
001-17-612-037 | 20220829:00732 | 8/29/2022 | $225,000 | 775 | R | Residential |
001-17-613-006 | 20220628:02032 | 6/28/2022 | $228,900 | 384 | R | Residential |
001-17-612-049 | 20220624:00382 | 6/24/2022 | $225,000 | 511 | R | Residential |
001-17-613-012 | 20220617:00575 | 6/17/2022 | $360,000 | 929 | R | Residential |
001-17-615-003 | 20220524:01044 | 5/24/2022 | $250,900 | 579 | R | Residential |
001-17-615-014 | 20220429:01277 | 4/29/2022 | $226,500 | 709 | R | Residential |
001-17-602-016 | 20220211:00128 | 2/11/2022 | $350,000 | 0 | R | Vacant |
001-17-602-011 | 20220105:01092 | 1/5/2022 | $275,000 | 365 | R | Residential |
001-17-614-002 | 20220103:01529 | 1/3/2022 | $394,000 | 969 | R | Residential |
001-17-612-021 | 20211223:00681 | 12/23/2021 | $212,000 | 540 | R | Residential |
001-17-615-019 | 20211012:01783 | 10/12/2021 | $336,000 | 842 | R | Residential |
001-17-612-039 | 20210908:01416 | 9/8/2021 | $219,900 | 781 | R | Residential |
001-17-712-001 | 20210831:03524 | 8/31/2021 | $335,000 | 691 | R | Residential |
001-17-612-050 | 20210823:01267 | 8/23/2021 | $189,000 | 511 | R | Residential |
001-17-612-047 | 20210702:01132 | 7/2/2021 | $223,000 | 600 | R | Residential |
001-17-615-006 | 20210629:00128 | 6/29/2021 | $229,900 | 579 | R | Residential |
001-17-715-001 | 20210629:01526 | 6/29/2021 | $245,000 | 863 | R | Residential |
001-17-701-004 | 20210617:00823 | 6/17/2021 | $440,000 | 880 | R | Vacant |
001-17-613-007 | 20210603:00237 | 6/3/2021 | $204,900 | 936 | R | Residential |
001-17-611-015 | 20210407:02263 | 4/7/2021 | $270,000 | 777 | R | Residential |
001-17-710-016 | 20210301:01202 | 3/1/2021 | $285,000 | 792 | R | Residential |
001-17-614-009 | 20210219:01531 | 2/19/2021 | $350,000 | 902 | R | Residential |
001-17-611-006 | 20201215:01932 | 12/15/2020 | $350,000 | 313 | R | Residential |
001-17-710-023 | 20201113:01957 | 11/13/2020 | $280,000 | 824 | R | Residential |
001-17-612-051 | 20200925:04201 | 9/25/2020 | $148,000 | 511 | R | Residential |
001-17-603-052 | 20200701:02960 | 7/1/2020 | $1,300,000 | 330 | R | Commercial |
001-17-612-006 | 20200331:01843 | 3/31/2020 | $145,000 | 268 | R | Residential |
001-17-612-013 | 20200206:01747 | 2/6/2020 | $115,829 | 358 | R | Residential |
001-17-616-005 | 20191030:01387 | 10/30/2019 | $145,000 | 393 | R | Residential |
001-17-612-041 | 20191015:01399 | 10/15/2019 | $132,000 | 781 | R | Residential |
001-17-612-033 | 20190716:02595 | 7/16/2019 | $137,000 | 786 | R | Residential |
001-17-715-007 | 20190628:01346 | 6/28/2019 | $164,425 | 984 | R | Residential |
001-17-613-013 | 20190607:01606 | 6/7/2019 | $131,000 | 925 | R | Residential |
001-17-612-004 | 20190509:01599 | 5/9/2019 | $142,000 | 273 | R | Residential |
001-17-613-011 | 20190509:02187 | 5/9/2019 | $230,000 | 929 | R | Residential |
001-17-612-026 | 20190507:00977 | 5/7/2019 | $130,000 | 699 | R | Residential |
001-17-612-048 | 20190416:01144 | 4/16/2019 | $127,500 | 511 | R | Residential |
001-17-710-013 | 20190401:01253 | 4/1/2019 | $257,000 | 919 | R | Residential |
001-17-616-002 | 20190306:01852 | 3/6/2019 | $135,000 | 473 | R | Residential |
001-17-710-015 | 20190228:03204 | 2/28/2019 | $254,000 | 832 | R | Residential |
001-17-612-002 | 20190212:01800 | 2/12/2019 | $124,000 | 273 | R | Residential |
001-17-611-013 | 20190131:03606 | 1/31/2019 | $205,000 | 833 | R | Residential |
001-17-613-014 | 20181218:01248 | 12/18/2018 | $135,000 | 925 | R | Residential |
001-17-715-002 | 20181011:01870 | 10/11/2018 | $182,900 | 883 | F | Residential |
001-17-615-001 | 20180921:02025 | 9/21/2018 | $235,000 | 517 | R | Residential |
001-17-616-001 | 20180921:00009 | 9/21/2018 | $140,000 | 473 | R | Residential |
001-17-611-011 | 20180815:01490 | 8/15/2018 | $219,000 | 696 | R | Residential |
001-17-611-020 | 20180625:02291 | 6/25/2018 | $219,500 | 553 | R | Residential |
001-17-612-036 | 20180625:00392 | 6/25/2018 | $118,500 | 775 | R | Residential |
001-17-612-010 | 20180604:02024 | 6/4/2018 | $120,000 | 358 | R | Residential |
001-17-612-019 | 20180604:01975 | 6/4/2018 | $125,000 | 540 | R | Residential |
001-17-710-057 | 20180202:02323 | 2/2/2018 | $215,000 | 938 | R | Residential |
001-17-712-003 | 20171025:01840 | 10/25/2017 | $188,500 | 826 | R | Residential |
001-17-611-019 | 20171013:00454 | 10/13/2017 | $187,500 | 509 | R | Residential |
001-17-612-038 | 20170830:00238 | 8/30/2017 | $108,000 | 781 | R | Residential |
001-17-710-019 | 20170630:01663 | 6/30/2017 | $199,000 | 697 | R | Residential |
001-17-712-004 | 20170627:01916 | 6/27/2017 | $232,500 | 894 | R | Residential |
001-17-612-017 | 20170609:02846 | 6/9/2017 | $115,000 | 448 | R | Residential |
001-17-615-015 | 20170410:01430 | 4/10/2017 | $110,000 | 775 | R | Residential |
001-17-612-003 | 20170217:01089 | 2/17/2017 | $105,000 | 273 | R | Residential |
001-17-611-021 | 20161216:03290 | 12/16/2016 | $215,000 | 601 | R | Residential |
001-17-612-018 | 20160912:01688 | 9/12/2016 | $89,900 | 540 | R | Residential |
001-17-615-004 | 20160729:00247 | 7/29/2016 | $110,000 | 579 | R | Residential |
001-17-612-034 | 20130318:04049 | 1/8/2016 | $80,000 | 775 | R | Residential |
001-17-612-035 | 20130222:01584 | 1/8/2016 | $80,000 | 775 | R | Residential |
001-17-611-025 | 20151229:02838 | 12/29/2015 | $230,000 | 758 | R | Residential |
001-17-714-020 | 20150831:03350 | 8/31/2015 | $123,000 | 993 | R | Residential |
001-17-611-018 | 20150805:01934 | 8/5/2015 | $170,000 | 606 | R | Residential |
001-17-710-024 | 20150723:02993 | 7/23/2015 | $139,000 | 891 | R | Residential |
001-17-710-049 | 20150305:02230 | 3/5/2015 | $132,000 | 934 | R | Residential |
001-17-710-054 | 20141230:02724 | 12/30/2014 | $125,000 | 853 | R | Residential |
001-17-710-018 | 20140110:00271 | 1/10/2014 | $169,000 | 724 | R | Residential |
001-17-616-007 | 20130613:02558 | 6/13/2013 | $87,500 | 393 | R | Residential |
001-17-710-046 | 20121213:02616 | 12/13/2012 | $118,000 | 998 | R | Residential |
001-17-710-056 | 20121127:04539 | 11/27/2012 | $140,000 | 905 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.