Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-09-615-011 | 20240306:00471 | 3/6/2024 | $220,000 | 910 | R | Residential |
001-10-110-039 | 20230823:00710 | 8/23/2023 | $345,000 | 888 | R | Residential |
001-09-510-076 | 20230727:00685 | 7/27/2023 | $229,900 | 894 | R | Residential |
001-09-510-035 | 20230714:00157 | 7/14/2023 | $207,000 | 959 | R | Residential |
001-09-510-047 | 20230519:00394 | 5/19/2023 | $229,000 | 733 | R | Residential |
001-09-510-090 | 20230510:00971 | 5/10/2023 | $215,900 | 833 | R | Residential |
001-09-510-050 | 20230215:00845 | 2/15/2023 | $235,000 | 723 | R | Residential |
001-09-510-054 | 20221103:01453 | 11/3/2022 | $235,000 | 733 | R | Residential |
001-09-510-092 | 20221026:01506 | 10/26/2022 | $210,000 | 833 | R | Residential |
001-09-510-041 | 20220809:00708 | 8/9/2022 | $220,000 | 794 | R | Residential |
001-09-510-272 | 20220720:01871 | 7/20/2022 | $214,999 | 997 | R | Residential |
001-10-110-045 | 20220613:00565 | 6/13/2022 | $424,000 | 635 | R | Residential |
001-09-510-071 | 20220603:02422 | 6/3/2022 | $208,000 | 836 | R | Residential |
001-09-615-012 | 20220527:02204 | 5/27/2022 | $270,000 | 910 | R | Residential |
001-09-510-039 | 20220526:00330 | 5/26/2022 | $218,500 | 785 | R | Residential |
001-09-615-008 | 20220525:01898 | 5/25/2022 | $284,000 | 910 | R | Residential |
001-10-110-014 | 20220525:01557 | 5/25/2022 | $475,000 | 480 | R | Residential |
001-09-516-001 | 20220523:01933 | 5/23/2022 | $405,000 | 469 | R | Residential |
001-09-510-062 | 20220520:01574 | 5/20/2022 | $240,000 | 772 | R | Residential |
001-09-614-030 | 20220425:03712 | 4/25/2022 | $269,900 | 718 | R | Residential |
001-09-510-031 | 20220303:02186 | 3/3/2022 | $199,000 | 955 | R | Residential |
001-09-510-059 | 20220222:02076 | 2/22/2022 | $221,000 | 746 | R | Residential |
001-09-614-037 | 20220128:01278 | 1/28/2022 | $260,000 | 673 | R | Residential |
001-09-510-243 | 20220127:00074 | 1/27/2022 | $210,000 | 946 | R | Residential |
001-10-110-046 | 20211208:01124 | 12/8/2021 | $439,000 | 711 | R | Residential |
001-09-615-014 | 20211129:02263 | 11/29/2021 | $245,000 | 876 | R | Residential |
001-09-510-046 | 20211117:02343 | 11/17/2021 | $189,000 | 733 | R | Residential |
001-10-110-022 | 20211027:02208 | 10/27/2021 | $660,000 | 731 | R | Residential |
001-10-110-027 | 20210901:00138 | 9/1/2021 | $490,000 | 970 | R | Residential |
001-09-510-063 | 20210831:01260 | 8/31/2021 | $155,000 | 772 | R | Residential |
001-09-516-002 | 20210831:01143 | 8/31/2021 | $340,000 | 510 | R | Residential |
001-09-512-008 | 20210824:02593 | 8/24/2021 | $449,900 | 882 | F | Residential |
001-10-110-011 | 20210526:01664 | 5/26/2021 | $397,000 | 303 | R | Residential |
001-09-510-271 | 20210503:01716 | 5/3/2021 | $150,000 | 997 | R | Residential |
001-09-615-016 | 20210503:01201 | 5/3/2021 | $220,000 | 876 | R | Residential |
001-09-510-072 | 20210409:02807 | 4/9/2021 | $142,500 | 836 | R | Residential |
001-10-110-043 | 20210407:03228 | 4/7/2021 | $325,300 | 537 | R | Residential |
001-09-615-004 | 20210324:02940 | 3/24/2021 | $190,000 | 989 | R | Residential |
001-09-615-007 | 20210317:02156 | 3/17/2021 | $199,000 | 910 | R | Residential |
001-09-614-019 | 20210305:01010 | 3/5/2021 | $247,000 | 939 | R | Residential |
001-09-516-003 | 20201230:01664 | 12/30/2020 | $289,000 | 601 | R | Residential |
001-09-510-053 | 20201210:01052 | 12/10/2020 | $122,000 | 733 | R | Residential |
001-09-510-070 | 20201124:00838 | 11/24/2020 | $140,000 | 836 | R | Residential |
001-10-110-017 | 20201123:02686 | 11/23/2020 | $265,000 | 716 | R | Residential |
001-09-614-001 | 20201116:03180 | 11/16/2020 | $195,000 | 770 | R | Residential |
001-09-614-034 | 20201002:03546 | 10/2/2020 | $190,000 | 672 | R | Residential |
001-09-510-048 | 20200410:01384 | 4/10/2020 | $131,000 | 733 | R | Residential |
001-09-510-045 | 20200312:01757 | 3/12/2020 | $152,500 | 733 | R | Residential |
001-09-510-088 | 20200212:01876 | 2/12/2020 | $117,000 | 819 | R | Residential |
001-09-510-082 | 20200204:00002 | 2/4/2020 | $129,500 | 830 | R | Residential |
001-10-110-042 | 20200110:02393 | 1/10/2020 | $245,000 | 623 | R | Residential |
001-09-510-065 | 20191001:00004 | 10/1/2019 | $126,000 | 799 | R | Residential |
001-09-516-004 | 20190913:01923 | 9/13/2019 | $322,728 | 643 | R | Residential |
001-09-510-077 | 20190626:00727 | 6/26/2019 | $123,000 | 852 | R | Residential |
001-09-512-018 | 20190528:02680 | 5/28/2019 | $299,000 | 525 | R | Residential |
001-09-614-017 | 20190131:01611 | 1/31/2019 | $180,000 | 904 | R | Residential |
001-10-110-007 | 20181119:02473 | 11/19/2018 | $260,000 | 514 | R | Residential |
001-09-510-083 | 20180907:00001 | 9/7/2018 | $137,000 | 830 | R | Residential |
001-09-510-074 | 20180713:00270 | 7/13/2018 | $119,000 | 894 | R | Residential |
001-09-614-022 | 20180420:00820 | 4/20/2018 | $157,000 | 989 | R | Residential |
001-09-614-013 | 20180402:03692 | 4/2/2018 | $167,000 | 854 | R | Residential |
001-09-510-067 | 20180214:02503 | 2/14/2018 | $98,000 | 799 | R | Residential |
001-09-510-038 | 20180126:01771 | 1/26/2018 | $107,000 | 785 | R | Residential |
001-09-510-040 | 20180125:00749 | 1/25/2018 | $83,000 | 785 | R | Residential |
001-09-510-043 | 20170907:02047 | 9/7/2017 | $86,000 | 794 | R | Residential |
001-09-614-006 | 20170906:03212 | 9/6/2017 | $147,500 | 788 | R | Residential |
001-09-510-154 | 20170727:01114 | 7/27/2017 | $99,000 | 987 | R | Residential |
001-09-510-069 | 20170726:02270 | 7/26/2017 | $100,000 | 836 | R | Residential |
001-09-510-269 | 20170515:02945 | 5/15/2017 | $80,134 | 997 | R | Residential |
001-09-614-033 | 20170224:02573 | 2/24/2017 | $139,000 | 684 | R | Residential |
001-09-510-153 | 20170131:00669 | 1/31/2017 | $87,000 | 987 | R | Residential |
001-09-510-064 | 20170105:01395 | 1/5/2017 | $78,500 | 772 | R | Residential |
001-09-510-085 | 20161110:00311 | 11/10/2016 | $80,000 | 819 | R | Residential |
001-09-510-044 | 20161012:01640 | 10/12/2016 | $76,900 | 794 | R | Residential |
001-09-510-049 | 20161012:00075 | 10/12/2016 | $83,700 | 723 | R | Residential |
001-09-510-081 | 20161006:00834 | 10/6/2016 | $76,000 | 830 | R | Residential |
001-10-110-010 | 20160615:01824 | 6/15/2016 | $208,000 | 343 | R | Residential |
001-09-614-038 | 20160607:01991 | 6/7/2016 | $135,000 | 649 | R | Residential |
001-10-110-002 | 20160527:01762 | 5/27/2016 | $178,000 | 172 | R | Residential |
001-09-510-244 | 20160512:01573 | 5/12/2016 | $59,943 | 946 | R | Residential |
001-09-614-018 | 20160427:04472 | 4/27/2016 | $135,000 | 919 | R | Residential |
001-09-615-013 | 20160321:01039 | 3/21/2016 | $131,500 | 876 | R | Residential |
001-09-615-001 | 20160122:03207 | 1/22/2016 | $123,000 | 989 | F | Residential |
001-10-110-006 | 20151229:02959 | 12/29/2015 | $199,000 | 450 | R | Residential |
001-09-614-041 | 20151023:00052 | 10/23/2015 | $119,900 | 567 | R | Residential |
001-09-510-029 | 20151006:02278 | 10/6/2015 | $87,000 | 955 | R | Residential |
001-09-512-010 | 20150922:02138 | 9/22/2015 | $257,500 | 840 | R | Residential |
001-10-110-044 | 20150831:02587 | 8/31/2015 | $178,000 | 553 | R | Residential |
001-09-510-060 | 20150731:03070 | 7/31/2015 | $72,000 | 746 | R | Residential |
001-09-510-037 | 20150727:01514 | 7/27/2015 | $71,000 | 785 | F | Residential |
001-09-510-033 | 20150710:02176 | 7/10/2015 | $72,500 | 959 | R | Residential |
001-10-110-009 | 20150415:02059 | 4/15/2015 | $259,900 | 394 | R | Residential |
001-10-110-013 | 20140520:01297 | 5/20/2014 | $197,000 | 439 | R | Residential |
001-09-510-079 | 20140416:00464 | 4/16/2014 | $69,900 | 852 | R | Residential |
001-09-512-017 | 20140404:01093 | 4/4/2014 | $227,500 | 622 | R | Residential |
001-09-614-014 | 20140321:00607 | 3/21/2014 | $128,000 | 863 | R | Residential |
001-09-614-007 | 20131211:00845 | 12/11/2013 | $132,000 | 796 | R | Residential |
001-09-614-015 | 20130502:00906 | 5/2/2013 | $133,000 | 876 | R | Residential |
001-09-510-080 | 20130329:02214 | 3/29/2013 | $80,000 | 852 | R | Residential |
001-09-615-006 | 20121129:02098 | 11/29/2012 | $90,000 | 989 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.