Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-08-411-011 | 20240228:00466 | 2/28/2024 | $700,000 | 876 | R | Residential |
001-08-312-001 | 20240131:02861 | 1/31/2024 | $900,000 | 517 | R | Residential |
001-08-311-010 | 20231030:02534 | 10/30/2023 | $1,690,000 | 428 | R | Residential |
001-08-210-016 | 20231005:00028 | 10/5/2023 | $275,000 | 861 | R | Residential |
001-08-311-008 | 20230911:00040 | 9/11/2023 | $1,075,000 | 466 | R | Residential |
001-08-314-001 | 20230501:01864 | 5/1/2023 | $815,000 | 786 | R | Residential |
001-08-314-007 | 20230331:00645 | 3/31/2023 | $338,675 | 993 | R | Residential |
001-08-210-018 | 20230320:00090 | 3/20/2023 | $269,000 | 958 | R | Residential |
001-08-313-003 | 20220902:00509 | 9/2/2022 | $380,000 | 964 | R | Residential |
001-08-210-005 | 20220616:03501 | 6/16/2022 | $138,591 | 779 | R | Residential |
001-08-210-003 | 20220517:01874 | 5/17/2022 | $237,000 | 779 | R | Residential |
001-08-311-019 | 20220310:00976 | 3/10/2022 | $850,000 | 365 | R | Residential |
001-08-211-040 | 20210702:00585 | 7/2/2021 | $232,000 | 897 | R | Residential |
001-08-210-010 | 20210604:00174 | 6/4/2021 | $259,900 | 775 | R | Residential |
001-08-211-039 | 20210421:02184 | 4/21/2021 | $184,900 | 897 | R | Residential |
001-08-311-013 | 20210108:00850 | 1/8/2021 | $950,000 | 253 | R | Residential |
001-08-313-006 | 20201103:01965 | 11/3/2020 | $305,000 | 962 | R | Residential |
001-08-211-042 | 20201016:00295 | 10/16/2020 | $165,000 | 897 | R | Residential |
001-08-311-020 | 20200715:01662 | 7/15/2020 | $1,139,000 | 474 | R | Residential |
001-08-313-004 | 20200402:00556 | 4/2/2020 | $245,500 | 950 | R | Residential |
001-08-311-022 | 20200331:02196 | 3/31/2020 | $150,000 | 668 | R | Residential |
001-08-210-020 | 20200110:01773 | 1/10/2020 | $155,000 | 958 | R | Residential |
001-08-313-002 | 20190926:03298 | 9/26/2019 | $336,200 | 977 | R | Residential |
001-08-411-001 | 20190514:01916 | 5/14/2019 | $480,000 | 476 | R | Residential |
001-08-210-007 | 20190412:00745 | 4/12/2019 | $190,000 | 775 | R | Residential |
001-08-314-004 | 20190329:00002 | 3/29/2019 | $470,000 | 851 | R | Residential |
001-08-311-018 | 20190308:03467 | 3/8/2019 | $84,000 | 295 | R | Residential |
001-08-211-038 | 20181002:02078 | 10/2/2018 | $175,000 | 897 | R | Residential |
001-08-314-002 | 20180501:01341 | 5/1/2018 | $652,500 | 754 | R | Residential |
001-08-411-008 | 20180308:00560 | 3/8/2018 | $458,000 | 839 | R | Residential |
001-08-311-016 | 20171117:02030 | 11/17/2017 | $79,500 | 101 | R | Residential |
001-08-410-002 | 20171109:02066 | 11/9/2017 | $415,000 | 774 | R | Residential |
001-08-311-017 | 20170920:02232 | 9/20/2017 | $90,000 | 224 | R | Residential |
001-08-312-004 | 20170505:02689 | 5/5/2017 | $50,000 | 286 | R | Residential |
001-08-311-015 | 20170501:02985 | 5/1/2017 | $794,500 | 0 | R | Residential |
001-08-210-019 | 20170124:03384 | 1/24/2017 | $118,500 | 958 | R | Residential |
001-08-211-041 | 20170104:02519 | 1/4/2017 | $125,000 | 897 | R | Residential |
001-08-411-005 | 20161222:02763 | 12/22/2016 | $393,200 | 633 | R | Residential |
001-08-210-013 | 20161130:02354 | 11/30/2016 | $185,000 | 861 | R | Residential |
001-08-311-005 | 20160428:02239 | 4/28/2016 | $950,000 | 814 | R | Residential |
001-08-311-023 | 20150930:01187 | 9/30/2015 | $127,000 | 770 | R | Residential |
001-08-312-006 | 20150319:02162 | 3/19/2015 | $356,000 | 407 | R | Residential |
001-08-313-001 | 20141229:03831 | 12/29/2014 | $220,000 | 975 | R | Residential |
001-08-311-014 | 20140627:01332 | 6/27/2014 | $473,000 | 107 | R | Residential |
001-08-311-006 | 20140228:01837 | 2/28/2014 | $1,050,000 | 665 | R | Residential |
001-08-411-004 | 20130731:02954 | 7/31/2013 | $389,000 | 610 | R | Residential |
001-08-310-005 | 20130617:01708 | 6/17/2013 | $230,000 | 994 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.