Parcel | Document Number | Date | Price | Distance | Type | Land Use |
001-10-116-035 | 20240508:01794 | 5/8/2024 | $565,000 | 585 | R | Residential |
001-03-416-047 | 20240412:00389 | 4/12/2024 | $395,000 | 391 | R | Residential |
001-10-110-052 | 20240308:00627 | 3/8/2024 | $670,000 | 946 | R | Residential |
001-03-415-012 | 20240129:02490 | 1/29/2024 | $392,500 | 767 | R | Residential |
001-03-411-019 | 20231212:01053 | 12/12/2023 | $360,000 | 873 | R | Residential |
001-03-416-017 | 20231113:01701 | 11/13/2023 | $367,000 | 808 | F | Residential |
001-10-116-014 | 20231109:03351 | 11/9/2023 | $410,000 | 714 | R | Residential |
001-03-416-031 | 20231018:01311 | 10/18/2023 | $465,000 | 630 | R | Residential |
001-03-414-007 | 20230804:01153 | 8/4/2023 | $495,000 | 267 | R | Residential |
001-10-116-007 | 20230707:00297 | 7/7/2023 | $382,000 | 866 | R | Residential |
001-10-116-013 | 20230616:00380 | 6/16/2023 | $357,000 | 795 | R | Residential |
001-03-417-025 | 20230524:00311 | 5/24/2023 | $345,000 | 973 | R | Residential |
001-03-411-009 | 20230516:01460 | 5/16/2023 | $376,000 | 410 | R | Residential |
001-03-416-002 | 20230421:01068 | 4/21/2023 | $400,000 | 817 | R | Residential |
001-10-116-010 | 20230327:01364 | 3/27/2023 | $600,000 | 837 | R | Residential |
001-03-411-020 | 20230322:02846 | 3/22/2023 | $370,000 | 863 | R | Residential |
001-03-416-041 | 20230215:01316 | 2/15/2023 | $564,000 | 672 | R | Residential |
001-03-415-008 | 20221229:01250 | 12/29/2022 | $369,000 | 926 | R | Residential |
001-03-416-040 | 20221209:00812 | 12/9/2022 | $535,000 | 733 | R | Residential |
001-03-411-002 | 20220901:01845 | 9/1/2022 | $386,000 | 466 | R | Residential |
001-03-416-029 | 20220421:02640 | 4/21/2022 | $419,000 | 552 | R | Residential |
001-10-116-031 | 20220225:02747 | 2/25/2022 | $635,000 | 578 | R | Residential |
001-03-416-032 | 20220111:00903 | 1/11/2022 | $369,000 | 697 | R | Residential |
001-10-116-004 | 20210819:00450 | 8/19/2021 | $699,000 | 968 | R | Residential |
001-03-411-012 | 20210813:01273 | 8/13/2021 | $340,500 | 498 | R | Residential |
001-03-411-022 | 20210614:01485 | 6/14/2021 | $315,000 | 858 | R | Residential |
001-10-116-027 | 20210528:02681 | 5/28/2021 | $442,000 | 763 | R | Residential |
001-10-116-028 | 20210507:00905 | 5/7/2021 | $375,000 | 700 | R | Residential |
001-03-411-006 | 20210503:02262 | 5/3/2021 | $310,000 | 393 | R | Residential |
001-03-412-001 | 20210427:02405 | 4/27/2021 | $312,000 | 538 | R | Residential |
001-03-415-009 | 20210305:01444 | 3/5/2021 | $312,900 | 887 | R | Residential |
001-10-116-016 | 20210226:02746 | 2/26/2021 | $339,000 | 791 | R | Residential |
001-03-410-002 | 20201106:01192 | 11/6/2020 | $350,000 | 557 | R | Residential |
001-03-416-049 | 20201029:02440 | 10/29/2020 | $330,000 | 377 | R | Residential |
001-03-414-004 | 20200914:02457 | 9/14/2020 | $342,500 | 375 | R | Residential |
001-03-410-046 | 20200903:00912 | 9/3/2020 | $250,000 | 145 | R | Residential |
001-03-416-015 | 20200507:00971 | 5/7/2020 | $340,000 | 897 | R | Residential |
001-03-412-003 | 20200424:00518 | 4/24/2020 | $259,000 | 599 | R | Residential |
001-03-410-045 | 20200403:01469 | 4/3/2020 | $432,000 | 107 | R | Residential |
001-03-410-039 | 20200318:02143 | 3/18/2020 | $369,000 | 705 | R | Residential |
001-03-410-021 | 20200203:00001 | 2/3/2020 | $103,000 | 160 | R | Vacant |
001-03-416-051 | 20200129:00038 | 1/29/2020 | $319,900 | 394 | R | Residential |
001-03-419-001 | 20191227:00097 | 12/27/2019 | $600,000 | 822 | R | Residential |
001-03-410-014 | 20191031:01935 | 10/31/2019 | $200,000 | 622 | R | Residential |
001-03-411-011 | 20190826:03005 | 8/26/2019 | $248,450 | 476 | R | Residential |
001-10-110-053 | 20190731:02872 | 7/31/2019 | $457,500 | 953 | R | Residential |
001-03-411-026 | 20190531:00006 | 5/31/2019 | $260,000 | 863 | R | Residential |
001-03-410-017 | 20190424:02973 | 4/24/2019 | $351,000 | 396 | F | Residential |
001-10-116-003 | 20190122:01782 | 1/22/2019 | $50,000 | 889 | R | Vacant |
001-03-410-033 | 20190115:01835 | 1/15/2019 | $295,500 | 230 | R | Residential |
001-10-116-002 | 20181019:02673 | 10/19/2018 | $410,000 | 825 | R | Residential |
001-03-411-007 | 20180925:00006 | 9/25/2018 | $260,000 | 384 | R | Residential |
001-03-410-026 | 20180822:01455 | 8/22/2018 | $385,000 | 374 | R | Residential |
001-03-410-003 | 20180717:01300 | 7/17/2018 | $358,125 | 579 | R | Residential |
001-03-410-034 | 20180608:00125 | 6/8/2018 | $289,000 | 309 | R | Residential |
001-03-411-025 | 20180608:00342 | 6/8/2018 | $245,000 | 863 | R | Residential |
001-10-116-012 | 20180423:02036 | 4/23/2018 | $98,000 | 866 | R | Vacant |
001-03-417-026 | 20180226:01872 | 2/26/2018 | $210,000 | 984 | R | Residential |
001-03-411-005 | 20180212:01571 | 2/12/2018 | $229,000 | 407 | R | Residential |
001-03-416-034 | 20180131:04447 | 1/31/2018 | $419,000 | 826 | R | Residential |
001-03-416-025 | 20180117:02366 | 1/17/2018 | $219,000 | 550 | F | Residential |
001-10-110-049 | 20171030:04626 | 10/30/2017 | $260,000 | 988 | R | Residential |
001-03-411-027 | 20170921:00600 | 9/21/2017 | $205,000 | 875 | R | Residential |
001-10-116-026 | 20170731:02264 | 7/31/2017 | $425,000 | 830 | R | Residential |
001-03-411-014 | 20170720:01087 | 7/20/2017 | $218,180 | 862 | R | Residential |
001-10-116-009 | 20170616:02079 | 6/16/2017 | $281,000 | 756 | R | Residential |
001-03-411-018 | 20170601:00792 | 6/1/2017 | $215,000 | 886 | R | Residential |
001-03-411-010 | 20170420:01870 | 4/20/2017 | $175,000 | 450 | R | Residential |
001-03-410-042 | 20170417:00813 | 4/17/2017 | $300,000 | 229 | R | Residential |
001-03-416-043 | 20170228:04061 | 2/28/2017 | $275,000 | 534 | R | Residential |
001-03-410-004 | 20161227:01880 | 12/27/2016 | $350,000 | 658 | R | Residential |
001-03-416-014 | 20160623:01524 | 6/23/2016 | $320,000 | 942 | R | Residential |
001-03-410-022 | 20160615:00757 | 6/15/2016 | $339,400 | 161 | R | Residential |
001-10-110-035 | 20151231:01193 | 12/31/2015 | $281,333 | 832 | R | Residential |
001-10-116-005 | 20150930:01137 | 9/30/2015 | $320,000 | 995 | R | Residential |
001-10-116-015 | 20150730:01141 | 7/30/2015 | $272,000 | 707 | R | Residential |
001-03-411-023 | 20150622:02139 | 6/22/2015 | $174,000 | 853 | R | Residential |
001-03-411-004 | 20150521:00757 | 5/21/2015 | $187,000 | 414 | R | Residential |
001-03-415-010 | 20150410:02149 | 4/10/2015 | $182,500 | 838 | R | Residential |
001-03-410-018 | 20150213:01885 | 2/13/2015 | $275,000 | 318 | R | Residential |
001-03-411-017 | 20141230:02763 | 12/30/2014 | $187,000 | 884 | R | Residential |
001-03-416-044 | 20141120:00601 | 11/20/2014 | $253,000 | 471 | R | Residential |
001-03-414-003 | 20140821:01455 | 8/21/2014 | $210,000 | 441 | R | Residential |
001-10-101-034 | 20140814:01034 | 8/14/2014 | $417,000 | 852 | R | Residential |
001-03-410-047 | 20140520:01416 | 5/20/2014 | $268,000 | 222 | R | Residential |
001-03-417-022 | 20140430:00748 | 4/30/2014 | $180,000 | 898 | R | Residential |
001-10-101-035 | 20140320:01686 | 3/20/2014 | $429,000 | 942 | R | Residential |
001-03-410-030 | 20140306:00358 | 3/6/2014 | $218,000 | 0 | R | Residential |
001-03-414-008 | 20131216:01677 | 12/16/2013 | $230,000 | 270 | R | Residential |
001-03-411-016 | 20131209:00630 | 12/9/2013 | $186,000 | 894 | R | Residential |
001-03-416-007 | 20131022:00582 | 10/22/2013 | $267,500 | 874 | R | Residential |
001-03-416-020 | 20130822:01829 | 8/22/2013 | $225,000 | 667 | R | Residential |
001-03-411-003 | 20130805:04054 | 8/5/2013 | $185,000 | 442 | R | Residential |
001-03-416-050 | 20130710:01929 | 7/10/2013 | $206,900 | 382 | F | Residential |
001-03-411-024 | 20130606:00490 | 6/6/2013 | $174,000 | 859 | R | Residential |
001-03-410-048 | 20130501:03387 | 5/1/2013 | $230,000 | 298 | R | Residential |
001-03-415-007 | 20130410:02206 | 4/10/2013 | $171,500 | 960 | R | Residential |
001-10-116-011 | 20130328:00744 | 3/28/2013 | $354,700 | 888 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.