Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
RUSSELL FORT APACHE-UNIT 3 PLAT BOOK 101 PAGE 45 LOT 171 BLOCK 6
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
163-31-611-060 DYER VINCENT & JAMIE 20201204:01534 12/4/2020 JT 417 .13 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
163-31-611-060 BARRETT MARITAL TRUST
BARRETT FREDERICK L JR TRS
20200806:01652 08/06/2020 NS 417 SUBDIVIDED
LOT
C-20200806:1650
163-31-611-060 BARRETT FAMILY TRUST
BARRETT FREDERICK L & M V CO-TRS
20090105:03445 01/05/2009 NS 417 SUBDIVIDED
LOT
163-31-611-060 BARRETT FREDERICK & MARGARITA 20050801:03830 08/01/2005 JT 417 SUBDIVIDED
LOT
163-31-611-060 MILTON GREGORY J & LISA T 20020815:02925 08/15/2002 JT 417 SUBDIVIDED
LOT
163-31-611-060 MILTON GREGORY J 20020712:01673 07/12/2002 NS 417 SUBDIVIDED
LOT
163-31-611-060 PERMA-BILT 19990811:00319 08/11/1999 NS 417 SUBDIVIDED
LOT
163-31-601-024 PERMA-BILT 19990811:00319 08/11/1999 NS 417 15.17 AC
163-31-601-022 PERMA-BILT 19990811:00319 08/11/1999 NS 417 31.40 AC
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC & PT-20000317:1451,20000616:1016
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC & PT-20000125:1673,20000222:329
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC & PT-20000105:1256,20000124:1462
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC & PT-990927:995,991013:811,991213:966
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC PT-990915:1561,990923:1346,990924:256,262
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC & FR 163-31-501-018,601-001 TH 008
163-31-601-021 PERMA-BILT 19990811:00319 08/11/1999 NS 417 70.90 AC FR 163-31-101-011,201-009,501-009,011,012,017

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.