Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
CHARDONNAY #64-BY LEWIS HOMES PLAT BOOK 80 PAGE 43 LOT 271 BLOCK A
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
137-25-318-010 DIB EDDIE 20001130:01164 11/30/2000 NS 200 .12 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
137-25-318-010 KAUFMAN & BROAD NEVADA 20000703:01099 07/03/2000 NS 200 SUBDIVIDED
LOT
137-25-318-010 SAYBROOK LAND FUND I L L C 19990107:01062 01/07/1999 NS 200 SUBDIVIDED
LOT
137-25-318-010 L H N PLATTE L L C 19990105:01513 01/05/1999 NS 200 SUBDIVIDED
LOT
137-25-318-010 LEWIS HOMES NEVADA 19960917:03056 09/17/1996 NS 200 SUBDIVIDED
LOT
137-25-311-005 LEWIS HOMES NEVADA 19960917:03056 09/17/1996 NS 200 12.42 AC
137-25-411-003 LEWIS HOMES NEVADA 19960917:03056 09/17/1996 NS 200 43.32 AC +.01A COR
137-25-311-001 LEWIS HOMES NEVADA 19960917:03056 09/17/1996 NS 200 70.03 AC
137-25-311-001 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 70.03 AC
137-25-401-003 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 251.62 AC TO 137-25-215-001,002,311-01,411-01,02,813-01
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC TO 137-24-401-07,08,25-101-016,401-3,26-501-3
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC & FR 137-35-801-003,36-101-002,138-30-401-004
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC FR 137-24-401-006,25-101-015,26-501-002

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.